You are here: Home State Assembly Constituency UP Election Result

Uttar Pradesh assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016

Bidhuna assembly election result 2017 live, Bidhuna vidhan sabha Election date 2017, Bidhuna opinion/exit poll 2017, Bidhuna election contesting candidate list

Bidhuna assembly election result 2017 live, Bidhuna vidhan sabha Election date 2017, Bidhuna opinion/exit poll 2017, Bidhuna election contesting candidate list 2017, Bidhuna BJP INC BJP LDP UDP candidate list, Bidhuna Voter list 2016 2017, booth wise Bidhuna polling Station, Bidhuna Past Election Result Analysis, Bidhuna Election Result with Voting percentage, Bidhuna matdata Suchi in excel format, Bidhuna Election Result, UP Assembly Election 2017,Uttar Pradesh,UP, Bidhuna UP Assembly Election 2017

Bidhuna UP assembly election result 2017 live, Election Schedule/date, opinion/exit poll 2017, contesting candidate list 2017 of BJP INC BJP LDP UDP can be found here. Also Bidhuna Voter list 2016 2017, booth wise Bidhuna polling Station, Bidhuna Past Election Result Analysis, Bidhuna Election Result with Voting percentage and voter list in excel format can be found here for Uttar Pradesh Assembly Election 2017.

Election Result Analysis of past 5 elections, Vote Margin/Swing has been calculated here.

Year AC No Assembly Name BJP BSP INC SP Other Winning Margin
Parliament Election Result 2014 22 Bidhuna 44.01 14.50 -- 38.80 -- 5.21
Assembly Election Result 2012 22 Bidhuna 21.94 27.06 11.28 36.11 3.61 9.05
Parliamentary Election Result 2009 22 Bidhuna 0 28.88 17.01 2.73 51.4 11.87
Assembly Election Result 2007 22 Bidhuna 14.32 27.03 20.09 22.51 16.1 4.52
Parliamentary Election Result 2004 22 Bidhuna 10.07 32.89 0.77 54.5 1.77 21.61

Parliamentary Election Result 2014 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2014 4 Bijnor 22 Bijnor  KUNWAR BHARTENDRA BJP 96238
2014 4 Bijnor 22 Bijnor  SHAHNAWAZ RANA SP 67982
2014 4 Bijnor 22 Bijnor  MALOOK NAGAR BSP 52241
2014 4 Bijnor 22 Bijnor  JAYA PRADA NAHATA RLD 9000
2014 4 Bijnor 22 Bijnor  MOHAMMAD MOOSA PECP 3924
2014 4 Bijnor 22 Bijnor NOTA Votes Polled NOTA Votes 1662
2014 4 Bijnor 22 Bijnor  GAJRESH KUMAR IND 985
2014 4 Bijnor 22 Bijnor  UMESH ALIES PANI IND 844
2014 4 Bijnor 22 Bijnor  GAURAV AAAP 777
2014 4 Bijnor 22 Bijnor  KAMAL IND 687
2014 4 Bijnor 22 Bijnor  UDAY ALIES UDAYVEER BMF 670
2014 4 Bijnor 22 Bijnor  MOHAMAD ADEEB RWSP 473
2014 4 Bijnor 22 Bijnor  PARVEZ AQIL AIMF 221

Assembly Election Result 2012

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2012 4 Bijnor 22 Bijnor KUNVAR BHARATENDRA BJP 68969
2012 4 Bijnor 22 Bijnor MAHBOOB BSP 51133
2012 4 Bijnor 22 Bijnor SHAHNAWAZ RANA RLD 47462
2012 4 Bijnor 22 Bijnor RUCHI VIRA SP 25173
2012 4 Bijnor 22 Bijnor BALA MD 4673
2012 4 Bijnor 22 Bijnor VIRENDRA KUMAR IND 1629
2012 4 Bijnor 22 Bijnor KAMAL IND 1425
2012 4 Bijnor 22 Bijnor SHEHZAD ALI IND 1178
2012 4 Bijnor 22 Bijnor KRISHAN KUMAR IND 959
2012 4 Bijnor 22 Bijnor SURENDARA SINGH IJP 842
2012 4 Bijnor 22 Bijnor ANWAR BABU AITC 825
2012 4 Bijnor 22 Bijnor DHARMENDRA SINGH IND 682
2012 4 Bijnor 22 Bijnor CHATENRAM IND 678
2012 4 Bijnor 22 Bijnor HUKAM SINGH IND 555
2012 4 Bijnor 22 Bijnor MEHFOOZ RLM 493
2012 4 Bijnor 22 Bijnor TOTARAM PHSP 363
2012 4 Bijnor 22 Bijnor NASIR RLNP 362
2012 4 Bijnor 22 Bijnor MEHENDRA IND 352
2012 4 Bijnor 22 Bijnor ANIL VAJP 323
2012 4 Bijnor 22 Bijnor GHANSHYAM JaKP 313
2012 4 Bijnor 22 Bijnor FAKHRUDDIN SSD 299
2012 4 Bijnor 22 Bijnor ZAKIR ALI RANA IND 260
2012 4 Bijnor 22 Bijnor KAMAR HAIDAR ARVP 249
2012 4 Bijnor 22 Bijnor NETRAM BSKP 188

Parliamentary Election Result 2009 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2009 4 Bijnor 22 Bijnor  SANJAY SINGH CHAUHAN RLD 53191
2009 4 Bijnor 22 Bijnor  SHAHID SIDDIQUI BSP 43022
2009 4 Bijnor 22 Bijnor  SAIDUZZAMAN INC 25330
2009 4 Bijnor 22 Bijnor  KARTAR SINGH BHADANA NCP 9647
2009 4 Bijnor 22 Bijnor  DR. YASHVIR SINGH SP 9339
2009 4 Bijnor 22 Bijnor  DIGVIJAY SINGH IND 1032
2009 4 Bijnor 22 Bijnor  SURESH CHAND RMSP 967
2009 4 Bijnor 22 Bijnor  SABDUL IND 764
2009 4 Bijnor 22 Bijnor  MONU KUMAR RAVI IND 720
2009 4 Bijnor 22 Bijnor  MOHD. AFSHAR ASP 682
2009 4 Bijnor 22 Bijnor  IRFAN ALI IND 577
2009 4 Bijnor 22 Bijnor  CHAND KUMAR IND 522
2009 4 Bijnor 22 Bijnor  DAVENDER SINGH IND 459
2009 4 Bijnor 22 Bijnor  ABDUL SAMAD IND 396
2009 4 Bijnor 22 Bijnor  PRABHAT KUMAR IND 340
2009 4 Bijnor 22 Bijnor  RAJ RISHI IND 335
2009 4 Bijnor 22 Bijnor  SURENDRA SINGH IJP 323
2009 4 Bijnor 22 Bijnor  RAM GIRI IND 260
2009 4 Bijnor 22 Bijnor  PARAS RAM VAJP 253
2009 4 Bijnor 22 Bijnor  ABDUL BASIT KKJHS 229
2009 4 Bijnor 22 Bijnor  SALESH KUMAR ALIAS SADHAWI MKUP 200
2009 4 Bijnor 22 Bijnor  SHIVA CHARAN IND 197
2009 4 Bijnor 22 Bijnor  SAGIR AHMAD NLHP 165

Find Your Assembly