Uttar Pradesh assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016

Dhampur assembly election result 2017 live, Dhampur vidhan sabha Election date 2017, Dhampur opinion/exit poll 2017, Dhampur election contesting candidate list

Dhampur assembly election result 2017 live, Dhampur vidhan sabha Election date 2017, Dhampur opinion/exit poll 2017, Dhampur election contesting candidate list 2017, Dhampur BJP INC BJP LDP UDP candidate list, Dhampur Voter list 2016 2017, booth wise Dhampur polling Station, Dhampur Past Election Result Analysis, Dhampur Election Result with Voting percentage, Dhampur matdata Suchi in excel format, Dhampur Election Result, UP Assembly Election 2017,Uttar Pradesh,UP, Dhampur UP Assembly Election 2017

Dhampur UP assembly election result 2017 live, Election Schedule/date, opinion/exit poll 2017, contesting candidate list 2017 of BJP INC BJP LDP UDP can be found here. Also Dhampur Voter list 2016 2017, booth wise Dhampur polling Station, Dhampur Past Election Result Analysis, Dhampur Election Result with Voting percentage and voter list in excel format can be found here for Uttar Pradesh Assembly Election 2017.

Election Result Analysis of past 5 elections, Vote Margin/Swing has been calculated here.

Year AC No Assembly Name BJP BSP INC SP Other Winning Margin
Parliament Election Result 2014 20 Dhampur 52.78 17.19 -- 26.95 -- 25.84
Assembly Election Result 2012 20 Dhampur 6.18 32.77 22.96 33.12 4.97 0.35
Parliamentary Election Result 2009 20 Dhampur 0 24.25 5.42 41.05 29.3 16.80
Assembly Election Result 2007 20 Dhampur 21.79 48.66 11.33 14.37 3.84 26.87
Parliamentary Election Result 2004 20 Dhampur 14.17 22.94 0.77 0 62.1 8.77

Parliamentary Election Result 2014 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2014 5 Nagina (SC) 20 Dhampur  YASHWANT SINGH BJP 70693
2014 5 Nagina (SC) 20 Dhampur  YASHVIR SINGH SP 49776
2014 5 Nagina (SC) 20 Dhampur  GIRISH CHANDRA BSP 45801
2014 5 Nagina (SC) 20 Dhampur  SHEESHRAM SINGHRAVI PECP 2815
2014 5 Nagina (SC) 20 Dhampur NOTA Votes Polled NOTA Votes 1064
2014 5 Nagina (SC) 20 Dhampur  BHAGWAN DASS RATHOR MD 828
2014 5 Nagina (SC) 20 Dhampur  SUNIL IND 702
2014 5 Nagina (SC) 20 Dhampur  SARIKA AAAP 675
2014 5 Nagina (SC) 20 Dhampur  SHAMSHER IND 529
2014 5 Nagina (SC) 20 Dhampur  OMPRAKASH RAVI SHS 489
2014 5 Nagina (SC) 20 Dhampur  ASARPAT SINGH IND 283
2014 5 Nagina (SC) 20 Dhampur  TEJ SINGH ASP 279
2014 5 Nagina (SC) 20 Dhampur  MANJU DEVI LD 128
2014 5 Nagina (SC) 20 Dhampur  VINOD KUMAR BMUP 106
2014 5 Nagina (SC) 20 Dhampur  SHARISHTHA KUMAR SINGH JMBP 90

Assembly Election Result 2012

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2012 5 Nagina (SC) 20 Dhampur TH. MOOL CHAND CHAUHAN SP 53365
2012 5 Nagina (SC) 20 Dhampur ASHOK KUMAR RANA BSP 52801
2012 5 Nagina (SC) 20 Dhampur ANWAR JAMIL INC 36995
2012 5 Nagina (SC) 20 Dhampur RAJENDRA SINGH BJP 9962
2012 5 Nagina (SC) 20 Dhampur BHUPENDRA KUMAR PECP 1841
2012 5 Nagina (SC) 20 Dhampur SARWAR NAGINWI ANC 1064
2012 5 Nagina (SC) 20 Dhampur HASEEB AHMAD AIMF 916
2012 5 Nagina (SC) 20 Dhampur SURESH KUMAR RMD 804
2012 5 Nagina (SC) 20 Dhampur SHOKIN SINGH IJP 642
2012 5 Nagina (SC) 20 Dhampur RAIS AHMAD LJP 509
2012 5 Nagina (SC) 20 Dhampur ABDUL KHALIQUE SDPI 425
2012 5 Nagina (SC) 20 Dhampur NARESH KUMAR LD 349
2012 5 Nagina (SC) 20 Dhampur KAHKASHAN PARVEEN AITC 340
2012 5 Nagina (SC) 20 Dhampur BADSHAH NLP 305
2012 5 Nagina (SC) 20 Dhampur NAUBAHAR SINGH RLNP 271
2012 5 Nagina (SC) 20 Dhampur ZAREENA BEGUM RLM 238
2012 5 Nagina (SC) 20 Dhampur JAHAN AARA SSD 150
2012 5 Nagina (SC) 20 Dhampur ARUN KUMAR JD(U) 147

Parliamentary Election Result 2009 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2009 5 Nagina (SC) 20 Dhampur  YASHVIR SINGH SP 48402
2009 5 Nagina (SC) 20 Dhampur  MUNSIRAM RLD 29255
2009 5 Nagina (SC) 20 Dhampur  RAM KISHAN SINGH BSP 28587
2009 5 Nagina (SC) 20 Dhampur  ISAM SINGH INC 6393
2009 5 Nagina (SC) 20 Dhampur  RAM CHANDER IND 1722
2009 5 Nagina (SC) 20 Dhampur  RANJEET NBNP 849
2009 5 Nagina (SC) 20 Dhampur  YADRAM IND 709
2009 5 Nagina (SC) 20 Dhampur  UDIT RAJ IJP 526
2009 5 Nagina (SC) 20 Dhampur  BHISHAM PRASAD IND 346
2009 5 Nagina (SC) 20 Dhampur  BABLI ALIAS GULSANJAHAN NELU 271
2009 5 Nagina (SC) 20 Dhampur  TEJ SINGH ASP 258
2009 5 Nagina (SC) 20 Dhampur  VIJAY PRAKASH PECP 198
2009 5 Nagina (SC) 20 Dhampur  NOBAHAR SINGH IND 196
2009 5 Nagina (SC) 20 Dhampur  ASARPAT IND 187

Find Your Assembly