Odisha Election Result
Laxmipur (ST) assembly election result 2019
Laxmipur (ST) assembly election result 2019 live, Laxmipur (ST) vidhan sabha Election date 2019, Laxmipur (ST) opinion/exit poll 2019, Laxmipur (ST) election contesting candidate list 2019, Laxmipur (ST) BJP INC BJD NCP CPI candidate list, Laxmipur (ST) Voter list 2019, booth wise Laxmipur (ST) polling Station, Laxmipur (ST) Past Election Result Analysis, Laxmipur (ST) Election Result with Voting percentage, Laxmipur (ST) matdata Suchi in excel format, Laxmipur (ST) Election Result, Odisha Assembly Election 2019,Odisha,Laxmipur (ST) Odisha Assembly Election 2019
Laxmipur (ST) Odisha assembly election result 2019 live, Election Schedule/date, opinion/exit poll 2019, contesting candidate list 2019 of BJP INC CPI NCP BSP CPI (M) can be found here. Also Laxmipur (ST) Voter list 2019, booth wise Laxmipur (ST) polling Station, Laxmipur (ST) Past Election Result Analysis, Laxmipur (ST) Election Result with Voting percentage and voter list in excel format can be found here for Odisha Assembly Election 2019.
Year | AC_No | ASSEMBLY NAME | BJD | INC | BJP | Others | winner Margin |
Paliamentary Election Result 2014 | 141 | Laxmipur | 31.64 | 45.12 | 6.71 | 16.53 | 13.47 |
Assembly Election result 2014 | 141 | Laxmipur | 25.81 | 44.55 | 7.94 | 21.7 | 18.74 |
Paliamentary Election Result 2009 | 141 | Laxmipur | 39.18 | 32.08 | 9.78 | 18.96 | 7.1 |
Assembly Election result 2009 | 141 | Laxmipur | 32.47 | 28.06 | 6.57 | 32.89 | 4.41 |
Paliamentary Election Result 2004 | 141 | Laxmipur | 0 | 0 | 0 | 0 | 0 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2015 | 21 | Koraput (ST) | 141 | Laxmipur (ST) | GIRIDHAR GAMANG | INC | 54087 |
2015 | 21 | Koraput (ST) | 141 | Laxmipur (ST) | JHINA HIKAKA | BJD | 37935 |
2015 | 21 | Koraput (ST) | 141 | Laxmipur (ST) | SIBASANKAR ULAKA | BJP | 8042 |
2015 | 21 | Koraput (ST) | 141 | Laxmipur (ST) | NOTA Votes Polled | NOTA Votes | 5552 |
2015 | 21 | Koraput (ST) | 141 | Laxmipur (ST) | PRASKA RENGA | BSP | 3608 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 21 | Koraput (ST) | 141 | Laxmipur | KAILASH CHANDRA KULESIKA | INC | 53429 |
2014 | 21 | Koraput (ST) | 141 | Laxmipur | HEMA GOMANGO | BJD | 30956 |
2014 | 21 | Koraput (ST) | 141 | Laxmipur | SHIBA MUDULI | BJP | 9527 |
2014 | 21 | Koraput (ST) | 141 | Laxmipur | JANDHAR WADAKA | BSP | 5632 |
2014 | 21 | Koraput (ST) | 141 | Laxmipur | None of the Above | NOTA | 4069 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2010 | 21 | Koraput (ST) | 141 | Laxmipur (ST) | UPENDRA MAJHI | BJP | 7557 |
2010 | 21 | Koraput (ST) | 141 | Laxmipur (ST) | GIRIDHAR GAMANG | INC | 24794 |
2010 | 21 | Koraput (ST) | 141 | Laxmipur (ST) | JAYARAM PANGI | BJD | 30278 |
2010 | 21 | Koraput (ST) | 141 | Laxmipur (ST) | PAPANNA MUTIKA | BSP | 5217 |
2010 | 21 | Koraput (ST) | 141 | Laxmipur (ST) | KUMUDINI DISARI | SAMO | 3184 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 21 | Koraput (ST) | 141 | Laxmipur | JHINA HIKAKA | BJD | 25095 |
2009 | 21 | Koraput (ST) | 141 | Laxmipur | HEMA GAMANG | INC | 21689 |
2009 | 21 | Koraput (ST) | 141 | Laxmipur | KAILASH CHANDRA KULESIKA | IND | 7577 |
2009 | 21 | Koraput (ST) | 141 | Laxmipur | GUPTESWAR JANI | BSP | 5267 |
2009 | 21 | Koraput (ST) | 141 | Laxmipur | GOPINATH KADATASIA | BJP | 5078 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2005 | 21 | Koraput (ST) | 141 | Bonai | JUAL ORAM | BJP | 38728 |
2005 | 21 | Koraput (ST) | 141 | Bonai | FRIDA TOPNO | INC | 37437 |
2005 | 21 | Koraput (ST) | 141 | Bonai | GEORGE TIRKEY | IND | 12336 |
2005 | 21 | Koraput (ST) | 141 | Bonai | Harsa Chhatria | BSP | 3312 |
2005 | 21 | Koraput (ST) | 141 | Bonai | RADHIKA EKKA | JKP | 2499 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 21 | Koraput (ST) | 141 | BONAI (ST) | LAXMAN MUNDA | CPM | 37890 |
2004 | 21 | Koraput (ST) | 141 | BONAI (ST) | BHIMA CHOUDHURY | BJP | 32163 |
2004 | 21 | Koraput (ST) | 141 | BONAI (ST) | DAYANIDHI KISAN | IND | 19644 |
2004 | 21 | Koraput (ST) | 141 | BONAI (ST) | SUNDARMANI KISAN | IND | 4635 |
2004 | 21 | Koraput (ST) | 141 | BONAI (ST) | | | |