Odisha Election Result
Gunupur (ST) assembly election result 2019
Gunupur (ST) assembly election result 2019 live, Gunupur (ST) vidhan sabha Election date 2019, Gunupur (ST) opinion/exit poll 2019, Gunupur (ST) election contesting candidate list 2019, Gunupur (ST) BJP INC BJD NCP CPI candidate list, Gunupur (ST) Voter list 2019, booth wise Gunupur (ST) polling Station, Gunupur (ST) Past Election Result Analysis, Gunupur (ST) Election Result with Voting percentage, Gunupur (ST) matdata Suchi in excel format, Gunupur (ST) Election Result, Odisha Assembly Election 2019,Odisha,Gunupur (ST) Odisha Assembly Election 2019
Gunupur (ST) Odisha assembly election result 2019 live, Election Schedule/date, opinion/exit poll 2019, contesting candidate list 2019 of BJP INC CPI NCP BSP CPI (M) can be found here. Also Gunupur (ST) Voter list 2019, booth wise Gunupur (ST) polling Station, Gunupur (ST) Past Election Result Analysis, Gunupur (ST) Election Result with Voting percentage and voter list in excel format can be found here for Odisha Assembly Election 2019.
Year | AC_No | ASSEMBLY NAME | BJD | INC | BJP | Others | winner Margin |
Paliamentary Election Result 2014 | 138 | Gunupur | 41.64 | 38.21 | 9.8 | 10.34 | 3.43 |
Assembly Election result 2014 | 138 | Gunupur | 41.6 | 36.44 | 10.9 | 11.05 | 5.16 |
Paliamentary Election Result 2009 | 138 | Gunupur | 42.18 | 22.5 | 12.02 | 23.29 | 19.68 |
Assembly Election result 2009 | 138 | Gunupur | 38.62 | 21.25 | 11.53 | 28.6 | 17.37 |
Paliamentary Election Result 2004 | 138 | Gunupur | 0 | 0 | 0 | 0 | 0 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2015 | 21 | Koraput (ST) | 138 | Gunupur (ST) | JHINA HIKAKA | BJD | 59478 |
2015 | 21 | Koraput (ST) | 138 | Gunupur (ST) | GIRIDHAR GAMANG | INC | 54580 |
2015 | 21 | Koraput (ST) | 138 | Gunupur (ST) | SIBASANKAR ULAKA | BJP | 14002 |
2015 | 21 | Koraput (ST) | 138 | Gunupur (ST) | NOTA Votes Polled | NOTA Votes | 3900 |
2015 | 21 | Koraput (ST) | 138 | Gunupur (ST) | PRASKA RENGA | BSP | 3194 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 21 | Koraput (ST) | 138 | Gunupur | TRINATH GOMANGO | BJD | 59527 |
2014 | 21 | Koraput (ST) | 138 | Gunupur | PURUSATTAM GOMANGO | INC | 52141 |
2014 | 21 | Koraput (ST) | 138 | Gunupur | RAMURTY GOMANGO | BJP | 15596 |
2014 | 21 | Koraput (ST) | 138 | Gunupur | None of the Above | NOTA | 2877 |
2014 | 21 | Koraput (ST) | 138 | Gunupur | HARIBANDHU SABAR | BSP | 2798 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2010 | 21 | Koraput (ST) | 138 | Gunupur (ST) | UPENDRA MAJHI | BJP | 12921 |
2010 | 21 | Koraput (ST) | 138 | Gunupur (ST) | GIRIDHAR GAMANG | INC | 24181 |
2010 | 21 | Koraput (ST) | 138 | Gunupur (ST) | JAYARAM PANGI | BJD | 45321 |
2010 | 21 | Koraput (ST) | 138 | Gunupur (ST) | PAPANNA MUTIKA | BSP | 4715 |
2010 | 21 | Koraput (ST) | 138 | Gunupur (ST) | KUMUDINI DISARI | SAMO | 4235 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 21 | Koraput (ST) | 138 | Gunupur | RAMAMURTY MUTIKA | BJD | 41687 |
2009 | 21 | Koraput (ST) | 138 | Gunupur | SISIR KUMAR GAMANG | INC | 22938 |
2009 | 21 | Koraput (ST) | 138 | Gunupur | TRIPATI GOMANGO | CPI(ML)(L) | 12890 |
2009 | 21 | Koraput (ST) | 138 | Gunupur | ASWINI GOMANGO | BJP | 12441 |
2009 | 21 | Koraput (ST) | 138 | Gunupur | BHAGARATHI GOMANGO | IND | 5979 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2005 | 21 | Koraput (ST) | 138 | Biramitrapur | FRIDA TOPNO | INC | 32854 |
2005 | 21 | Koraput (ST) | 138 | Biramitrapur | GEORGE TIRKEY | IND | 25897 |
2005 | 21 | Koraput (ST) | 138 | Biramitrapur | JUAL ORAM | BJP | 24968 |
2005 | 21 | Koraput (ST) | 138 | Biramitrapur | RADHIKA EKKA | JKP | 2080 |
2005 | 21 | Koraput (ST) | 138 | Biramitrapur | Harsa Chhatria | BSP | 1989 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 21 | Koraput (ST) | 138 | BIRAMITRAPUR (ST) | NIHAR SURIN | JMM | 37753 |
2004 | 21 | Koraput (ST) | 138 | BIRAMITRAPUR (ST) | GEORGE TIRKEY | IND | 27728 |
2004 | 21 | Koraput (ST) | 138 | BIRAMITRAPUR (ST) | RAISON ORAM | BJP | 19893 |
2004 | 21 | Koraput (ST) | 138 | BIRAMITRAPUR (ST) | DEEPAK SOY | JKP | 2399 |
2004 | 21 | Koraput (ST) | 138 | BIRAMITRAPUR (ST) | | | |