Odisha Election Result
Gopalpur assembly election result 2019
Gopalpur assembly election result 2019 live, Gopalpur vidhan sabha Election date 2019, Gopalpur opinion/exit poll 2019, Gopalpur election contesting candidate list 2019, Gopalpur BJP INC BJD NCP CPI candidate list, Gopalpur Voter list 2019, booth wise Gopalpur polling Station, Gopalpur Past Election Result Analysis, Gopalpur Election Result with Voting percentage, Gopalpur matdata Suchi in excel format, Gopalpur Election Result, Odisha Assembly Election 2019,Odisha,Gopalpur Odisha Assembly Election 2019
Gopalpur Odisha assembly election result 2019 live, Election Schedule/date, opinion/exit poll 2019, contesting candidate list 2019 of BJP INC CPI NCP BSP CPI (M) can be found here. Also Gopalpur Voter list 2019, booth wise Gopalpur polling Station, Gopalpur Past Election Result Analysis, Gopalpur Election Result with Voting percentage and voter list in excel format can be found here for Odisha Assembly Election 2019.
Year | AC_No | ASSEMBLY NAME | BJD | INC | BJP | Others | winner Margin |
Paliamentary Election Result 2014 | 132 | Gopalpur | 47.24 | 0 | 27.65 | 25.11 | 19.59 |
Assembly Election result 2014 | 132 | Gopalpur | 46.98 | 18.48 | 29.88 | 4.66 | 17.1 |
Paliamentary Election Result 2009 | 132 | Gopalpur | 46.77 | 33.01 | 12.45 | 7.77 | 13.76 |
Assembly Election result 2009 | 132 | Gopalpur | 42.77 | 21.44 | 14.91 | 20.89 | 21.33 |
Paliamentary Election Result 2004 | 132 | Gopalpur | 0 | 0 | 0 | 0 | 0 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2015 | 20 | Berhampur | 132 | Gopalpur | SIDHANT MOHAPATRA | BJD | 55495 |
2015 | 20 | Berhampur | 132 | Gopalpur | RAMA CHANDRA PANDA | BJP | 32484 |
2015 | 20 | Berhampur | 132 | Gopalpur | CHANDRA SEKHARSAHU | INC | 23838 |
2015 | 20 | Berhampur | 132 | Gopalpur | NOTA Votes Polled | NOTA Votes | 1377 |
2015 | 20 | Berhampur | 132 | Gopalpur | DHANADA KANTA MISHRA | AAAP | 1262 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 20 | Berhampur | 132 | Gopalpur | PRADEEP KUMAR PANIGRAHY | BJD | 55265 |
2014 | 20 | Berhampur | 132 | Gopalpur | BIBHUTI BHUSAN JENA | BJP | 35153 |
2014 | 20 | Berhampur | 132 | Gopalpur | BHAGABAN GANTAYAT | INC | 21741 |
2014 | 20 | Berhampur | 132 | Gopalpur | None of the Above | NOTA | 1337 |
2014 | 20 | Berhampur | 132 | Gopalpur | DEBASISH BEBARTTA | AAAP | 1335 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2010 | 20 | Berhampur | 132 | Gopalpur | CHANDRA SEKHAR SAHU | INC | 28849 |
2010 | 20 | Berhampur | 132 | Gopalpur | PABITRA GAMANGO | BSP | 617 |
2010 | 20 | Berhampur | 132 | Gopalpur | BHARAT PAIK | BJP | 10884 |
2010 | 20 | Berhampur | 132 | Gopalpur | SIDHANT MOHAPATRA | BJD | 40882 |
2010 | 20 | Berhampur | 132 | Gopalpur | NIRAKAR BEHERA | KS | 774 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 20 | Berhampur | 132 | Gopalpur | DR.PRADEEP KUMAR PANIGRAHY | BJD | 37612 |
2009 | 20 | Berhampur | 132 | Gopalpur | DR.TRINATH BEHERA | INC | 18854 |
2009 | 20 | Berhampur | 132 | Gopalpur | ANUJA KUMAR NAYAK | IND | 14679 |
2009 | 20 | Berhampur | 132 | Gopalpur | BIBHUTI BHUSAN JENA | BJP | 13112 |
2009 | 20 | Berhampur | 132 | Gopalpur | A. RAGHUNATH VARMA | IND | 1094 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2005 | 20 | Berhampur | 132 | Kuchinda | DHARMENDRA PRA | BJP | 50348 |
2005 | 20 | Berhampur | 132 | Kuchinda | Sriballav Panigrahi | INC | 39395 |
2005 | 20 | Berhampur | 132 | Kuchinda | Bunde Dhurua | IND | 2128 |
2005 | 20 | Berhampur | 132 | Kuchinda | Sudarsan Behera | BSP | 1477 |
2005 | 20 | Berhampur | 132 | Kuchinda | Rohit Ganga Deb | SP | 1041 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 20 | Berhampur | 132 | KUCHINDA (ST) | RABI NARAYAN NAIK | BJP | 47143 |
2004 | 20 | Berhampur | 132 | KUCHINDA (ST) | SOVARAM PADHAN | INC | 42558 |
2004 | 20 | Berhampur | 132 | KUCHINDA (ST) | DURGA BAG | IND | 3203 |
2004 | 20 | Berhampur | 132 | KUCHINDA (ST) | GAJENDRA BHOI | IND | 2519 |
2004 | 20 | Berhampur | 132 | KUCHINDA (ST) | | | |