Odisha Election Result
Daspalla (SC) assembly election result 2019
Daspalla (SC) assembly election result 2019 live, Daspalla (SC) vidhan sabha Election date 2019, Daspalla (SC) opinion/exit poll 2019, Daspalla (SC) election contesting candidate list 2019, Daspalla (SC) BJP INC BJD NCP CPI candidate list, Daspalla (SC) Voter list 2019, booth wise Daspalla (SC) polling Station, Daspalla (SC) Past Election Result Analysis, Daspalla (SC) Election Result with Voting percentage, Daspalla (SC) matdata Suchi in excel format, Daspalla (SC) Election Result, Odisha Assembly Election 2019,Odisha,Daspalla (SC) Odisha Assembly Election 2019
Daspalla (SC) Odisha assembly election result 2019 live, Election Schedule/date, opinion/exit poll 2019, contesting candidate list 2019 of BJP INC CPI NCP BSP CPI (M) can be found here. Also Daspalla (SC) Voter list 2019, booth wise Daspalla (SC) polling Station, Daspalla (SC) Past Election Result Analysis, Daspalla (SC) Election Result with Voting percentage and voter list in excel format can be found here for Odisha Assembly Election 2019.
Year | AC_No | ASSEMBLY NAME | BJD | INC | BJP | Others | winner Margin |
Paliamentary Election Result 2014 | 121 | Daspalla | 67.66 | 18.25 | 8.87 | 5.22 | 49.41 |
Assembly Election result 2014 | 121 | Daspalla | 65.46 | 15.97 | 13.86 | 4.71 | 49.49 |
Paliamentary Election Result 2009 | 121 | Daspalla | 62.82 | 21.21 | 10.82 | 5.16 | 41.61 |
Assembly Election result 2009 | 121 | Daspalla | 59.28 | 21.7 | 12.82 | 6.2 | 37.58 |
Paliamentary Election Result 2004 | 121 | Daspalla | 36.5 | 36.16 | 0 | 27.34 | 0.34 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2015 | 13 | Kandhamal | 121 | Daspalla (SC) | HEMENDRA CHANDRA SINGH | BJD | 78379 |
2015 | 13 | Kandhamal | 121 | Daspalla (SC) | HARIHAR KARAN | INC | 21142 |
2015 | 13 | Kandhamal | 121 | Daspalla (SC) | SUKANTA KUMAR PANIGRAHI | BJP | 10274 |
2015 | 13 | Kandhamal | 121 | Daspalla (SC) | NOTA Votes Polled | NOTA Votes | 1772 |
2015 | 13 | Kandhamal | 121 | Daspalla (SC) | NARENDRA MOHANTY | AAAP | 1141 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 13 | Kandhamal | 121 | Daspalla | PURNA CHANDRA NAYAK | BJD | 75832 |
2014 | 13 | Kandhamal | 121 | Daspalla | INDUMATI NAYAK | INC | 18505 |
2014 | 13 | Kandhamal | 121 | Daspalla | PRAMODA KUMAR BEHERA | BJP | 16053 |
2014 | 13 | Kandhamal | 121 | Daspalla | None of the Above | NOTA | 1840 |
2014 | 13 | Kandhamal | 121 | Daspalla | MAMI NAYAK | IND | 1451 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2010 | 13 | Kandhamal | 121 | Daspalla (SC) | ASHOK SAHU | BJP | 11159 |
2010 | 13 | Kandhamal | 121 | Daspalla (SC) | PAULA BALIARSING | BSP | 539 |
2010 | 13 | Kandhamal | 121 | Daspalla (SC) | RUDRAMADHAB RAY | BJD | 64811 |
2010 | 13 | Kandhamal | 121 | Daspalla (SC) | SUZIT KUMAR PADHI | INC | 21878 |
2010 | 13 | Kandhamal | 121 | Daspalla (SC) | NAKUL NAYAK | SP | 756 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 13 | Kandhamal | 121 | Daspalla | KASHINATH MALLIK | BJD | 61142 |
2009 | 13 | Kandhamal | 121 | Daspalla | LECTURER BULLION | INC | 22384 |
2009 | 13 | Kandhamal | 121 | Daspalla | MANOJ KUMAR BEHERA | BJP | 13218 |
2009 | 13 | Kandhamal | 121 | Daspalla | SUSANTA KUMAR NAYAK | IND | 2050 |
2009 | 13 | Kandhamal | 121 | Daspalla | BASUDEV NAYAK | IND | 1462 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2005 | 13 | Kandhamal | 121 | Pallahara | Sriballav Panigrahi | INC | 71581 |
2005 | 13 | Kandhamal | 121 | Pallahara | DHARMENDRA PRA | BJP | 61187 |
2005 | 13 | Kandhamal | 121 | Pallahara | Sudarsan Behera | BSP | 2154 |
2005 | 13 | Kandhamal | 121 | Pallahara | Bunde Dhurua | IND | 1871 |
2005 | 13 | Kandhamal | 121 | Pallahara | Rohit Ganga Deb | SP | 1264 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 13 | Kandhamal | 121 | PALLAHARA | NRUSINGHA SAHU | INC | 73907 |
2004 | 13 | Kandhamal | 121 | PALLAHARA | DEBENDRA PRADHAN | BJP | 58378 |
2004 | 13 | Kandhamal | 121 | PALLAHARA | MAHENDRA KUMAR SAHOO | BSP | 2307 |
2004 | 13 | Kandhamal | 121 | PALLAHARA | SARAT CHANDRA DEB | SP | 1625 |
2004 | 13 | Kandhamal | 121 | PALLAHARA | AKSHYA GARNAYAK | IND | 1621 |