Odisha Election Result
Bhubaneswar Nort assembly election result 2019
Bhubaneswar Nort assembly election result 2019 live, Bhubaneswar Nort vidhan sabha Election date 2019, Bhubaneswar Nort opinion/exit poll 2019, Bhubaneswar Nort election contesting candidate list 2019, Bhubaneswar Nort BJP INC BJD NCP CPI candidate list, Bhubaneswar Nort Voter list 2019, booth wise Bhubaneswar Nort polling Station, Bhubaneswar Nort Past Election Result Analysis, Bhubaneswar Nort Election Result with Voting percentage, Bhubaneswar Nort matdata Suchi in excel format, Bhubaneswar Nort Election Result, Odisha Assembly Election 2019,Odisha,Bhubaneswar Nort Odisha Assembly Election 2019
Bhubaneswar Nort Odisha assembly election result 2019 live, Election Schedule/date, opinion/exit poll 2019, contesting candidate list 2019 of BJP INC CPI NCP BSP CPI (M) can be found here. Also Bhubaneswar Nort Voter list 2019, booth wise Bhubaneswar Nort polling Station, Bhubaneswar Nort Past Election Result Analysis, Bhubaneswar Nort Election Result with Voting percentage and voter list in excel format can be found here for Odisha Assembly Election 2019.
Year | AC_No | ASSEMBLY NAME | BJD | INC | BJP | Others | winner Margin |
Paliamentary Election Result 2014 | 113 | Bhubaneswar North (Uttar) | 55.2 | 8.66 | 32.07 | 4.08 | 23.13 |
Assembly Election result 2014 | 113 | Bhubaneswar North (Uttar) | 65.77 | 7.34 | 22.28 | 4.61 | 43.5 |
Paliamentary Election Result 2009 | 113 | Bhubaneswar North (Uttar) | 70.42 | 12.34 | 14.8 | 2.44 | 58.08 |
Assembly Election result 2009 | 113 | Bhubaneswar North (Uttar) | 72.05 | 11.99 | 12.99 | 2.97 | 59.06 |
Paliamentary Election Result 2004 | 113 | Bhubaneswar North (Uttar) | 0 | 0 | 0 | 0 | 0 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2015 | 18 | Bhubaneswar | 113 | Bhubaneswar Nort | PRASANNA KUMARPATASANI | BJD | 61851 |
2015 | 18 | Bhubaneswar | 113 | Bhubaneswar Nort | PRITHIVIRAJ HARICHANDAN | BJP | 35934 |
2015 | 18 | Bhubaneswar | 113 | Bhubaneswar Nort | BIJAY MOHANTY | INC | 9700 |
2015 | 18 | Bhubaneswar | 113 | Bhubaneswar Nort | BISMAYA MAHAPATRA | AAAP | 1696 |
2015 | 18 | Bhubaneswar | 113 | Bhubaneswar Nort | SUNJOY HANS | AOP | 1009 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 18 | Bhubaneswar | 113 | Bhubaneswar North (Uttar) | PRIYADARSHI MISHRA | BJD | 73728 |
2014 | 18 | Bhubaneswar | 113 | Bhubaneswar North (Uttar) | DILLIP MOHANTY | BJP | 24971 |
2014 | 18 | Bhubaneswar | 113 | Bhubaneswar North (Uttar) | MANORANJAN DASH | INC | 8223 |
2014 | 18 | Bhubaneswar | 113 | Bhubaneswar North (Uttar) | SWARNA LATA PATTNAIK | AAAP | 1513 |
2014 | 18 | Bhubaneswar | 113 | Bhubaneswar North (Uttar) | None of the Above | NOTA | 1151 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2010 | 18 | Bhubaneswar | 113 | Bhubaneswar Nor | AKSHAYA KUMAR MOHANTY | BSP | 342 |
2010 | 18 | Bhubaneswar | 113 | Bhubaneswar Nor | ARCHANA NAYAK | BJP | 12893 |
2010 | 18 | Bhubaneswar | 113 | Bhubaneswar Nor | PRASANNA KUMAR PATASANI | BJD | 61350 |
2010 | 18 | Bhubaneswar | 113 | Bhubaneswar Nor | SANTOSH MOHANTY | INC | 10749 |
2010 | 18 | Bhubaneswar | 113 | Bhubaneswar Nor | UMA CHARANA MISHRA | JHKP | 172 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 18 | Bhubaneswar | 113 | Bhubaneswar North (Uttar) | BHAGIRATHI BADAJENA | BJD | 62778 |
2009 | 18 | Bhubaneswar | 113 | Bhubaneswar North (Uttar) | GOLAK PRASAD MAHAPATRA | BJP | 11316 |
2009 | 18 | Bhubaneswar | 113 | Bhubaneswar North (Uttar) | KISHORE KUMAR JENA | INC | 10451 |
2009 | 18 | Bhubaneswar | 113 | Bhubaneswar North (Uttar) | NIRANJAN MISHRA | IND | 490 |
2009 | 18 | Bhubaneswar | 113 | Bhubaneswar North (Uttar) | PRADYUMNA SATPATHY | IND | 469 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2005 | 18 | Bhubaneswar | 113 | Binka | SUGRIB SINGH | BJD | 58108 |
2005 | 18 | Bhubaneswar | 113 | Binka | ABHIMANYU BEHER | INC | 41718 |
2005 | 18 | Bhubaneswar | 113 | Binka | NAKUL NAYAK | IND | 22376 |
2005 | 18 | Bhubaneswar | 113 | Binka | RAMACHANDRA NAI | IND | 3479 |
2005 | 18 | Bhubaneswar | 113 | Binka | BIDYADHAR URMA | BSP | 2738 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 18 | Bhubaneswar | 113 | BINKA | NIRANJAN PUJHARI | BJD | 54298 |
2004 | 18 | Bhubaneswar | 113 | BINKA | ASHOK KUMAR PUJARI | INC | 40286 |
2004 | 18 | Bhubaneswar | 113 | BINKA | NABA KRUSHANA DANTA | IND | 28205 |
2004 | 18 | Bhubaneswar | 113 | BINKA | PANCHANAN MISHRA | IND | 3681 |
2004 | 18 | Bhubaneswar | 113 | BINKA | MAHENDRA SUNA | BSP | 3137 |