Odisha Election Result
Bramhagiri assembly election result 2019
Bramhagiri assembly election result 2019 live, Bramhagiri vidhan sabha Election date 2019, Bramhagiri opinion/exit poll 2019, Bramhagiri election contesting candidate list 2019, Bramhagiri BJP INC BJD NCP CPI candidate list, Bramhagiri Voter list 2019, booth wise Bramhagiri polling Station, Bramhagiri Past Election Result Analysis, Bramhagiri Election Result with Voting percentage, Bramhagiri matdata Suchi in excel format, Bramhagiri Election Result, Odisha Assembly Election 2019,Odisha,Bramhagiri Odisha Assembly Election 2019
Bramhagiri Odisha assembly election result 2019 live, Election Schedule/date, opinion/exit poll 2019, contesting candidate list 2019 of BJP INC CPI NCP BSP CPI (M) can be found here. Also Bramhagiri Voter list 2019, booth wise Bramhagiri polling Station, Bramhagiri Past Election Result Analysis, Bramhagiri Election Result with Voting percentage and voter list in excel format can be found here for Odisha Assembly Election 2019.
Year | AC_No | ASSEMBLY NAME | BJD | INC | BJP | Others | winner Margin |
Paliamentary Election Result 2014 | 108 | Bramhagiri | 48.83 | 45.7 | 3.64 | 1.83 | 3.12 |
Assembly Election result 2014 | 108 | Bramhagiri | 48.77 | 47.75 | 2.03 | 1.45 | 1.02 |
Paliamentary Election Result 2009 | 108 | Bramhagiri | 47.33 | 41.22 | 9.41 | 2.04 | 6.11 |
Assembly Election result 2009 | 108 | Bramhagiri | 48.57 | 45.2 | 4.39 | 1.84 | 3.36 |
Paliamentary Election Result 2004 | 108 | Bramhagiri | 49.24 | 49.09 | 0 | 1.67 | 0.15 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2015 | 17 | Puri | 108 | Bramhagiri | PINAKI MISRA | BJD | 78815 |
2015 | 17 | Puri | 108 | Bramhagiri | SUCHARITA MOHANTY | INC | 73778 |
2015 | 17 | Puri | 108 | Bramhagiri | ASHOK SAHU | BJP | 5876 |
2015 | 17 | Puri | 108 | Bramhagiri | BHASKAR CHANDRA MOHANTY | BSP | 891 |
2015 | 17 | Puri | 108 | Bramhagiri | ASHOK PRADHAN | CPI(ML)( | 813 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 17 | Puri | 108 | Bramhagiri | SANJAY KUMAR DAS BURMA | BJD | 78982 |
2014 | 17 | Puri | 108 | Bramhagiri | LALATENDU BIDYADHAR MOHAPATRA | INC | 77334 |
2014 | 17 | Puri | 108 | Bramhagiri | DEBENDRANATH TAREI | BJP | 3286 |
2014 | 17 | Puri | 108 | Bramhagiri | MANGARAJ DAS | BSP | 735 |
2014 | 17 | Puri | 108 | Bramhagiri | None of the Above | NOTA | 546 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2010 | 17 | Puri | 108 | Bramhagiri | JITENDRA KUMAR SAHOO | BSP | 1358 |
2010 | 17 | Puri | 108 | Bramhagiri | DEBENDRA NATH MANSINGH | INC | 59829 |
2010 | 17 | Puri | 108 | Bramhagiri | PINAKI MISRA | BJD | 68696 |
2010 | 17 | Puri | 108 | Bramhagiri | BRAJA KISHORE TRIPATHY | BJP | 13654 |
2010 | 17 | Puri | 108 | Bramhagiri | KSHITISH BISWAL | CPI(ML)(L) | 420 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 17 | Puri | 108 | Bramhagiri | SANJAY KUMAR DAS BURMA | BJD | 70533 |
2009 | 17 | Puri | 108 | Bramhagiri | LALATENDU BIDYADHAR MOHAPATRA | INC | 65647 |
2009 | 17 | Puri | 108 | Bramhagiri | AMRUT KUMAR JENA | BJP | 6382 |
2009 | 17 | Puri | 108 | Bramhagiri | LAXMIPRIYA MALLIK | BSP | 984 |
2009 | 17 | Puri | 108 | Bramhagiri | SAKUNTALA MISHRA | SP | 442 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2005 | 17 | Puri | 108 | Patnagarh | SANGEETA KUMARI | BJP | 57740 |
2005 | 17 | Puri | 108 | Patnagarh | SARAT PATTANAYA | INC | 33602 |
2005 | 17 | Puri | 108 | Patnagarh | DEBENDRA KUMAR | BSP | 3439 |
2005 | 17 | Puri | 108 | Patnagarh | HENABATI BARIK | IND | 2211 |
2005 | 17 | Puri | 108 | Patnagarh | PARAMANAND CHH | SP | 2201 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 17 | Puri | 108 | PATNAGARH | KANAK VARDHAN SINGH DEO | BJP | 56988 |
2004 | 17 | Puri | 108 | PATNAGARH | BIBEKANANDA MEHER | INC | 36168 |
2004 | 17 | Puri | 108 | PATNAGARH | BAMANA CHANDRA KUMBHAR | BSP | 2752 |
2004 | 17 | Puri | 108 | PATNAGARH | KISHORE CHANDRA MOHANTY | SHS | 2636 |
2004 | 17 | Puri | 108 | PATNAGARH | NIRAKARA MEHER | IND | 2351 |