Odisha Election Result
Mahakalapada assembly election result 2019
Mahakalapada assembly election result 2019 live, Mahakalapada vidhan sabha Election date 2019, Mahakalapada opinion/exit poll 2019, Mahakalapada election contesting candidate list 2019, Mahakalapada BJP INC BJD NCP CPI candidate list, Mahakalapada Voter list 2019, booth wise Mahakalapada polling Station, Mahakalapada Past Election Result Analysis, Mahakalapada Election Result with Voting percentage, Mahakalapada matdata Suchi in excel format, Mahakalapada Election Result, Odisha Assembly Election 2019,Odisha,Mahakalapada Odisha Assembly Election 2019
Mahakalapada Odisha assembly election result 2019 live, Election Schedule/date, opinion/exit poll 2019, contesting candidate list 2019 of BJP INC CPI NCP BSP CPI (M) can be found here. Also Mahakalapada Voter list 2019, booth wise Mahakalapada polling Station, Mahakalapada Past Election Result Analysis, Mahakalapada Election Result with Voting percentage and voter list in excel format can be found here for Odisha Assembly Election 2019.
Year | AC_No | ASSEMBLY NAME | BJD | INC | BJP | Others | winner Margin |
Paliamentary Election Result 2014 | 100 | Mahakalapada | 50.89 | 16.06 | 28.8 | 4.25 | 22.09 |
Assembly Election result 2014 | 100 | Mahakalapada | 47.62 | 15.86 | 33.96 | 2.55 | 13.66 |
Paliamentary Election Result 2009 | 100 | Mahakalapada | 48.88 | 35.61 | 13.05 | 2.46 | 13.27 |
Assembly Election result 2009 | 100 | Mahakalapada | 48.69 | 35.14 | 12.88 | 3.29 | 13.55 |
Paliamentary Election Result 2004 | 100 | Mahakalapada | 0 | 0 | 0 | 0 | 0 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2015 | 15 | Kendrapara | 100 | Mahakalapada | BAIJAYANT PANDA | BJD | 88162 |
2015 | 15 | Kendrapara | 100 | Mahakalapada | BISHNU PRASAD DAS | BJP | 49892 |
2015 | 15 | Kendrapara | 100 | Mahakalapada | DHARANIDHAR NAYAK | INC | 27823 |
2015 | 15 | Kendrapara | 100 | Mahakalapada | Total Valid Postal Ballots for the PC | | 1689 |
2015 | 15 | Kendrapara | 100 | Mahakalapada | PRAMOD SAHU | IND | 1174 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 15 | Kendrapara | 100 | Mahakalapada | ATANU SABYASACHI NAYAK | BJD | 81050 |
2014 | 15 | Kendrapara | 100 | Mahakalapada | BIJOY MOHAPATRA | BJP | 57804 |
2014 | 15 | Kendrapara | 100 | Mahakalapada | BALARAM PARIDA | INC | 27001 |
2014 | 15 | Kendrapara | 100 | Mahakalapada | RANJAN KUMAR MALLIK | BSP | 1071 |
2014 | 15 | Kendrapara | 100 | Mahakalapada | GOLEKHA NAURY | CPI | 744 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2010 | 15 | Kendrapara | 100 | Mahakalapada | JNANDEV BEURA | BJP | 18878 |
2010 | 15 | Kendrapara | 100 | Mahakalapada | RANJIB BISWAL | INC | 51513 |
2010 | 15 | Kendrapara | 100 | Mahakalapada | LENIN LENKA | BSP | 1276 |
2010 | 15 | Kendrapara | 100 | Mahakalapada | BAIJAYANT PANDA | BJD | 70704 |
2010 | 15 | Kendrapara | 100 | Mahakalapada | PRATAP CHANDRA JENA | SAMO | 913 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 15 | Kendrapara | 100 | Mahakalapada | ATANU SABYASACHI NAYAK | BJD | 70433 |
2009 | 15 | Kendrapara | 100 | Mahakalapada | BALARAM PARIDA | INC | 50838 |
2009 | 15 | Kendrapara | 100 | Mahakalapada | GANDHARB CHANDRA NAYAK | BJP | 18633 |
2009 | 15 | Kendrapara | 100 | Mahakalapada | ALAKA RATH | IND | 1650 |
2009 | 15 | Kendrapara | 100 | Mahakalapada | RENUBALA SAMAL | AITC | 1096 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2005 | 15 | Kendrapara | 100 | Narla | BHAKTA CHARAN D | INC | 50301 |
2005 | 15 | Kendrapara | 100 | Narla | BIKRAM KESHARI D | BJP | 40640 |
2005 | 15 | Kendrapara | 100 | Narla | KUNJA BIHARI BAGA | SP | 6356 |
2005 | 15 | Kendrapara | 100 | Narla | Panchanan Dhangad | RPI | 5653 |
2005 | 15 | Kendrapara | 100 | Narla | | | |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 15 | Kendrapara | 100 | NARLA (ST) | BALABHADRA MAJHI | BJD | 51002 |
2004 | 15 | Kendrapara | 100 | NARLA (ST) | KUMARMANI SABAR | INC | 38307 |
2004 | 15 | Kendrapara | 100 | NARLA (ST) | AKSHAYA KUMAR SABAR | BSP | 7150 |
2004 | 15 | Kendrapara | 100 | NARLA (ST) | MANDHATA BHOI | CPI(ML)(L) | 3300 |
2004 | 15 | Kendrapara | 100 | NARLA (ST) | SASHIDHAR MAJHI | RPI | 3213 |