Odisha Election Result
Athagarh assembly election result 2019
Athagarh assembly election result 2019 live, Athagarh vidhan sabha Election date 2019, Athagarh opinion/exit poll 2019, Athagarh election contesting candidate list 2019, Athagarh BJP INC BJD NCP CPI candidate list, Athagarh Voter list 2019, booth wise Athagarh polling Station, Athagarh Past Election Result Analysis, Athagarh Election Result with Voting percentage, Athagarh matdata Suchi in excel format, Athagarh Election Result, Odisha Assembly Election 2019,Odisha,Athagarh Odisha Assembly Election 2019
Athagarh Odisha assembly election result 2019 live, Election Schedule/date, opinion/exit poll 2019, contesting candidate list 2019 of BJP INC CPI NCP BSP CPI (M) can be found here. Also Athagarh Voter list 2019, booth wise Athagarh polling Station, Athagarh Past Election Result Analysis, Athagarh Election Result with Voting percentage and voter list in excel format can be found here for Odisha Assembly Election 2019.
Year | AC_No | ASSEMBLY NAME | BJD | INC | BJP | Others | winner Margin |
Paliamentary Election Result 2014 | 89 | Athagarh | 66.12 | 25.8 | 5.72 | 2.36 | 40.32 |
Assembly Election result 2014 | 89 | Athagarh | 69.7 | 23.18 | 4.84 | 2.28 | 46.52 |
Paliamentary Election Result 2009 | 89 | Athagarh | 48.95 | 27.34 | 4.15 | 19.56 | 21.61 |
Assembly Election result 2009 | 89 | Athagarh | 0 | 5.86 | 2.66 | 91.48 | 20.26 |
Paliamentary Election Result 2004 | 89 | Athagarh | 62.09 | 37.91 | 0 | 0 | 24.18 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2015 | 14 | Cuttack | 89 | Athagarh | BHARTRUHARI MAHATAB | BJD | 97199 |
2015 | 14 | Cuttack | 89 | Athagarh | APARAJITA MOHANTY | INC | 37926 |
2015 | 14 | Cuttack | 89 | Athagarh | SAMIR DEY | BJP | 8405 |
2015 | 14 | Cuttack | 89 | Athagarh | NOTA Votes Polled | NOTA Votes | 1100 |
2015 | 14 | Cuttack | 89 | Athagarh | MAHAMEGHABAHAN AIRA KHARABELA | AOP | 607 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 14 | Cuttack | 89 | Athagarh | RANENDRA PRATAP SWAIN | BJD | 102605 |
2014 | 14 | Cuttack | 89 | Athagarh | BICHITRANANDA MUDULI | INC | 34118 |
2014 | 14 | Cuttack | 89 | Athagarh | BISWA SUNDAR MISHRA | BJP | 7132 |
2014 | 14 | Cuttack | 89 | Athagarh | None of the Above | NOTA | 1572 |
2014 | 14 | Cuttack | 89 | Athagarh | BIKASH CHANDRA PANDA | AOP | 1290 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2010 | 14 | Cuttack | 89 | Athagarh | ANADI SAHU | BJP | 5224 |
2010 | 14 | Cuttack | 89 | Athagarh | GOPAL CHANDRA KAR | BSP | 1159 |
2010 | 14 | Cuttack | 89 | Athagarh | BIBHUTI BHUSAN MISHRA | INC | 34419 |
2010 | 14 | Cuttack | 89 | Athagarh | BHARTRUHARI MAHTAB | BJD | 61632 |
2010 | 14 | Cuttack | 89 | Athagarh | KAPILA CHARAN MALL | BOP | 20582 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 14 | Cuttack | 89 | Athagarh | RAMESH ROUT | IND | 68881 |
2009 | 14 | Cuttack | 89 | Athagarh | BICHITRA NANDA MUDULI | IND | 43371 |
2009 | 14 | Cuttack | 89 | Athagarh | SUBAS MOHANTY | INC | 7376 |
2009 | 14 | Cuttack | 89 | Athagarh | RAMA NARAYAN MOHANTY | BJP | 3355 |
2009 | 14 | Cuttack | 89 | Athagarh | ANAMA CHARAN MOHAPATRA | IND | 1220 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2005 | 14 | Cuttack | 89 | Jeypore | PAPANNA MUTIKA | BJD | 61310 |
2005 | 14 | Cuttack | 89 | Jeypore | GIRIDHAR GAMANG | INC | 42527 |
2005 | 14 | Cuttack | 89 | Jeypore | MEGHANADA SABA | CPI(ML)(L) | 5100 |
2005 | 14 | Cuttack | 89 | Jeypore | TANKADHAR MAJHI | BSP | 4735 |
2005 | 14 | Cuttack | 89 | Jeypore | PAPANNA MUTIK | BJD | 78 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 14 | Cuttack | 89 | JEYPORE | RABI NARAYAN NANDA | BJD | 63141 |
2004 | 14 | Cuttack | 89 | JEYPORE | RAGHUNATH PATNAIK | INC | 43118 |
2004 | 14 | Cuttack | 89 | JEYPORE | PRAKASH CHANDRA MOHANTY | BSP | 7429 |
2004 | 14 | Cuttack | 89 | JEYPORE | | | |
2004 | 14 | Cuttack | 89 | JEYPORE | | | |