Odisha Election Result
Dharmgarh assembly election result 2019
Dharmgarh assembly election result 2019 live, Dharmgarh vidhan sabha Election date 2019, Dharmgarh opinion/exit poll 2019, Dharmgarh election contesting candidate list 2019, Dharmgarh BJP INC BJD NCP CPI candidate list, Dharmgarh Voter list 2019, booth wise Dharmgarh polling Station, Dharmgarh Past Election Result Analysis, Dharmgarh Election Result with Voting percentage, Dharmgarh matdata Suchi in excel format, Dharmgarh Election Result, Odisha Assembly Election 2019,Odisha,Dharmgarh Odisha Assembly Election 2019
Dharmgarh Odisha assembly election result 2019 live, Election Schedule/date, opinion/exit poll 2019, contesting candidate list 2019 of BJP INC CPI NCP BSP CPI (M) can be found here. Also Dharmgarh Voter list 2019, booth wise Dharmgarh polling Station, Dharmgarh Past Election Result Analysis, Dharmgarh Election Result with Voting percentage and voter list in excel format can be found here for Odisha Assembly Election 2019.
Year | AC_No | ASSEMBLY NAME | BJD | INC | BJP | Others | winner Margin |
Paliamentary Election Result 2014 | 79 | Dharmgarh | 33.39 | 24.1 | 25.25 | 17.27 | 8.14 |
Assembly Election result 2014 | 79 | Dharmgarh | 32.76 | 18.35 | 23.93 | 24.95 | 8.83 |
Paliamentary Election Result 2009 | 79 | Dharmgarh | 28.41 | 38.88 | 23 | 9.71 | 10.47 |
Assembly Election result 2009 | 79 | Dharmgarh | 35.83 | 21.3 | 20.03 | 22.84 | 14.53 |
Paliamentary Election Result 2004 | 79 | Dharmgarh | 0 | 0 | 0 | 0 | 0 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2015 | 11 | Kalahandi | 79 | Dharmgarh | ARKA KESHARI DEO | BJD | 60921 |
2015 | 11 | Kalahandi | 79 | Dharmgarh | PRADIPTA KUMAR NAIK | BJP | 46076 |
2015 | 11 | Kalahandi | 79 | Dharmgarh | BHAKTA CHARAN DAS | INC | 43970 |
2015 | 11 | Kalahandi | 79 | Dharmgarh | SIBA HATI | SP | 11970 |
2015 | 11 | Kalahandi | 79 | Dharmgarh | NOTA Votes Polled | NOTA Votes | 3681 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 11 | Kalahandi | 79 | Dharmgarh | PUSPENDRA SINGH DEO | BJD | 59931 |
2014 | 11 | Kalahandi | 79 | Dharmgarh | RABINDRA PATTJOSHI | BJP | 43773 |
2014 | 11 | Kalahandi | 79 | Dharmgarh | TUSHAR RANJAN PATTJOSHI | INC | 33569 |
2014 | 11 | Kalahandi | 79 | Dharmgarh | DHANUGOPAL | SP | 19508 |
2014 | 11 | Kalahandi | 79 | Dharmgarh | DIGAMBAR DURIA | SAMO | 10011 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2010 | 11 | Kalahandi | 79 | Dharmgarh | NAKULA MAJHI | BSP | 4441 |
2010 | 11 | Kalahandi | 79 | Dharmgarh | BIKRAM KESHARI DEO | BJP | 36177 |
2010 | 11 | Kalahandi | 79 | Dharmgarh | BHAKTA CHARAN DAS | INC | 61145 |
2010 | 11 | Kalahandi | 79 | Dharmgarh | SUBASH CHANDRA NAYAK | BJD | 44682 |
2010 | 11 | Kalahandi | 79 | Dharmgarh | PARAMESWAR KAND | SP | 2418 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 11 | Kalahandi | 79 | Dharmgarh | PUSPENDRA SINGH DEO | BJD | 56470 |
2009 | 11 | Kalahandi | 79 | Dharmgarh | RAHASBIHARI BEHERA | INC | 33564 |
2009 | 11 | Kalahandi | 79 | Dharmgarh | JANARDAN PANDA | BJP | 31573 |
2009 | 11 | Kalahandi | 79 | Dharmgarh | SURENDRA KUMAR PATTJOSHI | SP | 18834 |
2009 | 11 | Kalahandi | 79 | Dharmgarh | KALYANI NAIK | BSP | 4393 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2005 | 11 | Kalahandi | 79 | Parlakhemundi | CHANDRA SEKHAR | INC | 43764 |
2005 | 11 | Kalahandi | 79 | Parlakhemundi | ANADI SAHU | BJP | 32499 |
2005 | 11 | Kalahandi | 79 | Parlakhemundi | JAGANATH PATRO | IND | 5090 |
2005 | 11 | Kalahandi | 79 | Parlakhemundi | K . SHYAMBABU SU | IND | 4328 |
2005 | 11 | Kalahandi | 79 | Parlakhemundi | ANADI SAHU | BJP | 63 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 11 | Kalahandi | 79 | PARLAKHEMUNDI | TRINATH SAHU | INC | 37453 |
2004 | 11 | Kalahandi | 79 | PARLAKHEMUNDI | KODURU NARAYANA RAO | IND | 32872 |
2004 | 11 | Kalahandi | 79 | PARLAKHEMUNDI | DARAPU RAVINDRA | BJP | 9617 |
2004 | 11 | Kalahandi | 79 | PARLAKHEMUNDI | VADAVALASA VENKATA RAO | CPI(ML)(L) | 2326 |
2004 | 11 | Kalahandi | 79 | PARLAKHEMUNDI | GORSANGO SAVARA | BSP | 1947 |