Odisha Election Result
Jharigam (ST) assembly election result 2019
Jharigam (ST) assembly election result 2019 live, Jharigam (ST) vidhan sabha Election date 2019, Jharigam (ST) opinion/exit poll 2019, Jharigam (ST) election contesting candidate list 2019, Jharigam (ST) BJP INC BJD NCP CPI candidate list, Jharigam (ST) Voter list 2019, booth wise Jharigam (ST) polling Station, Jharigam (ST) Past Election Result Analysis, Jharigam (ST) Election Result with Voting percentage, Jharigam (ST) matdata Suchi in excel format, Jharigam (ST) Election Result, Odisha Assembly Election 2019,Odisha,Jharigam (ST) Odisha Assembly Election 2019
Jharigam (ST) Odisha assembly election result 2019 live, Election Schedule/date, opinion/exit poll 2019, contesting candidate list 2019 of BJP INC CPI NCP BSP CPI (M) can be found here. Also Jharigam (ST) Voter list 2019, booth wise Jharigam (ST) polling Station, Jharigam (ST) Past Election Result Analysis, Jharigam (ST) Election Result with Voting percentage and voter list in excel format can be found here for Odisha Assembly Election 2019.
Year | AC_No | ASSEMBLY NAME | BJD | INC | BJP | Others | winner Margin |
Paliamentary Election Result 2014 | 74 | Jharigam | 40.59 | 35.93 | 7.26 | 16.22 | 4.66 |
Assembly Election result 2014 | 74 | Jharigam | 41.99 | 34.78 | 9.01 | 14.22 | 7.2 |
Paliamentary Election Result 2009 | 74 | Jharigam | 43.27 | 37.4 | 12.94 | 6.38 | 5.87 |
Assembly Election result 2009 | 74 | Jharigam | 45.72 | 27.12 | 11.04 | 16.12 | 18.6 |
Paliamentary Election Result 2004 | 74 | Jharigam | 0 | 0 | 0 | 0 | 0 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2015 | 12 | Nabarangpur (ST) | 74 | Jharigam (ST) | BALABHADRA MAJHI | BJD | 63029 |
2015 | 12 | Nabarangpur (ST) | 74 | Jharigam (ST) | PRADEEP KUMAR MAJHI | INC | 55799 |
2015 | 12 | Nabarangpur (ST) | 74 | Jharigam (ST) | PARSURAM MAJHI | BJP | 11271 |
2015 | 12 | Nabarangpur (ST) | 74 | Jharigam (ST) | NOTA Votes Polled | NOTA Votes | 8743 |
2015 | 12 | Nabarangpur (ST) | 74 | Jharigam (ST) | GOPAL PUJARI | AOP | 4810 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 12 | Nabarangpur (ST) | 74 | Jharigam | RAMESH CHANDRA MAJHI | BJD | 65254 |
2014 | 12 | Nabarangpur (ST) | 74 | Jharigam | ULDHAR MAJHI | INC | 54058 |
2014 | 12 | Nabarangpur (ST) | 74 | Jharigam | KUMAR PUJARI | BJP | 14010 |
2014 | 12 | Nabarangpur (ST) | 74 | Jharigam | None of the Above | NOTA | 9498 |
2014 | 12 | Nabarangpur (ST) | 74 | Jharigam | SHYAM SUNDAR MAJHI | AOP | 7591 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2010 | 12 | Nabarangpur (ST) | 74 | Jharigam (ST) | CHANDRADHWAJA MAJHI | BSP | 7645 |
2010 | 12 | Nabarangpur (ST) | 74 | Jharigam (ST) | DOMBURU MAJHI | BJD | 51833 |
2010 | 12 | Nabarangpur (ST) | 74 | Jharigam (ST) | PARSURAM MAJHI | BJP | 15506 |
2010 | 12 | Nabarangpur (ST) | 74 | Jharigam (ST) | PRADEEP KUMAR MAJHI | INC | 44808 |
2010 | 12 | Nabarangpur (ST) | 74 | Jharigam (ST) | | | |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 12 | Nabarangpur (ST) | 74 | Jharigam | RAMESH CHANDRA MAJHI | BJD | 54767 |
2009 | 12 | Nabarangpur (ST) | 74 | Jharigam | JALANDHAR MAJHI | INC | 32491 |
2009 | 12 | Nabarangpur (ST) | 74 | Jharigam | SONA MAJHI | BJP | 13226 |
2009 | 12 | Nabarangpur (ST) | 74 | Jharigam | GOPAL PUJARI | IND | 6393 |
2009 | 12 | Nabarangpur (ST) | 74 | Jharigam | KADAMB PUJARI | BSP | 5535 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2005 | 12 | Nabarangpur (ST) | 74 | Gopalpur | CHANDRA SEKHAR | INC | 54375 |
2005 | 12 | Nabarangpur (ST) | 74 | Gopalpur | ANADI SAHU | BJP | 37315 |
2005 | 12 | Nabarangpur (ST) | 74 | Gopalpur | JAGANATH PATRO | IND | 3497 |
2005 | 12 | Nabarangpur (ST) | 74 | Gopalpur | K . SHYAMBABU SU | IND | 2736 |
2005 | 12 | Nabarangpur (ST) | 74 | Gopalpur | | | |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 12 | Nabarangpur (ST) | 74 | GOPALPUR (SC) | DRTRINATH BEHERA | INC | 52646 |
2004 | 12 | Nabarangpur (ST) | 74 | GOPALPUR (SC) | DRGOPAL KRUSHNA BEHERA | BJD | 40018 |
2004 | 12 | Nabarangpur (ST) | 74 | GOPALPUR (SC) | NETAJI SUBASH CHANDRA DAS | RPI | 3311 |
2004 | 12 | Nabarangpur (ST) | 74 | GOPALPUR (SC) | SAHADEV BEHERA | IND | 2332 |
2004 | 12 | Nabarangpur (ST) | 74 | GOPALPUR (SC) | | | |