Odisha Election Result
Nuapada assembly election result 2019
Nuapada assembly election result 2019 live, Nuapada vidhan sabha Election date 2019, Nuapada opinion/exit poll 2019, Nuapada election contesting candidate list 2019, Nuapada BJP INC BJD NCP CPI candidate list, Nuapada Voter list 2019, booth wise Nuapada polling Station, Nuapada Past Election Result Analysis, Nuapada Election Result with Voting percentage, Nuapada matdata Suchi in excel format, Nuapada Election Result, Odisha Assembly Election 2019,Odisha,Nuapada Odisha Assembly Election 2019
Nuapada Odisha assembly election result 2019 live, Election Schedule/date, opinion/exit poll 2019, contesting candidate list 2019 of BJP INC CPI NCP BSP CPI (M) can be found here. Also Nuapada Voter list 2019, booth wise Nuapada polling Station, Nuapada Past Election Result Analysis, Nuapada Election Result with Voting percentage and voter list in excel format can be found here for Odisha Assembly Election 2019.
Year | AC_No | ASSEMBLY NAME | BJD | INC | BJP | Others | winner Margin |
Paliamentary Election Result 2014 | 71 | Nuapada | 27.46 | 25.39 | 38.54 | 8.61 | 11.09 |
Assembly Election result 2014 | 71 | Nuapada | 30.18 | 25.9 | 36.46 | 7.46 | 6.28 |
Paliamentary Election Result 2009 | 71 | Nuapada | 35.86 | 23.48 | 23.84 | 16.82 | 12.38 |
Assembly Election result 2009 | 71 | Nuapada | 41.62 | 16.43 | 25.07 | 16.88 | 16.55 |
Paliamentary Election Result 2004 | 71 | Nuapada | 0 | 22.37 | 38.53 | 39.09 | 16.16 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2015 | 11 | Kalahandi | 71 | Nuapada | PRADIPTA KUMAR NAIK | BJP | 58938 |
2015 | 11 | Kalahandi | 71 | Nuapada | ARKA KESHARI DEO | BJD | 41986 |
2015 | 11 | Kalahandi | 71 | Nuapada | BHAKTA CHARAN DAS | INC | 38819 |
2015 | 11 | Kalahandi | 71 | Nuapada | NOTA Votes Polled | NOTA Votes | 2317 |
2015 | 11 | Kalahandi | 71 | Nuapada | SAROJ KUMAR NAIK | BSP | 1746 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 11 | Kalahandi | 71 | Nuapada | BASANTA KUMAR PANDA | BJP | 55817 |
2014 | 11 | Kalahandi | 71 | Nuapada | RAJENDRA DHOLAKIA | BJD | 46207 |
2014 | 11 | Kalahandi | 71 | Nuapada | GHASI RAM MAJHI | INC | 39654 |
2014 | 11 | Kalahandi | 71 | Nuapada | KUNTI SAHOO | BSP | 2611 |
2014 | 11 | Kalahandi | 71 | Nuapada | None of the Above | NOTA | 2426 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2010 | 11 | Kalahandi | 71 | Nuapada | NAKULA MAJHI | BSP | 15580 |
2010 | 11 | Kalahandi | 71 | Nuapada | BIKRAM KESHARI DEO | BJP | 32530 |
2010 | 11 | Kalahandi | 71 | Nuapada | BHAKTA CHARAN DAS | INC | 32038 |
2010 | 11 | Kalahandi | 71 | Nuapada | SUBASH CHANDRA NAYAK | BJD | 48926 |
2010 | 11 | Kalahandi | 71 | Nuapada | PARAMESWAR KAND | SP | 1685 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 11 | Kalahandi | 71 | Nuapada | RAJENDRA DHOLAKIA | BJD | 56874 |
2009 | 11 | Kalahandi | 71 | Nuapada | BASANTA KUMAR PANDA | BJP | 34254 |
2009 | 11 | Kalahandi | 71 | Nuapada | SAROJ KUMAR SAHU | INC | 22450 |
2009 | 11 | Kalahandi | 71 | Nuapada | GHASI RAM MAJHI | BSP | 17823 |
2009 | 11 | Kalahandi | 71 | Nuapada | SURENDRA PRASAD PANDA | SAMO | 3192 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2005 | 11 | Kalahandi | 71 | Khallikote | HARI HAR SWAIN | BJD | 61581 |
2005 | 11 | Kalahandi | 71 | Khallikote | RAMKRUSHANA PAT | INC | 42835 |
2005 | 11 | Kalahandi | 71 | Khallikote | Bijaya Kumar Mohapa | RSP | 1988 |
2005 | 11 | Kalahandi | 71 | Khallikote | K. SHYAMBABU SUB | IND | 1825 |
2005 | 11 | Kalahandi | 71 | Khallikote | DUTIKRISHNA PADH | IND | 1178 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 11 | Kalahandi | 71 | KHALLIKOTE | V SUGNANA KUMARI DEO | BJD | 63351 |
2004 | 11 | Kalahandi | 71 | KHALLIKOTE | KISHOR PALLAI | INC | 43150 |
2004 | 11 | Kalahandi | 71 | KHALLIKOTE | SUDARSAN KHUNTIA | IND | 3516 |
2004 | 11 | Kalahandi | 71 | KHALLIKOTE | | | |
2004 | 11 | Kalahandi | 71 | KHALLIKOTE | | | |