Odisha Election Result
Angul assembly election result 2019
Angul assembly election result 2019 live, Angul vidhan sabha Election date 2019, Angul opinion/exit poll 2019, Angul election contesting candidate list 2019, Angul BJP INC BJD NCP CPI candidate list, Angul Voter list 2019, booth wise Angul polling Station, Angul Past Election Result Analysis, Angul Election Result with Voting percentage, Angul matdata Suchi in excel format, Angul Election Result, Odisha Assembly Election 2019,Odisha,Angul Odisha Assembly Election 2019
Angul Odisha assembly election result 2019 live, Election Schedule/date, opinion/exit poll 2019, contesting candidate list 2019 of BJP INC CPI NCP BSP CPI (M) can be found here. Also Angul Voter list 2019, booth wise Angul polling Station, Angul Past Election Result Analysis, Angul Election Result with Voting percentage and voter list in excel format can be found here for Odisha Assembly Election 2019.
Year | AC_No | ASSEMBLY NAME | BJD | INC | BJP | Others | winner Margin |
Paliamentary Election Result 2014 | 61 | Angul | 45.3 | 28.43 | 19.53 | 6.74 | 16.87 |
Assembly Election result 2014 | 61 | Angul | 47.87 | 34.42 | 13.19 | 4.52 | 13.46 |
Paliamentary Election Result 2009 | 61 | Angul | 51.35 | 32.41 | 12.61 | 3.63 | 18.94 |
Assembly Election result 2009 | 61 | Angul | 49.7 | 33.13 | 9.5 | 7.67 | 16.57 |
Paliamentary Election Result 2004 | 61 | Angul | 56.44 | 38.51 | 0 | 5.05 | 17.93 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2015 | 9 | Dhenkanal | 61 | Angul | TATHAGATA SATPATHY | BJD | 70140 |
2015 | 9 | Dhenkanal | 61 | Angul | SUDHIR KUMAR SAMAL | INC | 44015 |
2015 | 9 | Dhenkanal | 61 | Angul | RUDRA NARAYAN PANY | BJP | 30235 |
2015 | 9 | Dhenkanal | 61 | Angul | Total Valid Postal Ballots for the PC | | 1893 |
2015 | 9 | Dhenkanal | 61 | Angul | NOTA Votes Polled | NOTA Votes | 1536 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 9 | Dhenkanal | 61 | Angul | RAJANIKANTA SINGH | BJD | 72379 |
2014 | 9 | Dhenkanal | 61 | Angul | PRATAP CHANDRA PRADHAN | INC | 52036 |
2014 | 9 | Dhenkanal | 61 | Angul | MINAKETAN AMANT | BJP | 19948 |
2014 | 9 | Dhenkanal | 61 | Angul | None of the Above | NOTA | 1787 |
2014 | 9 | Dhenkanal | 61 | Angul | LAXMAN KUMAR SAHU | AOP | 1356 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2010 | 9 | Dhenkanal | 61 | Angul | KRISHNA CHANDRA SAHOO | BSP | 2496 |
2010 | 9 | Dhenkanal | 61 | Angul | CHANDRA SEKHAR TRIPATHI | INC | 40021 |
2010 | 9 | Dhenkanal | 61 | Angul | TATHAGATA SATPATHY | BJD | 63402 |
2010 | 9 | Dhenkanal | 61 | Angul | RUDRANARAYAN PANY | BJP | 15571 |
2010 | 9 | Dhenkanal | 61 | Angul | PRIYABRATA GARNAIK | KS | 1985 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 9 | Dhenkanal | 61 | Angul | RAJANI KANT SINGH | BJD | 61381 |
2009 | 9 | Dhenkanal | 61 | Angul | SANGRAM KESHARI MISHRA | INC | 40918 |
2009 | 9 | Dhenkanal | 61 | Angul | MINAKETAN AMANTA | BJP | 11731 |
2009 | 9 | Dhenkanal | 61 | Angul | SHANKARACHARYA PRADHAN | SP | 5129 |
2009 | 9 | Dhenkanal | 61 | Angul | LOKESH CHANDRA JENA | BSP | 2176 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2005 | 9 | Dhenkanal | 61 | Ranpur | PINAKI MISRA | INC | 59396 |
2005 | 9 | Dhenkanal | 61 | Ranpur | BRAJA KISHORE TR | BJD | 57459 |
2005 | 9 | Dhenkanal | 61 | Ranpur | KSHITISH BISWAL | CPI(ML)(L) | 3845 |
2005 | 9 | Dhenkanal | 61 | Ranpur | BRAJA KISHORE | BJD | 43 |
2005 | 9 | Dhenkanal | 61 | Ranpur | PINAKI MISRA | INC | 26 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 9 | Dhenkanal | 61 | RANPUR | SURAMA PADHY | BJP | 58259 |
2004 | 9 | Dhenkanal | 61 | RANPUR | RAMAKANTA MISHRA | INC | 54190 |
2004 | 9 | Dhenkanal | 61 | RANPUR | SIDHHARTH KUMAR PANDA | IND | 2889 |
2004 | 9 | Dhenkanal | 61 | RANPUR | AKHILA KUMAR NAYAK | BSP | 2863 |
2004 | 9 | Dhenkanal | 61 | RANPUR | DEEPAK KUMAR MOHANTY | IND | 1520 |