Odisha Election Result
Hindol (SC) assembly election result 2019
Hindol (SC) assembly election result 2019 live, Hindol (SC) vidhan sabha Election date 2019, Hindol (SC) opinion/exit poll 2019, Hindol (SC) election contesting candidate list 2019, Hindol (SC) BJP INC BJD NCP CPI candidate list, Hindol (SC) Voter list 2019, booth wise Hindol (SC) polling Station, Hindol (SC) Past Election Result Analysis, Hindol (SC) Election Result with Voting percentage, Hindol (SC) matdata Suchi in excel format, Hindol (SC) Election Result, Odisha Assembly Election 2019,Odisha,Hindol (SC) Odisha Assembly Election 2019
Hindol (SC) Odisha assembly election result 2019 live, Election Schedule/date, opinion/exit poll 2019, contesting candidate list 2019 of BJP INC CPI NCP BSP CPI (M) can be found here. Also Hindol (SC) Voter list 2019, booth wise Hindol (SC) polling Station, Hindol (SC) Past Election Result Analysis, Hindol (SC) Election Result with Voting percentage and voter list in excel format can be found here for Odisha Assembly Election 2019.
Year | AC_No | ASSEMBLY NAME | BJD | INC | BJP | Others | winner Margin |
Paliamentary Election Result 2014 | 56 | Hindol | 49.58 | 20.15 | 24.24 | 6.03 | 25.34 |
Assembly Election result 2014 | 56 | Hindol | 49.92 | 18.33 | 20.03 | 11.71 | 29.89 |
Paliamentary Election Result 2009 | 56 | Hindol | 48.84 | 29.23 | 17.82 | 4.11 | 19.61 |
Assembly Election result 2009 | 56 | Hindol | 44.83 | 33.65 | 17.22 | 4.31 | 11.18 |
Paliamentary Election Result 2004 | 56 | Hindol | 50.71 | 44.09 | 0 | 5.2 | 6.62 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2015 | 9 | Dhenkanal | 56 | Hindol (SC) | TATHAGATA SATPATHY | BJD | 83596 |
2015 | 9 | Dhenkanal | 56 | Hindol (SC) | RUDRA NARAYAN PANY | BJP | 40863 |
2015 | 9 | Dhenkanal | 56 | Hindol (SC) | SUDHIR KUMAR SAMAL | INC | 33981 |
2015 | 9 | Dhenkanal | 56 | Hindol (SC) | NOTA Votes Polled | NOTA Votes | 2441 |
2015 | 9 | Dhenkanal | 56 | Hindol (SC) | SUPARNO SATPATHY | AOP | 1248 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 9 | Dhenkanal | 56 | Hindol | SEEMARANI NAYAK | BJD | 84351 |
2014 | 9 | Dhenkanal | 56 | Hindol | LAXMIDHAR BEHERA | BJP | 33852 |
2014 | 9 | Dhenkanal | 56 | Hindol | NAMITA NAIK | INC | 30978 |
2014 | 9 | Dhenkanal | 56 | Hindol | ANJALI BEHERA | IND | 12304 |
2014 | 9 | Dhenkanal | 56 | Hindol | None of the Above | NOTA | 2722 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2010 | 9 | Dhenkanal | 56 | Hindol (SC) | KRISHNA CHANDRA SAHOO | BSP | 2906 |
2010 | 9 | Dhenkanal | 56 | Hindol (SC) | CHANDRA SEKHAR TRIPATHI | INC | 39315 |
2010 | 9 | Dhenkanal | 56 | Hindol (SC) | TATHAGATA SATPATHY | BJD | 65680 |
2010 | 9 | Dhenkanal | 56 | Hindol (SC) | RUDRANARAYAN PANY | BJP | 23970 |
2010 | 9 | Dhenkanal | 56 | Hindol (SC) | PRIYABRATA GARNAIK | KS | 2617 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 9 | Dhenkanal | 56 | Hindol | ANJALI BEHERA | BJD | 60291 |
2009 | 9 | Dhenkanal | 56 | Hindol | REBATI BEHERA | INC | 45252 |
2009 | 9 | Dhenkanal | 56 | Hindol | LAXMIDHAR BEHERA | BJP | 23157 |
2009 | 9 | Dhenkanal | 56 | Hindol | GOLEKH BIHARI NAIK | BSP | 1657 |
2009 | 9 | Dhenkanal | 56 | Hindol | NARAYAN NAYAK | IND | 1215 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2005 | 9 | Dhenkanal | 56 | Puri | BRAJA KISHORE TR | BJD | 77019 |
2005 | 9 | Dhenkanal | 56 | Puri | PINAKI MISRA | INC | 52380 |
2005 | 9 | Dhenkanal | 56 | Puri | KSHITISH BISWAL | CPI(ML)(L) | 2796 |
2005 | 9 | Dhenkanal | 56 | Puri | | | |
2005 | 9 | Dhenkanal | 56 | Puri | | | |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 9 | Dhenkanal | 56 | PURI | MAHESWAR MOHANTY | BJD | 70809 |
2004 | 9 | Dhenkanal | 56 | PURI | UMA BALLAV RATH | INC | 54387 |
2004 | 9 | Dhenkanal | 56 | PURI | KASINATH BHOI | BSP | 3360 |
2004 | 9 | Dhenkanal | 56 | PURI | LALIT MOHAN MISHRA | IND | 1772 |
2004 | 9 | Dhenkanal | 56 | PURI | HRUSHIKESH MISHRA | IND | 945 |