Odisha Election Result
Sukinda assembly election result 2019
Sukinda assembly election result 2019 live, Sukinda vidhan sabha Election date 2019, Sukinda opinion/exit poll 2019, Sukinda election contesting candidate list 2019, Sukinda BJP INC BJD NCP CPI candidate list, Sukinda Voter list 2019, booth wise Sukinda polling Station, Sukinda Past Election Result Analysis, Sukinda Election Result with Voting percentage, Sukinda matdata Suchi in excel format, Sukinda Election Result, Odisha Assembly Election 2019,Odisha,Sukinda Odisha Assembly Election 2019
Sukinda Odisha assembly election result 2019 live, Election Schedule/date, opinion/exit poll 2019, contesting candidate list 2019 of BJP INC CPI NCP BSP CPI (M) can be found here. Also Sukinda Voter list 2019, booth wise Sukinda polling Station, Sukinda Past Election Result Analysis, Sukinda Election Result with Voting percentage and voter list in excel format can be found here for Odisha Assembly Election 2019.
Year | AC_No | ASSEMBLY NAME | BJD | INC | BJP | Others | winner Margin |
Paliamentary Election Result 2014 | 54 | Sukinda | 44.62 | 39.59 | 6.35 | 9.44 | 5.03 |
Assembly Election result 2014 | 54 | Sukinda | 39.84 | 36.62 | 2.56 | 20.98 | 3.22 |
Paliamentary Election Result 2009 | 54 | Sukinda | 47.99 | 46.67 | 2.28 | 3.06 | 1.32 |
Assembly Election result 2009 | 54 | Sukinda | 47.71 | 45.76 | 1.97 | 4.56 | 1.95 |
Paliamentary Election Result 2004 | 54 | Sukinda | 50.37 | 46.64 | 0 | 2.99 | 3.73 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2015 | 8 | Jajpur (SC) | 54 | Sukinda | RITA TARAI | BJD | 66444 |
2015 | 8 | Jajpur (SC) | 54 | Sukinda | ASOK DAS | INC | 58949 |
2015 | 8 | Jajpur (SC) | 54 | Sukinda | AMIYA KANTA MALLICK | BJP | 9453 |
2015 | 8 | Jajpur (SC) | 54 | Sukinda | KALANDI MALIK | AAAP | 2390 |
2015 | 8 | Jajpur (SC) | 54 | Sukinda | NOTA Votes Polled | NOTA Votes | 2165 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 8 | Jajpur (SC) | 54 | Sukinda | PRITIRANJAN GHARAI | BJD | 58122 |
2014 | 8 | Jajpur (SC) | 54 | Sukinda | SARAT RAUT | INC | 53418 |
2014 | 8 | Jajpur (SC) | 54 | Sukinda | PRADIP BAL SAMANTA | IND | 17927 |
2014 | 8 | Jajpur (SC) | 54 | Sukinda | RABINDRANATH JARIKA | AOP | 6314 |
2014 | 8 | Jajpur (SC) | 54 | Sukinda | ABHINA KUMAR HOTA | BJP | 3738 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2010 | 8 | Jajpur (SC) | 54 | Sukinda | AMIYA KANTA MALLIK | INC | 57442 |
2010 | 8 | Jajpur (SC) | 54 | Sukinda | PARAMESWAR SETHI | BJP | 2811 |
2010 | 8 | Jajpur (SC) | 54 | Sukinda | MOHAN JENA | BJD | 59073 |
2010 | 8 | Jajpur (SC) | 54 | Sukinda | AJIT KUMAR JENA | SAMO | 1004 |
2010 | 8 | Jajpur (SC) | 54 | Sukinda | BABULI MALIK | OMM | 585 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 8 | Jajpur (SC) | 54 | Sukinda | PRAFULLA CHANDRA GHADAI | BJD | 58765 |
2009 | 8 | Jajpur (SC) | 54 | Sukinda | SARAT RAUT | INC | 56362 |
2009 | 8 | Jajpur (SC) | 54 | Sukinda | DOLA GOBINDA MOHANTA | BJP | 2428 |
2009 | 8 | Jajpur (SC) | 54 | Sukinda | GITANJALI MAHANTA | BSP | 1955 |
2009 | 8 | Jajpur (SC) | 54 | Sukinda | SUDARSAN HAIBRU | JMM | 973 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2005 | 8 | Jajpur (SC) | 54 | Kakatpur | BRAHMANANDA PA | BJD | 70722 |
2005 | 8 | Jajpur (SC) | 54 | Kakatpur | RANJIB BISWAL | INC | 58755 |
2005 | 8 | Jajpur (SC) | 54 | Kakatpur | GYANARANJAN DAS | SHS | 1632 |
2005 | 8 | Jajpur (SC) | 54 | Kakatpur | PRADIP KUMAR MAL | BSP | 1431 |
2005 | 8 | Jajpur (SC) | 54 | Kakatpur | BIMALENDU SWAIN | IND | 1353 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 8 | Jajpur (SC) | 54 | KAKATPUR | SURENDRA NATH NAIK | BJD | 61858 |
2004 | 8 | Jajpur (SC) | 54 | KAKATPUR | SATYABRAT PATRA | IND | 46833 |
2004 | 8 | Jajpur (SC) | 54 | KAKATPUR | AKSHAYA KUMAR BARIK | IND | 11355 |
2004 | 8 | Jajpur (SC) | 54 | KAKATPUR | ABDUL JALIL KHAN | IND | 6764 |
2004 | 8 | Jajpur (SC) | 54 | KAKATPUR | ASHIS KANUNGO | CPI | 4833 |