Odisha Election Result
Rourkela assembly election result 2019
Rourkela assembly election result 2019 live, Rourkela vidhan sabha Election date 2019, Rourkela opinion/exit poll 2019, Rourkela election contesting candidate list 2019, Rourkela BJP INC BJD NCP CPI candidate list, Rourkela Voter list 2019, booth wise Rourkela polling Station, Rourkela Past Election Result Analysis, Rourkela Election Result with Voting percentage, Rourkela matdata Suchi in excel format, Rourkela Election Result, Odisha Assembly Election 2019,Odisha,Rourkela Odisha Assembly Election 2019
Rourkela Odisha assembly election result 2019 live, Election Schedule/date, opinion/exit poll 2019, contesting candidate list 2019 of BJP INC CPI NCP BSP CPI (M) can be found here. Also Rourkela Voter list 2019, booth wise Rourkela polling Station, Rourkela Past Election Result Analysis, Rourkela Election Result with Voting percentage and voter list in excel format can be found here for Odisha Assembly Election 2019.
Year | AC_No | ASSEMBLY NAME | BJD | INC | BJP | Others | winner Margin |
Paliamentary Election Result 2014 | 12 | Rourkela | 34.37 | 10.03 | 52.17 | 3.43 | 17.79 |
Assembly Election result 2014 | 12 | Rourkela | 39.51 | 8.43 | 48.37 | 3.69 | 8.86 |
Paliamentary Election Result 2009 | 12 | Rourkela | 0 | 30.24 | 47.23 | 22.53 | 16.99 |
Assembly Election result 2009 | 12 | Rourkela | 53.25 | 17.02 | 23.63 | 6.11 | 29.61 |
Paliamentary Election Result 2004 | 12 | Rourkela | 0 | 36.7 | 58.77 | 4.53 | 22.07 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2015 | 2 | Sundargarh (ST) | 12 | Rourkela | JUAL @ JUEL ORAM | BJP | 64086 |
2015 | 2 | Sundargarh (ST) | 12 | Rourkela | DILIP KUMAR TIRKEY | BJD | 42227 |
2015 | 2 | Sundargarh (ST) | 12 | Rourkela | HEMANAND BISWAL | INC | 12320 |
2015 | 2 | Sundargarh (ST) | 12 | Rourkela | NOTA Votes Polled | NOTA Votes | 1075 |
2015 | 2 | Sundargarh (ST) | 12 | Rourkela | BASIL EKKA | AAAP | 1014 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 2 | Sundargarh (ST) | 12 | Rourkela | DILIP KUMAR RAY | BJP | 59653 |
2014 | 2 | Sundargarh (ST) | 12 | Rourkela | SARADA PRASAD NAYAK | BJD | 48724 |
2014 | 2 | Sundargarh (ST) | 12 | Rourkela | PRAVAT MOHAPATRA | INC | 10397 |
2014 | 2 | Sundargarh (ST) | 12 | Rourkela | None of the Above | NOTA | 1091 |
2014 | 2 | Sundargarh (ST) | 12 | Rourkela | BINAY KUMAR TIWARI | AAAP | 1022 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2010 | 2 | Sundargarh (ST) | 12 | Rourkela | JUAL ORAM | BJP | 40716 |
2010 | 2 | Sundargarh (ST) | 12 | Rourkela | JEROM DUNGDUNG | BSP | 1302 |
2010 | 2 | Sundargarh (ST) | 12 | Rourkela | LIVINUS KINDO | JMM | 2935 |
2010 | 2 | Sundargarh (ST) | 12 | Rourkela | SALOMI MINZ | CPM | 12485 |
2010 | 2 | Sundargarh (ST) | 12 | Rourkela | HEMANAND BISWAL | INC | 26073 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 2 | Sundargarh (ST) | 12 | Rourkela | SARADA PRASAD NAYAK | BJD | 46020 |
2009 | 2 | Sundargarh (ST) | 12 | Rourkela | RAMESH KUMAR AGRAWAL | BJP | 20424 |
2009 | 2 | Sundargarh (ST) | 12 | Rourkela | PRASANTA KUMAR BEHERA | INC | 14707 |
2009 | 2 | Sundargarh (ST) | 12 | Rourkela | PASCHAL BARLA | JMM | 1981 |
2009 | 2 | Sundargarh (ST) | 12 | Rourkela | RASHID ASLAM | BSP | 947 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2005 | 2 | Sundargarh (ST) | 12 | Jaleswar | MAHAMEGHA BAHA | BJP | 85665 |
2005 | 2 | Sundargarh (ST) | 12 | Jaleswar | NIRANJAN PANDA | INC | 72782 |
2005 | 2 | Sundargarh (ST) | 12 | Jaleswar | NALINI KUMAR JEN | BSP | 3203 |
2005 | 2 | Sundargarh (ST) | 12 | Jaleswar | TRAILOKYA NATH D | RPI | 1221 |
2005 | 2 | Sundargarh (ST) | 12 | Jaleswar | Mrutyunjay Mohapatr | IND | 1104 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 2 | Sundargarh (ST) | 12 | JALESWAR | ASWINI KUMAR PATRA | BJP | 84930 |
2004 | 2 | Sundargarh (ST) | 12 | JALESWAR | JAYANARAYAN MOHANTY | INC | 76002 |
2004 | 2 | Sundargarh (ST) | 12 | JALESWAR | SRIKANTA SINGH | BSP | 1863 |
2004 | 2 | Sundargarh (ST) | 12 | JALESWAR | SUKANTA KUMAR BEHERA | SP | 942 |
2004 | 2 | Sundargarh (ST) | 12 | JALESWAR | GOBINDA PRADHAN | BMVP | 837 |