Odisha Election Result
Biramitrapur (ST) assembly election result 2019
Biramitrapur (ST) assembly election result 2019 live, Biramitrapur (ST) vidhan sabha Election date 2019, Biramitrapur (ST) opinion/exit poll 2019, Biramitrapur (ST) election contesting candidate list 2019, Biramitrapur (ST) BJP INC BJD NCP CPI candidate list, Biramitrapur (ST) Voter list 2019, booth wise Biramitrapur (ST) polling Station, Biramitrapur (ST) Past Election Result Analysis, Biramitrapur (ST) Election Result with Voting percentage, Biramitrapur (ST) matdata Suchi in excel format, Biramitrapur (ST) Election Result, Odisha Assembly Election 2019,Odisha,Biramitrapur (ST) Odisha Assembly Election 2019
Biramitrapur (ST) Odisha assembly election result 2019 live, Election Schedule/date, opinion/exit poll 2019, contesting candidate list 2019 of BJP INC CPI NCP BSP CPI (M) can be found here. Also Biramitrapur (ST) Voter list 2019, booth wise Biramitrapur (ST) polling Station, Biramitrapur (ST) Past Election Result Analysis, Biramitrapur (ST) Election Result with Voting percentage and voter list in excel format can be found here for Odisha Assembly Election 2019.
Year | AC_No | ASSEMBLY NAME | BJD | INC | BJP | Others | winner Margin |
Paliamentary Election Result 2014 | 10 | Biramitrapur | 24.06 | 30.7 | 35.01 | 10.23 | 4.31 |
Assembly Election result 2014 | 10 | Biramitrapur | 15.5 | 8.01 | 21.05 | 55.44 | 7.36 |
Paliamentary Election Result 2009 | 10 | Biramitrapur | 0 | 30.89 | 28.84 | 40.27 | 2.05 |
Assembly Election result 2009 | 10 | Biramitrapur | 15.85 | 10.02 | 10.27 | 63.86 | 16.77 |
Paliamentary Election Result 2004 | 10 | Biramitrapur | 0 | 37.42 | 28.44 | 34.13 | 8.98 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2015 | 2 | Sundargarh (ST) | 10 | Biramitrapur (ST) | JUAL @ JUEL ORAM | BJP | 56795 |
2015 | 2 | Sundargarh (ST) | 10 | Biramitrapur (ST) | HEMANAND BISWAL | INC | 49796 |
2015 | 2 | Sundargarh (ST) | 10 | Biramitrapur (ST) | DILIP KUMAR TIRKEY | BJD | 39030 |
2015 | 2 | Sundargarh (ST) | 10 | Biramitrapur (ST) | LAWRENCIA LAKRA | IND | 3732 |
2015 | 2 | Sundargarh (ST) | 10 | Biramitrapur (ST) | NOTA Votes Polled | NOTA Votes | 2676 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 2 | Sundargarh (ST) | 10 | Biramitrapur | GEORGE TIRKEY | skd | 46114 |
2014 | 2 | Sundargarh (ST) | 10 | Biramitrapur | SHANKAR ORAM | BJP | 34167 |
2014 | 2 | Sundargarh (ST) | 10 | Biramitrapur | SEBEYAN AIND | JMM | 27849 |
2014 | 2 | Sundargarh (ST) | 10 | Biramitrapur | MAGDALI KONGADI | BJD | 25158 |
2014 | 2 | Sundargarh (ST) | 10 | Biramitrapur | RAJESH KERKETTA | INC | 13006 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2010 | 2 | Sundargarh (ST) | 10 | Biramitrapur (ST) | JUAL ORAM | BJP | 35753 |
2010 | 2 | Sundargarh (ST) | 10 | Biramitrapur (ST) | JEROM DUNGDUNG | BSP | 2086 |
2010 | 2 | Sundargarh (ST) | 10 | Biramitrapur (ST) | LIVINUS KINDO | JMM | 32217 |
2010 | 2 | Sundargarh (ST) | 10 | Biramitrapur (ST) | SALOMI MINZ | CPM | 5548 |
2010 | 2 | Sundargarh (ST) | 10 | Biramitrapur (ST) | HEMANAND BISWAL | INC | 38306 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 2 | Sundargarh (ST) | 10 | Biramitrapur | GEORGE TIRKEY | IND | 45132 |
2009 | 2 | Sundargarh (ST) | 10 | Biramitrapur | NIHAR SURIN | JMM | 24321 |
2009 | 2 | Sundargarh (ST) | 10 | Biramitrapur | SANJEEB PRATAP SINGHDEO | BJD | 19665 |
2009 | 2 | Sundargarh (ST) | 10 | Biramitrapur | RAISAN TIRKEY | BJP | 12748 |
2009 | 2 | Sundargarh (ST) | 10 | Biramitrapur | SEROPHINA TOPPO | INC | 12431 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2005 | 2 | Sundargarh (ST) | 10 | Udala | BHAGIRATHI MAJHI | BJP | 36224 |
2005 | 2 | Sundargarh (ST) | 10 | Udala | SUDAM MARNDI | JMM | 32151 |
2005 | 2 | Sundargarh (ST) | 10 | Udala | SUSHILA TIRIYA | INC | 28340 |
2005 | 2 | Sundargarh (ST) | 10 | Udala | KANDA CHARAN NA | BSP | 4412 |
2005 | 2 | Sundargarh (ST) | 10 | Udala | BHAGIRATHI MAJ | BJP | 104 |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 2 | Sundargarh (ST) | 10 | UDALA (ST) | BHASKAR MADHEI | BJP | 32755 |
2004 | 2 | Sundargarh (ST) | 10 | UDALA (ST) | ANANGA SENAPATI | INC | 26839 |
2004 | 2 | Sundargarh (ST) | 10 | UDALA (ST) | JAGANNATH TUDU | JMM | 23285 |
2004 | 2 | Sundargarh (ST) | 10 | UDALA (ST) | KAILASH CHANDRA SINGH | IND | 11154 |
2004 | 2 | Sundargarh (ST) | 10 | UDALA (ST) | BINOD SINGH BIRUA | BSP | 2024 |