Odisha Election Result
Brajarajnagar assembly election result 2019
Brajarajnagar assembly election result 2019 live, Brajarajnagar vidhan sabha Election date 2019, Brajarajnagar opinion/exit poll 2019, Brajarajnagar election contesting candidate list 2019, Brajarajnagar BJP INC BJD NCP CPI candidate list, Brajarajnagar Voter list 2019, booth wise Brajarajnagar polling Station, Brajarajnagar Past Election Result Analysis, Brajarajnagar Election Result with Voting percentage, Brajarajnagar matdata Suchi in excel format, Brajarajnagar Election Result, Odisha Assembly Election 2019,Odisha,Brajarajnagar Odisha Assembly Election 2019
Brajarajnagar Odisha assembly election result 2019 live, Election Schedule/date, opinion/exit poll 2019, contesting candidate list 2019 of BJP INC CPI NCP BSP CPI (M) can be found here. Also Brajarajnagar Voter list 2019, booth wise Brajarajnagar polling Station, Brajarajnagar Past Election Result Analysis, Brajarajnagar Election Result with Voting percentage and voter list in excel format can be found here for Odisha Assembly Election 2019.
Year | AC_No | ASSEMBLY NAME | BJD | INC | BJP | Others | winner Margin |
Paliamentary Election Result 2014 | 6 | Brajarajnagar | 26.86 | 23.11 | 42.6 | 7.43 | 15.73 |
Assembly Election result 2014 | 6 | Brajarajnagar | 30.13 | 26.17 | 34.79 | 8.91 | 4.66 |
Paliamentary Election Result 2009 | 6 | Brajarajnagar | 8.06 | 43.43 | 42.1 | 6.41 | 1.33 |
Assembly Election result 2009 | 6 | Brajarajnagar | 0 | 43.46 | 41.96 | 14.58 | 1.5 |
Paliamentary Election Result 2004 | 6 | Brajarajnagar | 0 | 38.14 | 54.99 | 6.87 | 16.85 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2015 | 1 | Bargarh | 6 | Brajarajnagar | SUBASH CHOUHAN | BJP | 61941 |
2015 | 1 | Bargarh | 6 | Brajarajnagar | PRABHAS KUMAR SINGH | BJD | 39065 |
2015 | 1 | Bargarh | 6 | Brajarajnagar | SANJAY BHOI | INC | 33612 |
2015 | 1 | Bargarh | 6 | Brajarajnagar | ASHOK BISI | CPI | 5247 |
2015 | 1 | Bargarh | 6 | Brajarajnagar | NOTA Votes Polled | NOTA Votes | 2015 |
Assembly Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 1 | Bargarh | 6 | Brajarajnagar | RADHARANI PANDA | BJP | 50736 |
2014 | 1 | Bargarh | 6 | Brajarajnagar | ANUP KUMAR SAI | BJD | 43946 |
2014 | 1 | Bargarh | 6 | Brajarajnagar | KISHORE CHANDRA PATEL | INC | 38175 |
2014 | 1 | Bargarh | 6 | Brajarajnagar | GAJANAN SAHU | CPI | 6436 |
2014 | 1 | Bargarh | 6 | Brajarajnagar | None of the Above | NOTA | 1635 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2010 | 1 | Bargarh | 6 | Brajarajnagar | RADHARANI PANDA | BJP | 48962 |
2010 | 1 | Bargarh | 6 | Brajarajnagar | SANJAY BHOI | INC | 50503 |
2010 | 1 | Bargarh | 6 | Brajarajnagar | SUNIL KUMAR AGRAWAL | BSP | 2633 |
2010 | 1 | Bargarh | 6 | Brajarajnagar | DR. HAMID HUSSAIN | BJD | 9369 |
2010 | 1 | Bargarh | 6 | Brajarajnagar | NILADRI BEHARI PANDA | KOKD | 2566 |
Assembly Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 1 | Bargarh | 6 | Brajarajnagar | ANUP KUMAR SAI | INC | 50585 |
2009 | 1 | Bargarh | 6 | Brajarajnagar | SURESH PUJARI | BJP | 48843 |
2009 | 1 | Bargarh | 6 | Brajarajnagar | RAMASAHAYA PANDA | CPI | 7911 |
2009 | 1 | Bargarh | 6 | Brajarajnagar | DILIP KUMAR BADHAI | KOKD | 2673 |
2009 | 1 | Bargarh | 6 | Brajarajnagar | BHASKAR GARDIA | BSP | 2382 |
Parliamentary Election 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2005 | 1 | Bargarh | 6 | Kuliana | BHAGIRATHI MAJHI | BJP | 47572 |
2005 | 1 | Bargarh | 6 | Kuliana | SUDAM MARNDI | JMM | 45439 |
2005 | 1 | Bargarh | 6 | Kuliana | SUSHILA TIRIYA | INC | 13884 |
2005 | 1 | Bargarh | 6 | Kuliana | KANDA CHARAN NA | BSP | 4000 |
2005 | 1 | Bargarh | 6 | Kuliana | | | |
Assembly Election Result 2004
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2004 | 1 | Bargarh | 6 | KULIANA (ST) | SANANDA MARNDI | BJP | 44775 |
2004 | 1 | Bargarh | 6 | KULIANA (ST) | SUDAM MARNDI | JMM | 41020 |
2004 | 1 | Bargarh | 6 | KULIANA (ST) | SARASWATI HEMBRAM | INC | 10561 |
2004 | 1 | Bargarh | 6 | KULIANA (ST) | MADHU SUDAN SINGH | IND | 6625 |
2004 | 1 | Bargarh | 6 | KULIANA (ST) | SARAT CHANDRA SOREN | BSP | 2429 |