MP Election Result
Depalpur assembly election result 2017
Year | AC_No | Assembly Name | BJP | INC | BSP | others | Winner Margin |
Paliamentary Election 2014 | 203 | Indore4 | 71.99 | 22.61 | 0.58 | 4.82 | 49.38 |
Assembly Election Result 2013 | 203 | Indore4 | 56.74 | 38.37 | 1.23 | 3.67 | 18.37 |
Parliamentary 2009 | 203 | Indore4 | 57.75 | 39.94 | 0.5 | 1.8 | 18.49 |
Assembly 2008 | 203 | Indore4 | 62.18 | 34.9 | 1.02 | 1.9 | 27.28 |
Assembly 2003 | 203 | Indore4 | 61.57 | 35.32 | 0 | 3.11 | 26.25 |
Assembly 1998 | 203 | Indore4 | 42.08 | 55.75 | 0 | 2.17 | 13.67 |
Paliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 26 | INDORE | 203 | DEPALPUR | SUMITRA MAHAJAN(TAI) | BJP | 83572 |
2014 | 26 | INDORE | 203 | DEPALPUR | SATYANARAYAN PATEL | INC | 52834 |
2014 | 26 | INDORE | 203 | DEPALPUR | ANIL TRIVEDI | AAAP | 1733 |
2014 | 26 | INDORE | 203 | DEPALPUR | DHARAMDAS AHIRWAR | BSP | 736 |
2014 | 26 | INDORE | 203 | DEPALPUR | RAMCHANDRA VASAINI (RAMA SETH) | IND | 699 |
2014 | 26 | INDORE | 203 | DEPALPUR | MOHAMMAD IMTIYAZ KHAN | IND | 644 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 26 | INDORE | 203 | DEPALPUR | MANOJ NIRBHAYSINGH PATEL | BJP | 93264 |
2013 | 26 | INDORE | 203 | DEPALPUR | SATYANARAYAN PATEL | INC | 63067 |
2013 | 26 | INDORE | 203 | DEPALPUR | JEETU PARDESHI | BSP | 2017 |
2013 | 26 | INDORE | 203 | DEPALPUR | None of the Above | NOTA | 1897 |
2013 | 26 | INDORE | 203 | DEPALPUR | VISHNU BAROD (KALOTA) | BA S D | 1373 |
2013 | 26 | INDORE | 203 | DEPALPUR | SANTOSH CHOUHAN | IND | 831 |
Paliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 26 | INDORE | 203 | Depalpur | SATYNARAYAN PATEL | INC | 53989 |
2009 | 26 | INDORE | 203 | Depalpur | SUMITRA MAHAJAN(TAI) | BJP | 36307 |
2009 | 26 | INDORE | 203 | Depalpur | GAJENDRA SINGH GAUR | IND | 657 |
2009 | 26 | INDORE | 203 | Depalpur | RAHIM KHAN | BSP | 634 |
2009 | 26 | INDORE | 203 | Depalpur | S. R. MANDLOI | IND | 600 |
2009 | 26 | INDORE | 203 | Depalpur | SHIKHAR CHAND PATODI (JAIN) | IND | 455 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 26 | INDORE | 203 | Depalpur | SATYANARAYAN PATEL | INC | 62890 |
2008 | 26 | INDORE | 203 | Depalpur | MANOJ NIRBHAY SINGH PATEL | BJP | 53399 |
2008 | 26 | INDORE | 203 | Depalpur | MOOLCHAND RATHOR | IND | 1725 |
2008 | 26 | INDORE | 203 | Depalpur | NANURAM HEKEDIA | BSP | 1360 |
2008 | 26 | INDORE | 203 | Depalpur | CHHATAR SINGH | LJP | 1329 |
2008 | 26 | INDORE | 203 | Depalpur | PRAVIN ANADILAL PORWAL | IND | 1106 |