MP Election Result
Harsud assembly election result 2017
Year | AC_No | Assembly Name | BJP | INC | BSP | others | Winner Margin |
Paliamentary Election 2014 | 176 | Mandsour | 59.44 | 35.99 | 0.41 | 4.16 | 23.45 |
Assembly Election Result 2013 | 176 | Mandsour | 54.83 | 22.49 | 1.77 | 20.91 | 32.33 |
Parliamentary 2009 | 176 | Mandsour | 44.42 | 49.84 | 1.02 | 4.72 | 36.34 |
Assembly 2008 | 176 | Mandsour | 45.73 | 44.44 | 4.33 | 5.5 | 1.29 |
Assembly 2003 | 176 | Mandsour | 55.88 | 39.19 | 0 | 4.94 | 16.69 |
Assembly 1998 | 176 | Mandsour | 53.66 | 45.01 | 0 | 1.34 | 8.65 |
Paliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 29 | BETUL (ST) | 176 | HARSUD (ST) | JYOTI DHURVE | BJP | 82244 |
2014 | 29 | BETUL (ST) | 176 | HARSUD (ST) | AJAY SHAH "MAKRAI" | INC | 29092 |
2014 | 29 | BETUL (ST) | 176 | HARSUD (ST) | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 3845 |
2014 | 29 | BETUL (ST) | 176 | HARSUD (ST) | SOHAN LAL UIKEY | BSP | 2007 |
2014 | 29 | BETUL (ST) | 176 | HARSUD (ST) | BHUPENDRA SINGHUIKEY | IND | 1820 |
2014 | 29 | BETUL (ST) | 176 | HARSUD (ST) | RAJESH SARIYAM | AAAP | 1603 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 29 | BETUL (ST) | 176 | HARSUD | KUVAR VIJAY SHAH | BJP | 73880 |
2013 | 29 | BETUL (ST) | 176 | HARSUD | SURAJBHANU SOLANKI | INC | 30309 |
2013 | 29 | BETUL (ST) | 176 | HARSUD | BHAIYALAL (MAIKAL) | IND | 19967 |
2013 | 29 | BETUL (ST) | 176 | HARSUD | None of the Above | NOTA | 5301 |
2013 | 29 | BETUL (ST) | 176 | HARSUD | VIJAY SINGH UAIKE | BSP | 2391 |
2013 | 29 | BETUL (ST) | 176 | HARSUD | VANDANA GENDALAL PATIL (DINKAR) | IND | 1666 |
Paliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 29 | BETUL (ST) | 176 | Harsud (ST) | JYOTI DHURVE | BJP | 49635 |
2009 | 29 | BETUL (ST) | 176 | Harsud (ST) | OJHARAM EVANE | INC | 20530 |
2009 | 29 | BETUL (ST) | 176 | Harsud (ST) | RAMA KAKODIA | BSP | 2293 |
2009 | 29 | BETUL (ST) | 176 | Harsud (ST) | SUNIL KUMAR KAWDE | IND | 2111 |
2009 | 29 | BETUL (ST) | 176 | Harsud (ST) | ADHIVAKTA SHANKAR PENDAM | IND | 1653 |
2009 | 29 | BETUL (ST) | 176 | Harsud (ST) | MANGAL SINGH LOKHANDE | SWJP | 698 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 29 | BETUL (ST) | 176 | Harsud | KUNWAR VIJAY SHAH | BJP | 56401 |
2008 | 29 | BETUL (ST) | 176 | Harsud | PREMLATA KASDE | INC | 35360 |
2008 | 29 | BETUL (ST) | 176 | Harsud | LAXMAN PATEL | IND | 4184 |
2008 | 29 | BETUL (ST) | 176 | Harsud | VIJAY SINGH | BSP | 2496 |
2008 | 29 | BETUL (ST) | 176 | Harsud | RAMADHAR DHURWAY | BJSH | 2412 |
2008 | 29 | BETUL (ST) | 176 | Harsud | MOHAN OJHA PARTE | GMS | 1056 |