MP Election Result
Seoni assembly election result 2017
Year | AC_No | Assembly Name | BJP | INC | BSP | others | Winner Margin |
Paliamentary Election 2014 | 136 | Sanchi | 67.36 | 27.44 | 1 | 4.21 | 39.92 |
Assembly Election Result 2013 | 136 | Sanchi | 47.54 | 39.93 | 2.24 | 10.29 | 7.61 |
Parliamentary 2009 | 136 | Sanchi | 72.44 | 0 | 8.2 | 19.35 | 7.51 |
Assembly 2008 | 136 | Sanchi | 36.86 | 44.8 | 1.05 | 17.29 | 7.94 |
Assembly 2003 | 136 | Sanchi | 54.63 | 36.68 | 0 | 8.69 | 17.95 |
Assembly 1998 | 136 | Sanchi | 46.34 | 49.72 | 0 | 3.95 | 3.38 |
Paliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 17 | HOSHANGABAD | 136 | SEONI MALWA | UDAY PRATAP SINGH | BJP | 94671 |
2014 | 17 | HOSHANGABAD | 136 | SEONI MALWA | DEVENDRA PATEL "GUDDU BHAIYA" | INC | 32669 |
2014 | 17 | HOSHANGABAD | 136 | SEONI MALWA | MAYA VISHWAKARMA | AAAP | 3017 |
2014 | 17 | HOSHANGABAD | 136 | SEONI MALWA | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 2838 |
2014 | 17 | HOSHANGABAD | 136 | SEONI MALWA | PRADEEP AHIRWAR | BSP | 2435 |
2014 | 17 | HOSHANGABAD | 136 | SEONI MALWA | Devendra Patel urf Gudda Bhaiyya | IND | 2172 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 17 | HOSHANGABAD | 136 | SEONI MALWA | SARTAJ SINGH | BJP | 78374 |
2013 | 17 | HOSHANGABAD | 136 | SEONI MALWA | DADA HAJARI LAL RAGHUWANSHI | INC | 65827 |
2013 | 17 | HOSHANGABAD | 136 | SEONI MALWA | FAGRAM | SWJP | 6565 |
2013 | 17 | HOSHANGABAD | 136 | SEONI MALWA | None of the Above | NOTA | 3727 |
2013 | 17 | HOSHANGABAD | 136 | SEONI MALWA | RAJESH BAKORIYA SON OF KALIRAM BAKORIYA (SOYAT) | BSP | 3698 |
2013 | 17 | HOSHANGABAD | 136 | SEONI MALWA | YOGESH | IND | 1660 |
Paliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 17 | HOSHANGABAD | 136 | Seoni-Malwa | RAMPAL SINGH | BJP | 43820 |
2009 | 17 | HOSHANGABAD | 136 | Seoni-Malwa | UDAY PRATAP SINGH | INC | 37191 |
2009 | 17 | HOSHANGABAD | 136 | Seoni-Malwa | ADV.B.M.KAUSHIK | BSP | 2484 |
2009 | 17 | HOSHANGABAD | 136 | Seoni-Malwa | SUDAMA PRASAD | IND | 1774 |
2009 | 17 | HOSHANGABAD | 136 | Seoni-Malwa | DINESH KUMAR AHIRWAR | IND | 751 |
2009 | 17 | HOSHANGABAD | 136 | Seoni-Malwa | RAMPAL | IND | 626 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 17 | HOSHANGABAD | 136 | Seoni-Malwa | SARTAJ SINGH | BJP | 54132 |
2008 | 17 | HOSHANGABAD | 136 | Seoni-Malwa | DADA HAJARILAL RAGHUWANSHI S/O NANHU SINGH BANAPURA | INC | 46287 |
2008 | 17 | HOSHANGABAD | 136 | Seoni-Malwa | HARI PATEL (KANDRA KHEDI) | BSP | 7123 |
2008 | 17 | HOSHANGABAD | 136 | Seoni-Malwa | HAJARILAL RAGHUWANSHI BAGANIYA | IND | 4102 |
2008 | 17 | HOSHANGABAD | 136 | Seoni-Malwa | FAGRAM | SWJP | 2552 |
2008 | 17 | HOSHANGABAD | 136 | Seoni-Malwa | SUSHIL KUMAR | IND | 1726 |