MP Election Result
Chaurai assembly election result 2017
Year | AC_No | Assembly Name | BJP | INC | BSP | others | Winner Margin |
Paliamentary Election 2014 | 124 | Chhindwara | 39.15 | 56.58 | 0.42 | 3.84 | 17.43 |
Assembly Election Result 2013 | 124 | Chhindwara | 46.86 | 37.84 | 1.28 | 14.02 | 9.02 |
Parliamentary 2009 | 124 | Chhindwara | 36.68 | 55.82 | 0.78 | 6.72 | 15.09 |
Assembly 2008 | 124 | Chhindwara | 44.32 | 46.81 | 1.02 | 7.84 | 2.49 |
Assembly 2003 | 124 | Chhindwara | 51.68 | 32.59 | 0 | 15.73 | 19.09 |
Assembly 1998 | 124 | Chhindwara | 60.09 | 37.99 | 0 | 1.92 | 22.1 |
Paliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 16 | CHHINDWARA | 124 | CHURAI | KAMAL NATH | INC | 77449 |
2014 | 16 | CHHINDWARA | 124 | CHURAI | CHOUDHARY CHANDRABHAN KUBER | BJP | 59334 |
2014 | 16 | CHHINDWARA | 124 | CHURAI | PARDESHI HARTAPSHAH TIRGAM | GGP | 2787 |
2014 | 16 | CHHINDWARA | 124 | CHURAI | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 2515 |
2014 | 16 | CHHINDWARA | 124 | CHURAI | SITARAM SAREYAM | IND | 1295 |
2014 | 16 | CHHINDWARA | 124 | CHURAI | NITINKUMAR SAHU | BSP | 1128 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 16 | CHHINDWARA | 124 | CHURAI | PT. RAMESH DUDEY | BJP | 70810 |
2013 | 16 | CHHINDWARA | 124 | CHURAI | CHOUDHARY GAMBHEER SINGH | INC | 57179 |
2013 | 16 | CHHINDWARA | 124 | CHURAI | JHAMKLAL SARYAM | ABGP | 8511 |
2013 | 16 | CHHINDWARA | 124 | CHURAI | None of the Above | NOTA | 3464 |
2013 | 16 | CHHINDWARA | 124 | CHURAI | THAKUR VIRENDRA SINGH RAGHUVANSHI | IND | 2178 |
2013 | 16 | CHHINDWARA | 124 | CHURAI | DINESH KUMAR PRAJAPATEE | BSP | 1928 |
Paliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 16 | CHHINDWARA | 124 | Churai | KAMAL NATH | INC | 55048 |
2009 | 16 | CHHINDWARA | 124 | Churai | MAROT RAO KHAVASE | BJP | 38603 |
2009 | 16 | CHHINDWARA | 124 | Churai | MANMOHAN SHAH BATTI | IND | 3297 |
2009 | 16 | CHHINDWARA | 124 | Churai | TULSIRAM SURYAWANSHI | IND | 2027 |
2009 | 16 | CHHINDWARA | 124 | Churai | RAO SAHEB SHINDE | BSP | 923 |
2009 | 16 | CHHINDWARA | 124 | Churai | DUARAM UIKEY | IND | 917 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 16 | CHHINDWARA | 124 | Churai | CHOUDHARY MERSINGH | INC | 42188 |
2008 | 16 | CHHINDWARA | 124 | Churai | PAN. RAMESH DUBEY | BJP | 37815 |
2008 | 16 | CHHINDWARA | 124 | Churai | JHHAMAKLAL SARYAM | GGP | 12932 |
2008 | 16 | CHHINDWARA | 124 | Churai | AJABSINGH LODHI | BJSH | 8751 |
2008 | 16 | CHHINDWARA | 124 | Churai | RAVISHANKAR | IND | 3026 |
2008 | 16 | CHHINDWARA | 124 | Churai | RAJKUMAR INVATI | IND | 2632 |