MP Election Result
Paraswada assembly election result 2017
Year | AC_No | Assembly Name | BJP | INC | BSP | others | Winner Margin |
Paliamentary Election 2014 | 110 | Lakhnadon | 39.8 | 45.76 | 1.74 | 12.69 | 5.96 |
Assembly Election Result 2013 | 110 | Lakhnadon | 30.27 | 32.13 | 5.53 | 32.08 | 1.86 |
Parliamentary 2009 | 110 | Lakhnadon | 32 | 50.78 | 2.35 | 14.88 | 0.39 |
Assembly 2008 | 110 | Lakhnadon | 30.24 | 26.97 | 4.11 | 38.68 | 3.27 |
Assembly 2003 | 110 | Lakhnadon | 34.89 | 20.52 | 0 | 44.59 | 14.37 |
Assembly 1998 | 110 | Lakhnadon | 36.67 | 34.52 | 0 | 28.81 | 2.15 |
Paliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 15 | BALAGHAT | 110 | PARASWADA | BODHSINGH BHAGAT | BJP | 42067 |
2014 | 15 | BALAGHAT | 110 | PARASWADA | HINA LIKHIRAM KAWRE | INC | 40134 |
2014 | 15 | BALAGHAT | 110 | PARASWADA | ANUBHA MUNJARE | SP | 30911 |
2014 | 15 | BALAGHAT | 110 | PARASWADA | "YOGESH NANAJI SAMRITE" | BSP | 4931 |
2014 | 15 | BALAGHAT | 110 | PARASWADA | SMT. HIRASAN UIKEY | GGP | 3212 |
2014 | 15 | BALAGHAT | 110 | PARASWADA | ASHOK KUMAR MASIH | CPI | 1998 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 15 | BALAGHAT | 110 | PARASWADA | MADHU BHAGAT | INC | 49216 |
2013 | 15 | BALAGHAT | 110 | PARASWADA | RAM KISHOR (NANO) KAWARE | BJP | 46367 |
2013 | 15 | BALAGHAT | 110 | PARASWADA | KANKAR MUNJARE | SP | 35897 |
2013 | 15 | BALAGHAT | 110 | PARASWADA | DURGES BISEN | BSP | 8468 |
2013 | 15 | BALAGHAT | 110 | PARASWADA | DARBU SINGH | GMS | 5654 |
2013 | 15 | BALAGHAT | 110 | PARASWADA | None of the Above | NOTA | 2543 |
Paliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 15 | BALAGHAT | 110 | Paraswada | VISHVESHWAR BHAGAT | INC | 27910 |
2009 | 15 | BALAGHAT | 110 | Paraswada | K. D. DESHMUKH | BJP | 27564 |
2009 | 15 | BALAGHAT | 110 | Paraswada | KANKAR MUNJARE | RJD | 14860 |
2009 | 15 | BALAGHAT | 110 | Paraswada | DARBU SINGH UIKEY | GMS | 5962 |
2009 | 15 | BALAGHAT | 110 | Paraswada | AJAB LAL | BSP | 3789 |
2009 | 15 | BALAGHAT | 110 | Paraswada | MANSINGH BISEN | IND | 1779 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 15 | BALAGHAT | 110 | Paraswada | RAMKISHOR (NANO) KAWRE | BJP | 36313 |
2008 | 15 | BALAGHAT | 110 | Paraswada | KANKAR MUNJARE | SHS | 28247 |
2008 | 15 | BALAGHAT | 110 | Paraswada | DARBUSINGH UIKEY | GMS | 20475 |
2008 | 15 | BALAGHAT | 110 | Paraswada | ASHOK MANDLEKAR | INC | 14534 |
2008 | 15 | BALAGHAT | 110 | Paraswada | DONGARU BHAU BISEN | BSP | 8262 |
2008 | 15 | BALAGHAT | 110 | Paraswada | RADHESHYAM NAGPURE | GGP | 1893 |