MP Election Result
Baihar assembly election result 2017
Year | AC_No | Assembly Name | BJP | INC | BSP | others | Winner Margin |
Paliamentary Election 2014 | 108 | Mandla | 37.13 | 54.71 | 1.34 | 6.82 | 17.58 |
Assembly Election Result 2013 | 108 | Mandla | 32.07 | 52.79 | 1.75 | 13.39 | 20.72 |
Parliamentary 2009 | 108 | Mandla | 44.05 | 46.17 | 2.09 | 7.69 | 3 |
Assembly 2008 | 108 | Mandla | 42.81 | 36.42 | 3.8 | 16.96 | 6.39 |
Assembly 2003 | 108 | Mandla | 48.15 | 22.56 | 0 | 29.29 | 25.59 |
Assembly 1998 | 108 | Mandla | 56.05 | 41.02 | 0 | 2.92 | 15.03 |
Paliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 15 | BALAGHAT | 108 | BAIHAR (ST) | HINA LIKHIRAM KAWRE | INC | 55645 |
2014 | 15 | BALAGHAT | 108 | BAIHAR (ST) | BODHSINGH BHAGAT | BJP | 47521 |
2014 | 15 | BALAGHAT | 108 | BAIHAR (ST) | ANUBHA MUNJARE | SP | 7702 |
2014 | 15 | BALAGHAT | 108 | BAIHAR (ST) | SMT. HIRASAN UIKEY | GGP | 3346 |
2014 | 15 | BALAGHAT | 108 | BAIHAR (ST) | ASHOK KUMAR MASIH | CPI | 2691 |
2014 | 15 | BALAGHAT | 108 | BAIHAR (ST) | "YOGESH NANAJI SAMRITE" | BSP | 2624 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 15 | BALAGHAT | 108 | BAIHAR | SANJAY UIEKE | INC | 82419 |
2013 | 15 | BALAGHAT | 108 | BAIHAR | BHAGAT SINGH NETAM | BJP | 50067 |
2013 | 15 | BALAGHAT | 108 | BAIHAR | None of the Above | NOTA | 4873 |
2013 | 15 | BALAGHAT | 108 | BAIHAR | SHANKAR SHAH WALKE CHARAN SINGH WALKE | GGP | 4842 |
2013 | 15 | BALAGHAT | 108 | BAIHAR | KA. ASHOK KUMAR MASIH | CPI | 4641 |
2013 | 15 | BALAGHAT | 108 | BAIHAR | MISS. ASHA WARKADE | BSP | 2733 |
Paliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 15 | BALAGHAT | 108 | Baihar (ST) | VISHVESHWAR BHAGAT | INC | 32673 |
2009 | 15 | BALAGHAT | 108 | Baihar (ST) | K. D. DESHMUKH | BJP | 30021 |
2009 | 15 | BALAGHAT | 108 | Baihar (ST) | BHAIYA BALKRISHNA | GGP | 8369 |
2009 | 15 | BALAGHAT | 108 | Baihar (ST) | KANKAR MUNJARE | RJD | 4656 |
2009 | 15 | BALAGHAT | 108 | Baihar (ST) | MANSINGH BISEN | IND | 2557 |
2009 | 15 | BALAGHAT | 108 | Baihar (ST) | AJAB LAL | BSP | 1578 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 15 | BALAGHAT | 108 | Baihar | BHAGAT SINGH NETAM | BJP | 37639 |
2008 | 15 | BALAGHAT | 108 | Baihar | SANJAY UIKEY GANPAT SINGH UIKEY | INC | 32922 |
2008 | 15 | BALAGHAT | 108 | Baihar | SHRIMATI HIRASAN UIKEY | GGP | 18929 |
2008 | 15 | BALAGHAT | 108 | Baihar | ASHOK UIKEY | BSP | 4794 |
2008 | 15 | BALAGHAT | 108 | Baihar | MOTI MARKAM | IND | 4612 |
2008 | 15 | BALAGHAT | 108 | Baihar | MANGAL SINGH MARKAM GUHAR SINGH MARKAM | IND | 4511 |