MP Election Result
Bahoriband assembly election result 2017
Year | AC_No | Assembly Name | BJP | INC | BSP | others | Winner Margin |
Paliamentary Election 2014 | 94 | Manpur | 61.28 | 20.91 | 1.48 | 16.33 | 40.37 |
Assembly Election Result 2013 | 94 | Manpur | 34.33 | 21.16 | 20.68 | 23.83 | 13.18 |
Parliamentary 2009 | 94 | Manpur | 44.82 | 32.72 | 8.29 | 14.17 | 6.89 |
Assembly 2008 | 94 | Manpur | 40.02 | 24.85 | 13.78 | 21.35 | 15.17 |
Assembly 2003 | 94 | Manpur | 0 | 0 | 0 | 0 | 0 |
Assembly 1998 | 94 | Manpur | 0 | 0 | 0 | 0 | 0 |
Paliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 8 | KHAJURAHO | 94 | BAHORIBAND | NAGENDRA SINGH | BJP | 56494 |
2014 | 8 | KHAJURAHO | 94 | BAHORIBAND | RAJA PATERIA | INC | 33062 |
2014 | 8 | KHAJURAHO | 94 | BAHORIBAND | RAM LAKHAN SINGH | BSP | 4481 |
2014 | 8 | KHAJURAHO | 94 | BAHORIBAND | SIDDHARTH SUKHLAL KUSHWAHA | SP | 3825 |
2014 | 8 | KHAJURAHO | 94 | BAHORIBAND | RAM NATH LODHEE | IND | 2114 |
2014 | 8 | KHAJURAHO | 94 | BAHORIBAND | SHRIDHAR KHARE | IND | 1312 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 8 | KHAJURAHO | 94 | BAHORIBAND | PRABHAT PANDEY (BADE BABBU) | BJP | 54504 |
2013 | 8 | KHAJURAHO | 94 | BAHORIBAND | KU DR. NISHITH PATEL | INC | 33586 |
2013 | 8 | KHAJURAHO | 94 | BAHORIBAND | KUNWAR SOURABH SINGH | BSP | 32829 |
2013 | 8 | KHAJURAHO | 94 | BAHORIBAND | SHANKAR MAHTO | JD(U) | 25296 |
2013 | 8 | KHAJURAHO | 94 | BAHORIBAND | None of the Above | NOTA | 3641 |
2013 | 8 | KHAJURAHO | 94 | BAHORIBAND | VIJAY KUMAR | IND | 1840 |
Paliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 8 | KHAJURAHO | 94 | Bahoriband | JEETENDRA SINGHBUNDELA | BJP | 28282 |
2009 | 8 | KHAJURAHO | 94 | Bahoriband | RAJA PATERYA | INC | 23811 |
2009 | 8 | KHAJURAHO | 94 | Bahoriband | SEWA LAL PATEL | BSP | 3903 |
2009 | 8 | KHAJURAHO | 94 | Bahoriband | SAROJ BACHCHANNAYAK | JD(U) | 2349 |
2009 | 8 | KHAJURAHO | 94 | Bahoriband | RAM NATH LODHI | IND | 1164 |
2009 | 8 | KHAJURAHO | 94 | Bahoriband | SHUKL SITARAM | IND | 1029 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 8 | KHAJURAHO | 94 | Bahoriband | DR. NISHITH PATEL | INC | 25822 |
2008 | 8 | KHAJURAHO | 94 | Bahoriband | SHANKAR LAL "SHANKAR MAHTO" | BJSH | 24148 |
2008 | 8 | KHAJURAHO | 94 | Bahoriband | BHAI PRABHAT KUMAR PANDE (BADE BABBU) | IND | 23530 |
2008 | 8 | KHAJURAHO | 94 | Bahoriband | KUNWAR SAURABH SINGH | BSP | 17681 |
2008 | 8 | KHAJURAHO | 94 | Bahoriband | SAROJ BACHCHAN NAYAK | JD(U) | 8956 |
2008 | 8 | KHAJURAHO | 94 | Bahoriband | RUKAMANI DEVI MANJHI | GGP | 5784 |