MP Election Result
Kotma assembly election result 2017
Year | AC_No | Assembly Name | BJP | INC | BSP | others | Winner Margin |
Paliamentary Election 2014 | 86 | Dhauhani | 47.67 | 38.47 | 2.77 | 11.09 | 9.2 |
Assembly Election Result 2013 | 86 | Dhauhani | 35.38 | 36.87 | 6.93 | 20.82 | 1.49 |
Parliamentary 2009 | 86 | Dhauhani | 42.99 | 26.83 | 8.93 | 21.25 | 13.22 |
Assembly 2008 | 86 | Dhauhani | 54.58 | 20.3 | 3.69 | 21.43 | 34.28 |
Assembly 2003 | 86 | Dhauhani | 50.2 | 31.58 | 0 | 18.22 | 18.62 |
Assembly 1998 | 86 | Dhauhani | 28.95 | 27.66 | 0 | 43.39 | 1.29 |
Paliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 12 | SHAHDOL (ST) | 86 | KOTAMA | DALPAT SINGH PARASTE | BJP | 48171 |
2014 | 12 | SHAHDOL (ST) | 86 | KOTAMA | RAJES NANDINI SINGH | INC | 24735 |
2014 | 12 | SHAHDOL (ST) | 86 | KOTAMA | ER. VIJAY KUMAR KOL | AAAP | 3029 |
2014 | 12 | SHAHDOL (ST) | 86 | KOTAMA | RAMRATAN SINGH PAWLEY | GGP | 2109 |
2014 | 12 | SHAHDOL (ST) | 86 | KOTAMA | PARMESHWAR SINGH | CPI | 2038 |
2014 | 12 | SHAHDOL (ST) | 86 | KOTAMA | PHOOL SINGH PARASTE | BSP | 1783 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 12 | SHAHDOL (ST) | 86 | KOTAMA | MANOJ KUMAR AGRAWAL | INC | 38319 |
2013 | 12 | SHAHDOL (ST) | 86 | KOTAMA | RAJESH SONI | BJP | 36773 |
2013 | 12 | SHAHDOL (ST) | 86 | KOTAMA | KHURSHID AHMED | BSP | 7202 |
2013 | 12 | SHAHDOL (ST) | 86 | KOTAMA | PUSHPENDRA SINGH GAHARWAR | GGP | 5454 |
2013 | 12 | SHAHDOL (ST) | 86 | KOTAMA | SAHASRAM | IND | 4398 |
2013 | 12 | SHAHDOL (ST) | 86 | KOTAMA | HARIDWAR SINGH | CPI | 4296 |
Paliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 12 | SHAHDOL (ST) | 86 | Kotma | NARENDRA SINGH MARAVI | BJP | 31492 |
2009 | 12 | SHAHDOL (ST) | 86 | Kotma | RAJESH NANDINI SINGH | INC | 22994 |
2009 | 12 | SHAHDOL (ST) | 86 | Kotma | RAMRATAN SINGH PAVLE | GGP | 2690 |
2009 | 12 | SHAHDOL (ST) | 86 | Kotma | MANOHAR SINGH MARAVI | BSP | 2601 |
2009 | 12 | SHAHDOL (ST) | 86 | Kotma | SADAN SINGH BHARIA | CPI | 2284 |
2009 | 12 | SHAHDOL (ST) | 86 | Kotma | CHANDRA PRATAPSINGH (BABA SAHAB) | SP | 1174 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 12 | SHAHDOL (ST) | 86 | Kotma | DILIP JAISAWAL | BJP | 22462 |
2008 | 12 | SHAHDOL (ST) | 86 | Kotma | MANOJ KUMAR AGRAWAL | INC | 20613 |
2008 | 12 | SHAHDOL (ST) | 86 | Kotma | NATHU LAL PANDEY | BSP | 11786 |
2008 | 12 | SHAHDOL (ST) | 86 | Kotma | COM. HARIDWAR SINGH | CPI | 5522 |
2008 | 12 | SHAHDOL (ST) | 86 | Kotma | NAGENDRA NATH SINGH | BJSH | 5162 |
2008 | 12 | SHAHDOL (ST) | 86 | Kotma | DURGA SINGH KORAM | GGP | 4726 |