MP Election Result
Pathariya assembly election result 2017
Year | AC_No | Assembly Name | BJP | INC | BSP | others | Winner Margin |
Paliamentary Election 2014 | 54 | Damoh | 59.61 | 28.81 | 2.98 | 8.61 | 30.8 |
Assembly Election Result 2013 | 54 | Damoh | 41.96 | 36.85 | 4.96 | 16.22 | 5.11 |
Parliamentary 2009 | 54 | Damoh | 48.62 | 43.35 | 0 | 8.04 | 3.75 |
Assembly 2008 | 54 | Damoh | 42.09 | 41.98 | 7.06 | 8.87 | 0.11 |
Assembly 2003 | 54 | Damoh | 46.67 | 36.71 | 0 | 16.62 | 9.96 |
Assembly 1998 | 54 | Damoh | 44.13 | 50.02 | 0 | 5.84 | 5.89 |
Paliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 7 | DAMOH | 54 | PATHARIYA | PRAHALAD SINGH PATEL | BJP | 57829 |
2014 | 7 | DAMOH | 54 | PATHARIYA | CHOUDHARY MAHENDRA PRATAP SINGH | INC | 37815 |
2014 | 7 | DAMOH | 54 | PATHARIYA | DEVENDRA CHAOURASIA | BSP | 6664 |
2014 | 7 | DAMOH | 54 | PATHARIYA | DIVAN UPENDR PRATAP SINGH (RAJA | BSCP | 2527 |
2014 | 7 | DAMOH | 54 | PATHARIYA | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 1603 |
2014 | 7 | DAMOH | 54 | PATHARIYA | PRAHLAD SINGH PATEL | IND | 1384 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 7 | DAMOH | 54 | PATHARIYA | LAKHAN PATEL | BJP | 60083 |
2013 | 7 | DAMOH | 54 | PATHARIYA | KUNVAR PUSHPENDRA SINGH HAZARI | INC | 52768 |
2013 | 7 | DAMOH | 54 | PATHARIYA | RAM BAI GOVIND SINGH | IND | 8018 |
2013 | 7 | DAMOH | 54 | PATHARIYA | CHANDAN BHAIYA | BSP | 7107 |
2013 | 7 | DAMOH | 54 | PATHARIYA | RAVISHANKAR | BSCP | 4323 |
2013 | 7 | DAMOH | 54 | PATHARIYA | None of the Above | NOTA | 2514 |
Paliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 7 | DAMOH | 54 | Pathariya | SHIVRAJ BHAIYA | BJP | 31907 |
2009 | 7 | DAMOH | 54 | Pathariya | CHANDRABHAN BHAIYA | INC | 29321 |
2009 | 7 | DAMOH | 54 | Pathariya | JAYANT BHAIYA | IND | 1040 |
2009 | 7 | DAMOH | 54 | Pathariya | RAMPHOOL DAHAYAT | IND | 858 |
2009 | 7 | DAMOH | 54 | Pathariya | AHIR KAMLA YADAV | SP | 792 |
2009 | 7 | DAMOH | 54 | Pathariya | KASHIRAM ALIAS KAMLESH DHURVE | GMS | 688 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 7 | DAMOH | 54 | Pathariya | DR. RAMKRISHNA KUSMARIYA BABAJI | BJP | 30058 |
2008 | 7 | DAMOH | 54 | Pathariya | KU. PUSHPENDRA SINGH HAJARI | BSP | 29437 |
2008 | 7 | DAMOH | 54 | Pathariya | SMT. MANISHA/ BABLOO DUBEY | INC | 22455 |
2008 | 7 | DAMOH | 54 | Pathariya | DR. CHANDAN SINGH LODHI | BJSH | 15498 |
2008 | 7 | DAMOH | 54 | Pathariya | ROSHAN | IND | 2376 |
2008 | 7 | DAMOH | 54 | Pathariya | ADVOCATE KAMAL KUSHWAHA | RSMD | 2361 |