MP Election Result
Deori assembly election result 2017
Year | AC_No | Assembly Name | BJP | INC | BSP | others | Winner Margin |
Paliamentary Election 2014 | 38 | Kurwai | 52.29 | 42.8 | 2.33 | 2.57 | 9.49 |
Assembly Election Result 2013 | 38 | Kurwai | 35.87 | 52 | 1.36 | 10.78 | 16.13 |
Parliamentary 2009 | 38 | Kurwai | 54.68 | 36.15 | 2.29 | 6.87 | 10.81 |
Assembly 2008 | 38 | Kurwai | 43.72 | 32.12 | 9.38 | 14.79 | 11.6 |
Assembly 2003 | 38 | Kurwai | 48.48 | 30.83 | 0 | 20.7 | 17.65 |
Assembly 1998 | 38 | Kurwai | 51.52 | 46.83 | 0 | 1.65 | 4.69 |
Paliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 7 | DAMOH | 38 | DEORI | PRAHALAD SINGH PATEL | BJP | 61460 |
2014 | 7 | DAMOH | 38 | DEORI | CHOUDHARY MAHENDRA PRATAP SINGH | INC | 36820 |
2014 | 7 | DAMOH | 38 | DEORI | DEVENDRA CHAOURASIA | BSP | 2133 |
2014 | 7 | DAMOH | 38 | DEORI | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 1384 |
2014 | 7 | DAMOH | 38 | DEORI | DIVAN UPENDR PRATAP SINGH (RAJA | BSCP | 1254 |
2014 | 7 | DAMOH | 38 | DEORI | PRAHLAD SINGH LODI | IND | 1041 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 7 | DAMOH | 38 | DEORI | HARSH YADAV | INC | 71185 |
2013 | 7 | DAMOH | 38 | DEORI | RATANSINGH SILARPUR | BJP | 49105 |
2013 | 7 | DAMOH | 38 | DEORI | VIJENDRA DEVALIYA | JND | 4090 |
2013 | 7 | DAMOH | 38 | DEORI | BALDWAN SINGH | ABGP | 3434 |
2013 | 7 | DAMOH | 38 | DEORI | None of the Above | NOTA | 2296 |
2013 | 7 | DAMOH | 38 | DEORI | SATNAM SINGH THAKUR | BSP | 1859 |
Paliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 7 | DAMOH | 38 | Deori | SHIVRAJ BHAIYA | BJP | 28555 |
2009 | 7 | DAMOH | 38 | Deori | CHANDRABHAN BHAIYA | INC | 22389 |
2009 | 7 | DAMOH | 38 | Deori | AHIR KAMLA YADAV | SP | 714 |
2009 | 7 | DAMOH | 38 | Deori | RAMPHOOL DAHAYAT | IND | 639 |
2009 | 7 | DAMOH | 38 | Deori | JAYANT BHAIYA | IND | 585 |
2009 | 7 | DAMOH | 38 | Deori | KASHIRAM ALIAS KAMLESH DHURVE | GMS | 569 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 7 | DAMOH | 38 | Deori | DR. BHANU RANA | BJP | 40810 |
2008 | 7 | DAMOH | 38 | Deori | BRIJBIHARI PATERIYA | INC | 29305 |
2008 | 7 | DAMOH | 38 | Deori | RAJDHAR YADAV | BJSH | 14707 |
2008 | 7 | DAMOH | 38 | Deori | ABADHRAJ SINGH | GGP | 8904 |
2008 | 7 | DAMOH | 38 | Deori | KAVITA DUBEY | BSP | 4432 |
2008 | 7 | DAMOH | 38 | Deori | LAXMAN SINGH LODHI | IND | 2223 |