MP Election Result
Khurai assembly election result 2017
Year | AC_No | Assembly Name | BJP | INC | BSP | others | Winner Margin |
Paliamentary Election 2014 | 36 | Naryoli | 51.51 | 42.75 | 2.19 | 3.55 | 8.75 |
Assembly Election Result 2013 | 36 | Naryoli | 45.47 | 41.02 | 7.03 | 6.49 | 4.45 |
Parliamentary 2009 | 36 | Naryoli | 54.15 | 36.59 | 2.09 | 7.17 | 19.49 |
Assembly 2008 | 36 | Naryoli | 43.51 | 26.87 | 13.44 | 16.17 | 16.64 |
Assembly 2003 | 36 | Naryoli | 54.74 | 32.13 | 0 | 13.12 | 22.61 |
Assembly 1998 | 36 | Naryoli | 46.97 | 40.64 | 0 | 12.39 | 6.33 |
Paliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 5 | SAGAR | 36 | KHURAI | LAXMI NARAYAN YADAV | BJP | 63434 |
2014 | 5 | SAGAR | 36 | KHURAI | GOVIND SINGH RAJPUT | INC | 45460 |
2014 | 5 | SAGAR | 36 | KHURAI | SAROJ KATIYAR KURMI | BSP | 3102 |
2014 | 5 | SAGAR | 36 | KHURAI | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 1463 |
2014 | 5 | SAGAR | 36 | KHURAI | ATUL MISHRA | AAAP | 701 |
2014 | 5 | SAGAR | 36 | KHURAI | M. HANIF QURASHI | IND | 626 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 5 | SAGAR | 36 | KHURAI | BHOOPENDRA BHAIYA | BJP | 62127 |
2013 | 5 | SAGAR | 36 | KHURAI | ARUNODAY CHOUBEY ANNU BHAIYA | INC | 56043 |
2013 | 5 | SAGAR | 36 | KHURAI | SURESH PATEL SON OF SOORAT SINGH PATEL SILAPARI | BSP | 9606 |
2013 | 5 | SAGAR | 36 | KHURAI | RAKESH SINGH PATEL | IND | 1700 |
2013 | 5 | SAGAR | 36 | KHURAI | BHOOPENDRA | IND | 1482 |
2013 | 5 | SAGAR | 36 | KHURAI | RAJEEV LOCHAN SINGH | IND | 1046 |
Paliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 5 | SAGAR | 36 | Khurai | BHUPENDRA SINGH | BJP | 43491 |
2009 | 5 | SAGAR | 36 | Khurai | ASLAM SHER KHAN | INC | 27912 |
2009 | 5 | SAGAR | 36 | Khurai | AHIRWAR NARESHBOUDHA | BSP | 2182 |
2009 | 5 | SAGAR | 36 | Khurai | RAMKISHAN RAMA | IND | 1886 |
2009 | 5 | SAGAR | 36 | Khurai | GOURI SINGH YADAV | SP | 1726 |
2009 | 5 | SAGAR | 36 | Khurai | ARVIND DANGI | PRSP | 909 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 5 | SAGAR | 36 | Khurai | ARUNODAYA CHOUBEY | INC | 45777 |
2008 | 5 | SAGAR | 36 | Khurai | BHOOPENDRA SINGH | BJP | 28460 |
2008 | 5 | SAGAR | 36 | Khurai | SOUVEER JAIN | BSP | 10088 |
2008 | 5 | SAGAR | 36 | Khurai | RAJKUMAR CHITTARSINGH | BJSH | 7671 |
2008 | 5 | SAGAR | 36 | Khurai | SUBHASH SINGH | IND | 2691 |
2008 | 5 | SAGAR | 36 | Khurai | VINOD DIWAR | GGP | 1514 |