MP Election Result
Ashok Nagar assembly election result 2017
Year | AC_No | Assembly Name | BJP | INC | BSP | others | Winner Margin |
Paliamentary Election 2014 | 32 | Mungaoli | 58.41 | 32.19 | 2.77 | 6.63 | 26.22 |
Assembly Election Result 2013 | 32 | Mungaoli | 43.82 | 41.2 | 11.49 | 3.49 | 2.62 |
Parliamentary 2009 | 32 | Mungaoli | 23.98 | 65.15 | 4.68 | 6.19 | 44.37 |
Assembly 2008 | 32 | Mungaoli | 45.43 | 24.64 | 13.59 | 16.33 | 20.79 |
Assembly 2003 | 32 | Mungaoli | 39.44 | 48.19 | 0 | 12.37 | 8.75 |
Assembly 1998 | 32 | Mungaoli | 40.6 | 48.44 | 0 | 10.97 | 7.84 |
Paliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 4 | GUNA | 32 | ASHOK NAGAR (S | JYOTIRADITYA M SCINDIA | INC | 64432 |
2014 | 4 | GUNA | 32 | ASHOK NAGAR (S | JAIBHANSINGH PAWAIYA | BJP | 44582 |
2014 | 4 | GUNA | 32 | ASHOK NAGAR (S | LAKHAN SINGH BAGHEL | BSP | 3251 |
2014 | 4 | GUNA | 32 | ASHOK NAGAR (S | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 1201 |
2014 | 4 | GUNA | 32 | ASHOK NAGAR (S | LALLI RAM RAI | IND | 579 |
2014 | 4 | GUNA | 32 | ASHOK NAGAR (S | SHAILENDRA SINGHKUSHWAH | AAAP | 536 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 4 | GUNA | 32 | ASHOK NAGAR | GOPILAL JATAV | BJP | 55976 |
2013 | 4 | GUNA | 32 | ASHOK NAGAR | JAJPALSINGH JAJJI | INC | 52628 |
2013 | 4 | GUNA | 32 | ASHOK NAGAR | BABULAL DAILWAR | BSP | 14677 |
2013 | 4 | GUNA | 32 | ASHOK NAGAR | None of the Above | NOTA | 1803 |
2013 | 4 | GUNA | 32 | ASHOK NAGAR | SUKHLAL | IND | 750 |
2013 | 4 | GUNA | 32 | ASHOK NAGAR | SUNNI | IND | 621 |
Paliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 4 | GUNA | 32 | Ashok Nagar (SC | JYOTIRADITYA MADHAVRAO SCINDIA | INC | 55574 |
2009 | 4 | GUNA | 32 | Ashok Nagar (SC | DR.NAROTTAM MISHRA | BJP | 19265 |
2009 | 4 | GUNA | 32 | Ashok Nagar (SC | LOKPAL LODHI | BSP | 2683 |
2009 | 4 | GUNA | 32 | Ashok Nagar (SC | SUMAN SINGH SIKARWAR ADVOCATE | IND | 1041 |
2009 | 4 | GUNA | 32 | Ashok Nagar (SC | VIJAY KUMAR JAIN | IND | 926 |
2009 | 4 | GUNA | 32 | Ashok Nagar (SC | HAJARI LAL KOTIA RATHOR | IND | 484 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 4 | GUNA | 32 | Ashok Nagar | ENGINEER LADDURAM KORI | BJP | 41977 |
2008 | 4 | GUNA | 32 | Ashok Nagar | GOPAL KAUL | INC | 20958 |
2008 | 4 | GUNA | 32 | Ashok Nagar | RAMESH KUMAR ITORIYA | BSP | 17712 |
2008 | 4 | GUNA | 32 | Ashok Nagar | LAKHAN | IND | 1328 |
2008 | 4 | GUNA | 32 | Ashok Nagar | MANOJ BALU | SP | 1118 |
2008 | 4 | GUNA | 32 | Ashok Nagar | THAKUR DAS CHOUDHARY | LJP | 1110 |