MP Election Result
Bamori assembly election result 2017
Year | AC_No | Assembly Name | BJP | INC | BSP | others | Winner Margin |
Paliamentary Election 2014 | 28 | Bamori | 52.8 | 41.03 | 2.09 | 4.09 | 11.77 |
Assembly Election Result 2013 | 28 | Bamori | 37.67 | 50.8 | 4.21 | 7.32 | 13.13 |
Parliamentary 2009 | 28 | Bamori | 26.97 | 62.14 | 2.39 | 8.5 | 35.17 |
Assembly 2008 | 28 | Bamori | 30.96 | 25.82 | 18.35 | 24.86 | 5.14 |
Assembly 2003 | 28 | Bamori | 0 | 0 | 0 | 0 | 0 |
Assembly 1998 | 28 | Bamori | 0 | 0 | 0 | 0 | 0 |
Paliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 4 | GUNA | 28 | BAMORI | JYOTIRADITYA M SCINDIA | INC | 66010 |
2014 | 4 | GUNA | 28 | BAMORI | JAIBHANSINGH PAWAIYA | BJP | 51297 |
2014 | 4 | GUNA | 28 | BAMORI | LAKHAN SINGH BAGHEL | BSP | 2609 |
2014 | 4 | GUNA | 28 | BAMORI | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 1795 |
2014 | 4 | GUNA | 28 | BAMORI | LALLI RAM RAI | IND | 807 |
2014 | 4 | GUNA | 28 | BAMORI | GIRRAJ YADAV | IND | 516 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 4 | GUNA | 28 | BAMORI | MAHENDRA SINGH SISODIA (SANJU BHAIYA) | INC | 71804 |
2013 | 4 | GUNA | 28 | BAMORI | KANHAIYA LAL RAMESWAR AGRAWAL | BJP | 53243 |
2013 | 4 | GUNA | 28 | BAMORI | RAMESH DAWAR | BSP | 5946 |
2013 | 4 | GUNA | 28 | BAMORI | YOGENDRA SHARMA | CPI | 2931 |
2013 | 4 | GUNA | 28 | BAMORI | None of the Above | NOTA | 2568 |
2013 | 4 | GUNA | 28 | BAMORI | HEMANT SINGH KUSHWAH | IND | 1295 |
Paliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 4 | GUNA | 28 | Bamori | JYOTIRADITYA MADHAVRAO SCINDIA | INC | 50160 |
2009 | 4 | GUNA | 28 | Bamori | DR.NAROTTAM MISHRA | BJP | 21770 |
2009 | 4 | GUNA | 28 | Bamori | LOKPAL LODHI | BSP | 1929 |
2009 | 4 | GUNA | 28 | Bamori | SUMAN SINGH SIKARWAR ADVOCATE | IND | 1550 |
2009 | 4 | GUNA | 28 | Bamori | VIJAY KUMAR JAIN | IND | 1457 |
2009 | 4 | GUNA | 28 | Bamori | HAJARI LAL KOTIA RATHOR | IND | 776 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 4 | GUNA | 28 | Bamori | KANHAIYALAL RAMESWAR AGRAWAL | BJP | 28767 |
2008 | 4 | GUNA | 28 | Bamori | MAHENDRA SINGH SISODIA (SANJU BHAIYO) | INC | 23989 |
2008 | 4 | GUNA | 28 | Bamori | DEVENDRA SINGH | BSP | 17046 |
2008 | 4 | GUNA | 28 | Bamori | KELASH DHAKAR (LAPCHORA) | BJSH | 7507 |
2008 | 4 | GUNA | 28 | Bamori | RAJKUMAR CHIDAR | IND | 2423 |
2008 | 4 | GUNA | 28 | Bamori | RAMNIWAS YADAV | SP | 1744 |