You are here: Home State Assembly Constituency Kerala Election Result

Kerala assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016

ETTUMANOOR assembly election result 2016 live, ETTUMANOOR vidhan sabha Election date 2016, ETTUMANOOR opinion/exit poll 2016, ETTUMANOOR election contesting candidate list

ETTUMANOOR assembly election result 2016 live, ETTUMANOOR vidhan sabha Election date 2016, ETTUMANOOR opinion/exit poll 2016, ETTUMANOOR election contesting candidate list 2016, ETTUMANOOR BJP INC BJP LDP UDP candidate list, ETTUMANOOR Voter list 2015 2016, booth wise ETTUMANOOR polling Station, ETTUMANOOR Past Election Result Analysis, ETTUMANOOR Election Result with Voting percentage, ETTUMANOOR matdata Suchi in excel format, ETTUMANOOR Election Result, Kerala Assembly Election 2016
Kerala - ETTUMANOOR
Result Declared
CandidatePartyVotes
SURESH KURUP Communist Party of India (Marxist) 53805
THOMAS CHAZHIKADAN Kerala Congress (M) 44906
A G THANKAPPAN Bharath Dharma Jana Sena 27540
JOSEMON MUNDACKAL Independent 3774
 
AC.No. AC.Name BJP INC LDF Party IUML Kerala Congress(M)
96 Ettumanoor -- -- K Suresh Kurup CPI(M) -- Thomas Chazhikadan
 
ETTUMANOOR assembly election result 2016 live, Election Schedule/date, opinion/exit poll 2016, contesting candidate list 2016 of BJP INC BJP LDP UDP can be found here. Also ETTUMANOOR Voter list 2015 2016, booth wise ETTUMANOOR polling Station, ETTUMANOOR Past Election Result Analysis, ETTUMANOOR Election Result with Voting percentage and voter list in excel format can be found here for Kerala Assembly Election 2016.
 

Election Result Analysis of past 5 elections, Vote Margin/Swing has been calculated here.

 

Year AC_No Assembly Name BJP INC CPM Others Winning Margin
Paliamentary Election Result 2014 96 ETTUMANOOR 49.77 50.23 11.03
Assembly election 2011 96 ETTUMANOOR 2.86 0 48.52 48.62 1.52
Parliament election 2009 96 ETTUMANOOR 3.77 0 44.71 51.53 6.82
Assembly election 2006 96 ETTUMANOOR 3.37 0 45.2 51.44 10.83
Parliament election 2004 96 ETTUMANOOR 7.19 43.75 47.55 1.5 4.74

Parliamentary Election Result 2014 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2014 14  Kottayam 96  ETTUMANOOR  Jose K. Mani KEC(M) 56429
2014 14  Kottayam 96  ETTUMANOOR  Adv.Mathew T. Thomas JD(S) 43921
2014 14  Kottayam 96  ETTUMANOOR  Adv.Noble Mathew IND 5540
2014 14  Kottayam 96  ETTUMANOOR  Adv.Anil Aikkara AAAP 3087
2014 14  Kottayam 96  ETTUMANOOR Nota Votes Polled(Excld. Postal Votes): NOTA Votes 1567
2014 14  Kottayam 96  ETTUMANOOR  Roy Arackal SDPI 1029
2014 14  Kottayam 96  ETTUMANOOR  Sreeni K. Jacob BSP 744
2014 14  Kottayam 96  ETTUMANOOR  N.K.Biju SUCI 414
2014 14  Kottayam 96  ETTUMANOOR  Ratheesh Perumal IND 263
2014 14  Kottayam 96  ETTUMANOOR  James Joseph IND 155
2014 14  Kottayam 96  ETTUMANOOR  Sasikkuttan Vakathanam CPIM 119
2014 14  Kottayam 96  ETTUMANOOR  Praveen K. Mohan IND 118

Assembly Election Result 2011

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2011 14  Kottayam 96 ETTUMANOOR ADV. K. SURESH KURUP CPM 57381
2011 14  Kottayam 96 ETTUMANOOR THOMAS CHAZHIKADAN KEC(M) 55580
2011 14  Kottayam 96 ETTUMANOOR V.G. GOPAKUMAR BJP 3385
2011 14  Kottayam 96 ETTUMANOOR K.T. THOMAS BSP 763
2011 14  Kottayam 96 ETTUMANOOR JUSTIN MATHEW IND 466
2011 14  Kottayam 96 ETTUMANOOR E.V. PRAKASH SUCI 454
2011 14  Kottayam 96 ETTUMANOOR ANISH KUMAR IND 228

Parliamentary Election Result 2009 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2009 14  Kottayam 96  Ettumanoor  JOSE K.MANI (KARINGOZHECKAL) KEC(M) 53216
2009 14  Kottayam 96  Ettumanoor  ADV. SURESH KURUP CPM 49595
2009 14  Kottayam 96  Ettumanoor  ADV. NARAYANAN NAMBOOTHIRI BJP 4177
2009 14  Kottayam 96  Ettumanoor  SPENCER MARKS BSP 1271
2009 14  Kottayam 96  Ettumanoor  SURESH N.B KURUP IND 802
2009 14  Kottayam 96  Ettumanoor  SURESHKUMAR T.R IND 538
2009 14  Kottayam 96  Ettumanoor 0 JOSE K. MANI (KUNNATHETTU) IND 237
2009 14  Kottayam 96  Ettumanoor  SASIKUTTAN VAKATHANAM IND 203
2009 14  Kottayam 96  Ettumanoor  SURESHKUMAR K IND 175
2009 14  Kottayam 96  Ettumanoor  MINI K PHILIP IND 157
2009 14  Kottayam 96  Ettumanoor 0 SURESH KURUMBAN IND 131
2009 14  Kottayam 96  Ettumanoor  M.S RAVEENDRAN IND 104
2009 14  Kottayam 96  Ettumanoor  ADV. JAIMON THANKACHAN SWJP 66
2009 14  Kottayam 96  Ettumanoor  JUNO JOHN BABY IND 61
2009 14  Kottayam 96  Ettumanoor  JOSE MATHEW IND 45
2009 14  Kottayam 96  Ettumanoor  ANTO P JOHN IND 37
2009 14  Kottayam 96  Ettumanoor  JOSE IND 36
2009 14  Kottayam 96  Ettumanoor  K. RAJAPPAN IND 29
2009 14  Kottayam 96  Ettumanoor  K.T MATHEW IND 27
2009 14  Kottayam 96  Ettumanoor  BABU IND 21

Assembly Election Result 2006

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2006 14  Kottayam 96 Vaikom K AJITH CPI 52617
2006 14  Kottayam 96 Vaikom ADV. V P SAJEENDRAN INC 43836
2006 14  Kottayam 96 Vaikom K K KARUNAKARAN BJP 2443
2006 14  Kottayam 96 Vaikom V JIJY IND 761
2006 14  Kottayam 96 Vaikom P SHANMUGHAN BSP 462
2006 14  Kottayam 96 Vaikom AJITHKUMAR IND 381
2006 14  Kottayam 96 Vaikom T AJI IND 322
2006 14  Kottayam 96 Vaikom K K JANARDHANAN IND 238

Find Your Assembly