You are here: Home State Assembly Constituency Kerala Election Result

Kerala assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016

ANGAMALY assembly election result 2016 live, ANGAMALY vidhan sabha Election date 2016, ANGAMALY opinion/exit poll 2016, ANGAMALY election contesting candidate list

ANGAMALY assembly election result 2016 live, ANGAMALY vidhan sabha Election date 2016, ANGAMALY opinion/exit poll 2016, ANGAMALY election contesting candidate list 2016, ANGAMALY BJP INC BJP LDP UDP candidate list, ANGAMALY Voter list 2015 2016, booth wise ANGAMALY polling Station, ANGAMALY Past Election Result Analysis, ANGAMALY Election Result with Voting percentage, ANGAMALY matdata Suchi in excel format, ANGAMALY Election Result, Kerala Assembly Election 2016
Kerala - ANGAMALY
Result Declared
CandidatePartyVotes
ROJI M JOHN Indian National Congress 66666
BENNY MOONJELY Janata Dal (Secular) 57480
P J BABU Kerala Congress 9014
JAYANTHI AVINASH Bahujan Samaj Party 742
 
AC.No. AC.Name BJP INC LDF Party
75 Angamaly -- Roji M John -- --
 
ANGAMALY assembly election result 2016 live, Election Schedule/date, opinion/exit poll 2016, contesting candidate list 2016 of BJP INC BJP LDP UDP can be found here. Also ANGAMALY Voter list 2015 2016, booth wise ANGAMALY polling Station, ANGAMALY Past Election Result Analysis, ANGAMALY Election Result with Voting percentage and voter list in excel format can be found here for Kerala Assembly Election 2016.
 

Election Result Analysis of past 5 elections, Vote Margin/Swing has been calculated here.

 

Year AC_No Assembly Name BJP INC CPM Others Winning Margin
Paliamentary Election Result 2014 75 ANGAMALY 6.60 40.79 52.54 4.88
Assembly election 2011 75 ANGAMALY 3.32 0 0 96.7 5.78
Parliament election 2009 75 ANGAMALY 3.78 54.8 38.1 3.37 16.7
Assembly election 2006 75 ANGAMALY 2.93 44.4 0 52.7 5.25
Parliament election 2004 75 ANGAMALY 5.54 38.5 51.5 4.39 6.28

Parliamentary Election Result 2014 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2014 11  Chalakudy 75  ANGAMALY  P C Chacko INC 55431
2014 11  Chalakudy 75  ANGAMALY  Innocent IND 49509
2014 11  Chalakudy 75  ANGAMALY  Adv. B. Gopalakrishnan BJP 8009
2014 11  Chalakudy 75  ANGAMALY  K M Noordeen AAAP 3370
2014 11  Chalakudy 75  ANGAMALY Nota Votes Polled(Excld. Postal Votes): NOTA Votes 1644
2014 11  Chalakudy 75  ANGAMALY  K. Ambujakshan WPOI 794
2014 11  Chalakudy 75  ANGAMALY  Vincent IND 777
2014 11  Chalakudy 75  ANGAMALY  M G Purushothaman BSP 349
2014 11  Chalakudy 75  ANGAMALY  Shafeer Muhammed SDPI 331
2014 11  Chalakudy 75  ANGAMALY  Jaison Panikulangara IND 291
2014 11  Chalakudy 75  ANGAMALY  Edappally Basheer IND 201
2014 11  Chalakudy 75  ANGAMALY  Abdul Kareem IND 184
2014 11  Chalakudy 75  ANGAMALY  T D Baburajan IND 150
2014 11  Chalakudy 75  ANGAMALY  Annamma Joy AITC 126
2014 11  Chalakudy 75  ANGAMALY  Jayan Konikara CPIM 123
2014 11  Chalakudy 75  ANGAMALY  Saji Thuruthikunnel SHS 92

Assembly Election Result 2011

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2011 11  Chalakudy 75 ANGAMALY ADVOCATE JOSE THETTAYIL JD(S) 61500
2011 11  Chalakudy 75 ANGAMALY ADVOCATE JOHNY NELLOOR KEC(J) 54330
2011 11  Chalakudy 75 ANGAMALY M.A.BRAHMARAJ BJP 4117
2011 11  Chalakudy 75 ANGAMALY JOHNSON. I.T. (INCHAKADAN JOHNY) IND 1374
2011 11  Chalakudy 75 ANGAMALY M.G.PURUSHOTHAMAN BSP 774
2011 11  Chalakudy 75 ANGAMALY POULOSE KIDANGEN KJ 518
2011 11  Chalakudy 75 ANGAMALY K.C.JAYAN SUCI 514
2011 11  Chalakudy 75 ANGAMALY FRANCIS NJALIYAN SWJP 482
2011 11  Chalakudy 75 ANGAMALY JOHNSON IND 248
2011 11  Chalakudy 75 ANGAMALY JOHN CHACKO IND 229

Parliamentary Election Result 2009 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2009 11  Chalakudy 75  Angamaly  K.P. DHANAPALAN INC 62025
2009 11  Chalakudy 75  Angamaly  ADV. U.P JOSEPH CPM 43164
2009 11  Chalakudy 75  Angamaly  ADV.K.V. SABU BJP 4284
2009 11  Chalakudy 75  Angamaly  JOSE MAVELI IND 1902
2009 11  Chalakudy 75  Angamaly  C.A. HASEENA IND 581
2009 11  Chalakudy 75  Angamaly  MUTTAM ABDULLA BSP 489
2009 11  Chalakudy 75  Angamaly 0 T.S NARAYANAN MASTER IND 297
2009 11  Chalakudy 75  Angamaly  U.P JOSE IND 206
2009 11  Chalakudy 75  Angamaly  DR. P.S. BABU IND 160
2009 11  Chalakudy 75  Angamaly  HAMSA KALAPARAMBATH LJP 116
2009 11  Chalakudy 75  Angamaly  JOHNNY K CHEEKU IND 66

Assembly Election Result 2006

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2006 11  Chalakudy 75 Trippunithura K BABU INC 70935
2006 11  Chalakudy 75 Trippunithura K N RAVEENDRANATH CPI(M) 63593
2006 11  Chalakudy 75 Trippunithura P N SHANKARANARAYANAN BJP 3095
2006 11  Chalakudy 75 Trippunithura RAVEENDRANATH A K IND 636
2006 11  Chalakudy 75 Trippunithura RAVEENDRANATH C D IND 561
2006 11  Chalakudy 75 Trippunithura AMBALATHARA VASU BSP 501
2006 11  Chalakudy 75 Trippunithura BABU KRISHNAN IND 206
2006 11  Chalakudy 75 Trippunithura RAMACHANDRAN P H LJP 192
2006 11  Chalakudy 75 Trippunithura AYYAPPAN IND 148
2006 11  Chalakudy 75 Trippunithura P T POULOSE IND 130
 
 
 
 
 
 
 
 

Find Your Assembly