You are here: Home State Assembly Constituency Kerala Election Result

Kerala assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016

TANUR assembly election result 2016 live, TANUR vidhan sabha Election date 2016, TANUR opinion/exit poll 2016, TANUR election contesting candidate list

TANUR assembly election result 2016 live, TANUR vidhan sabha Election date 2016, TANUR opinion/exit poll 2016, TANUR election contesting candidate list 2016, TANUR BJP INC BJP LDP UDP candidate list, TANUR Voter list 2015 2016, booth wise TANUR polling Station, TANUR Past Election Result Analysis, TANUR Election Result with Voting percentage, TANUR matdata Suchi in excel format, TANUR Election Result, Kerala Assembly Election 2016
Kerala - TANUR
Result Declared
CandidatePartyVotes
V ABDURAHIMAN National Secular Conference 64472
ABDURAHIMAN RANDATHANI Indian Union Muslim League 59554
P.R.RASMILNATH Bharatiya Janata Party 11051
ASHARAF VAILATHUR Welfare Party Of India 1291
 
AC.No. AC.Name BJP INC LDF Party IUML
44 Tanur Rasmil Nath -- -- -- Abdul Rahman Randathani
 
TANUR assembly election result 2016 live, Election Schedule/date, opinion/exit poll 2016, contesting candidate list 2016 of BJP INC BJP LDP UDP can be found here. Also TANUR Voter list 2015 2016, booth wise TANUR polling Station, TANUR Past Election Result Analysis, TANUR Election Result with Voting percentage and voter list in excel format can be found here for Kerala Assembly Election 2016.
 

Election Result Analysis of past 5 elections, Vote Margin/Swing has been calculated here.

 

Year AC_No Assembly Name BJP INC CPM Others Winning Margin
Paliamentary Election Result 2014 44 TANUR 8.88 91.12 5.45
Assembly election 2011 44 TANUR 7.02 0 40.45 52.53 9.06
Parliament election 2009 44 TANUR 9.55 0 0 90.45 80.9
Assembly election 2006 44 TANUR 6.31 0 0 93.69 2.35
Parliament election 2004 44 TANUR 10.21 0 0 89.79 1.2

Parliamentary Election Result 2014 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2014 7  Ponnani 44  TANUR  E. T. Mohammed Basheer IUML 51365
2014 7  Ponnani 44  TANUR  V.Abdurahman IND 45145
2014 7  Ponnani 44  TANUR  K.Narayanan Master BJP 10141
2014 7  Ponnani 44  TANUR  V.T.Ikramul Haque SDPI 3272
2014 7  Ponnani 44  TANUR  Abullais.T.P IND 1413
2014 7  Ponnani 44  TANUR  Shylock P.V. AAAP 973
2014 7  Ponnani 44  TANUR Nota Votes Polled(Excld. Postal Votes): NOTA Votes 732
2014 7  Ponnani 44  TANUR  Abdurahiman Varikkottil IND 301
2014 7  Ponnani 44  TANUR  Bindu M.K. IND 257
2014 7  Ponnani 44  TANUR  T.Ayyappan BSP 236
2014 7  Ponnani 44  TANUR  Abdurahman Vadakkathinakath IND 186
2014 7  Ponnani 44  TANUR  Abdurahiman Vayarakath IND 156

Assembly Election Result 2011

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2011 7  Ponnani 44 TANUR ABDURAHIMAN RANDATHANI MUL 51549
2011 7  Ponnani 44 TANUR E.JAYAN CPM 42116
2011 7  Ponnani 44 TANUR RAVI THELATH BJP 7304
2011 7  Ponnani 44 TANUR K.K.MAJEED KHASIMI SDPI 3137

Parliamentary Election Result 2009 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2009 7  Ponnani 44  Tanur  E.T. MUHAMMED BASHEER MUL 49819
2009 7  Ponnani 44  Tanur  Dr. HUSSAIN RANDATHANI IND 35602
2009 7  Ponnani 44  Tanur  K. JANACHANDRANMASTER BJP 9288
2009 7  Ponnani 44  Tanur  K. SADANANDAN IND 493
2009 7  Ponnani 44  Tanur  HUSAIN IND 456
2009 7  Ponnani 44  Tanur  P.K. MUHAMMED BSP 305
2009 7  Ponnani 44  Tanur  ABDURAHIMAN IND 241
2009 7  Ponnani 44  Tanur  HUSSAIN EDAYATH IND 230
2009 7  Ponnani 44  Tanur  PULLANI GOVINDAN IND 184
2009 7  Ponnani 44  Tanur  Dr. HUSSAIN IND 177
2009 7  Ponnani 44  Tanur  Dr. AZAD IND 165
2009 7  Ponnani 44  Tanur 0 HUSSAIN CHERICHIYIL IND 146
2009 7  Ponnani 44  Tanur  HUSSAIN KADAYAKKAL IND 127

Assembly Election Result 2006

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2006 7  Ponnani 44 Pattambi C.P. MOHAMMED INC 57752
2006 7  Ponnani 44 Pattambi K.E. ESMAIL CPI 57186
2006 7  Ponnani 44 Pattambi UMA RAJENDRAN BJP 7470
2006 7  Ponnani 44 Pattambi A.P. MOHAMED IND 1425
2006 7  Ponnani 44 Pattambi K. ISMAIL IND 1286
2006 7  Ponnani 44 Pattambi ADV. V.K. KRISHNAKUMAR PATTAMBI BSP 818

Find Your Assembly