You are here: Home State Assembly Constituency Kerala Election Result

Kerala assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016

ELATHUR assembly election result 2016 live, ELATHUR vidhan sabha Election date 2016, ELATHUR opinion/exit poll 2016, ELATHUR election contesting candidate list 2016

ELATHUR assembly election result 2016 live, ELATHUR vidhan sabha Election date 2016, ELATHUR opinion/exit poll 2016, ELATHUR election contesting candidate list 2016, ELATHUR BJP INC BJP LDP UDP candidate list, ELATHUR Voter list 2015 2016, booth wise ELATHUR polling Station, ELATHUR Past Election Result Analysis, ELATHUR Election Result with Voting percentage, ELATHUR matdata Suchi in excel format, ELATHUR Election Result, Kerala Assembly Election 2016
Kerala - ELATHUR
Result Declared
CandidatePartyVotes
A K SASEENDRAN Nationalist Congress Party 76387
KISHEN CHAND Janata Dal (United) 47330
RAJAN NAIR Bharatiya Janata Party 29070
KRISHNAN Independent 1724
 
AC.No. AC.Name BJP INC LDF Party IUML Kerala Congress(M) RSP NCP
26 Elathur V.V.Rajan -- -- -- -- -- -- AK Sasheendran
ELATHUR assembly election result 2016 live, Election Schedule/date, opinion/exit poll 2016, contesting candidate list 2016 of BJP INC BJP LDP UDP can be found here. Also ELATHUR Voter list 2015 2016, booth wise ELATHUR polling Station, ELATHUR Past Election Result Analysis, ELATHUR Election Result with Voting percentage and voter list in excel format can be found here for Kerala Assembly Election 2016.

Election Result Analysis of past 5 elections, Vote Margin/Swing has been calculated here.

Year AC_No Assembly Name BJP INC CPM Others Winning Margin
Paliamentary Election Result 2014 26 ELATHUR 12.05 43.80 40.03 4.12 3.77
Assembly election 2011 26 ELATHUR 8.89 0 0 91.11 10.94
Parliament election 2009 26 ELATHUR 11.75 39.37 45.81 3.08 11.35
Assembly election 2006 26 ELATHUR 12.56
Parliament election 2004 26 ELATHUR 13.13

Parliamentary Election Result 2014 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2014 5  Kozhikode 26  ELATHUR  A.Vijayaraghavan CPM 63241
2014 5  Kozhikode 26  ELATHUR  M .K Raghavan INC 57792
2014 5  Kozhikode 26  ELATHUR  C K.Padmanabhan BJP 17392
2014 5  Kozhikode 26  ELATHUR  K P Ratheesh AAAP 1470
2014 5  Kozhikode 26  ELATHUR  Adv.N.P.Prathap Kumar IND 1225
2014 5  Kozhikode 26  ELATHUR Nota Votes Polled(Excld. Postal Votes): NOTA Votes 786
2014 5  Kozhikode 26  ELATHUR  Musthafa Kommeri SDPI 625
2014 5  Kozhikode 26  ELATHUR  M.Vijayaraghavan IND 453
2014 5  Kozhikode 26  ELATHUR  Velayudhan K.P. BSP 374
2014 5  Kozhikode 26  ELATHUR  M Raghavan IND 313
2014 5  Kozhikode 26  ELATHUR  Vijayaraghavan.K. IND 308
2014 5  Kozhikode 26  ELATHUR  V M Raghavan IND 207
2014 5  Kozhikode 26  ELATHUR  Thrissur Nazeer IND 112
2014 5  Kozhikode 26  ELATHUR  Muhammed Riyas IND 78

Assembly Election Result 2011

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2011 5  Kozhikode 26 ELATHUR A.K. SASEENDRAN NCP 67143
2011 5  Kozhikode 26 ELATHUR SHAIK P HARRIZ SJD 52489
2011 5  Kozhikode 26 ELATHUR V V RAJAN BJP 11901
2011 5  Kozhikode 26 ELATHUR A SASINDRAN IND 1402
2011 5  Kozhikode 26 ELATHUR RAMESH NANMANDA BSP 971

Parliamentary Election Result 2009 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2009 5  Kozhikode 26  Elathur  ADV. P.A. MOHAMEDRIYAS CPM 55048
2009 5  Kozhikode 26  Elathur  M.K. RAGHAVAN INC 47312
2009 5  Kozhikode 26  Elathur  V. MURALEEDHARAN BJP 14119
2009 5  Kozhikode 26  Elathur  ADV. P. KUMARANKUTTY IND 887
2009 5  Kozhikode 26  Elathur  A.K. ABDUL NASAR BSP 733
2009 5  Kozhikode 26  Elathur  DR. D.SURENDRANATH IND 345
2009 5  Kozhikode 26  Elathur 0 K. RAGHAVAN IND 244
2009 5  Kozhikode 26  Elathur  RIYAS IND 241
2009 5  Kozhikode 26  Elathur  P.A. MOHAMMED RIYAS IND 204
2009 5  Kozhikode 26  Elathur  K. MUHAMMED RIYAS IND 185
2009 5  Kozhikode 26  Elathur  P. MUHAMMED RIYAS IND 177
2009 5  Kozhikode 26  Elathur  P. RAMACHANDRANNAIR IND 158
2009 5  Kozhikode 26  Elathur  ADV. SABI JOSEPH IND 155
2009 5  Kozhikode 26  Elathur  VINOD K. IND 147
2009 5  Kozhikode 26  Elathur  M. RAGHAVAN IND 143
2009 5  Kozhikode 26  Elathur  MUDOOR MUHAMMED HAJI IND 81

Assembly Election Result 2006

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2006 5  Kozhikode 26 Beypore ELAMARAM KAREEM CPI(M) 69798
2006 5  Kozhikode 26 Beypore UMMER PANDIKASALA MUL 50180
2006 5  Kozhikode 26 Beypore K P SREESAN BJP 12667
2006 5  Kozhikode 26 Beypore K B NALLALAM ALIA ABDUL KHADAR BSP 1600
2006 5  Kozhikode 26 Beypore UMMER C T IND 1031

Find Your Assembly