You are here: Home State Assembly Constituency Kerala Election Result

Kerala assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016

HARIPAD assembly election result 2016 live, HARIPAD vidhan sabha Election date 2016, HARIPAD opinion/exit poll 2016, HARIPAD election contesting candidate list

HARIPAD assembly election result 2016 live, HARIPAD vidhan sabha Election date 2016, HARIPAD opinion/exit poll 2016, HARIPAD election contesting candidate list 2016, HARIPAD BJP INC BJP LDP UDP candidate list, HARIPAD Voter list 2015 2016, booth wise HARIPAD polling Station, HARIPAD Past Election Result Analysis, HARIPAD Election Result with Voting percentage, HARIPAD matdata Suchi in excel format, HARIPAD Election Result, Kerala Assembly Election 2016
Kerala - HARIPAD
Result Declared
CandidatePartyVotes
RAMESH CHENNITHALA Indian National Congress 75980
P.PRASAD Communist Party of India 57359
D.ASWANIDEV Bharatiya Janata Party 12985
VARKALA RAJ Peoples Democratic Party 623
 
AC.No. AC.Name BJP INC LDF Party
107 Haripad D. Aswanidev Ramesh Chennithala P Prasad CPI
 
HARIPAD assembly election result 2016 live, Election Schedule/date, opinion/exit poll 2016, contesting candidate list 2016 of BJP INC BJP LDP UDP can be found here. Also HARIPAD Voter list 2015 2016, booth wise HARIPAD polling Station, HARIPAD Past Election Result Analysis, HARIPAD Election Result with Voting percentage and voter list in excel format can be found here for Kerala Assembly Election 2016.
 

Election Result Analysis of past 5 elections, Vote Margin/Swing has been calculated here.

 

Year AC_No Assembly Name BJP INC CPM Others Winning Margin
Paliamentary Election Result 2014 107 HARIPAD 49.64 43.04 7.32 6.60
Assembly election 2011 107 HARIPAD 2.34 50.03 0 47.64 4.10
Parliament election 2009 107 HARIPAD 0 51.06 46.2 2.78 2.08
Assembly election 2006 107 HARIPAD 2.44 48.9 47.2 1.48 6.46
Parliament election 2004 107 HARIPAD 7.06 45.97 44.8 2.18 10.71

Parliamentary Election Result 2014 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2014 15  Alappuzha 107  HARIPAD  K C Venugopal INC 66687
2014 15  Alappuzha 107  HARIPAD  C B Chandrababu CPM 57822
2014 15  Alappuzha 107  HARIPAD  Prof.A.V.Thamarakshan RSPK(B) 4794
2014 15  Alappuzha 107  HARIPAD Nota Votes Polled(Excld. Postal Votes): NOTA Votes 1361
2014 15  Alappuzha 107  HARIPAD  D Mohanan AAAP 868
2014 15  Alappuzha 107  HARIPAD  Thulaseedharanpallickal SDPI 772
2014 15  Alappuzha 107  HARIPAD  Adv.M.A.Bindu SUCI 701
2014 15  Alappuzha 107  HARIPAD  Venugopal P C IND 436
2014 15  Alappuzha 107  HARIPAD  P V Natesan BSP 378
2014 15  Alappuzha 107  HARIPAD  Chandrababu G IND 222
2014 15  Alappuzha 107  HARIPAD  T S Balakrishnan IND 152
2014 15  Alappuzha 107  HARIPAD  S.B.Basheer IND 51
2014 15  Alappuzha 107  HARIPAD  Jayachandran Sarasamma IND 48
2014 15  Alappuzha 107  HARIPAD  M M Paulose IND 47

Assembly Election Result 2011

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2011 15  Alappuzha 107 HARIPAD RAMESH CHENNITHALA INC 67378
2011 15  Alappuzha 107 HARIPAD G.KRISHNAPRASAD CPI 61858
2011 15  Alappuzha 107 HARIPAD ADV.AJITH SANKAR BJP 3145
2011 15  Alappuzha 107 HARIPAD RAMESHAN IND 499
2011 15  Alappuzha 107 HARIPAD SOMALAL BABU BSP 425
2011 15  Alappuzha 107 HARIPAD KRISHNAPRASAD IND 339
2011 15  Alappuzha 107 HARIPAD VENU SDPI 327
2011 15  Alappuzha 107 HARIPAD K.J.SHEELA SUCI 305
2011 15  Alappuzha 107 HARIPAD BIJU.J IND 233
2011 15  Alappuzha 107 HARIPAD N.DIVAKARAN IND 171

Parliamentary Election Result 2009 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2009 15  Alappuzha 107  Haripad  K.C VENUGOPAL INC 62107
2009 15  Alappuzha 107  Haripad  DR. K.S MANOJ CPM 56149
2009 15  Alappuzha 107  Haripad  SONY J. KALYANKUMAR IND 2141
2009 15  Alappuzha 107  Haripad  K.S PRASAD BSP 677
2009 15  Alappuzha 107  Haripad  S. SEETHILAL IND 446
2009 15  Alappuzha 107  Haripad  P.J KURIAN JD(U) 119

Assembly Election Result 2006

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2006 15  Alappuzha 107 Aranmula K.C RAJAGOPALAN CPI(M) 34007
2006 15  Alappuzha 107 Aranmula K R RAJAPPAN IND 19387
2006 15  Alappuzha 107 Aranmula MALETHU SARALADEVI DIC 8244
2006 15  Alappuzha 107 Aranmula ASHOKAN KULANADA BJP 6250
2006 15  Alappuzha 107 Aranmula THOMASKUTTY(RANNI ACHAYAN) SLAP 622
2006 15  Alappuzha 107 Aranmula V R SISILY IND 487
2006 15  Alappuzha 107 Aranmula RADHAKRISHNAN S IND 461
2006 15  Alappuzha 107 Aranmula C C KUTTAPPAN IND 302

Find Your Assembly