Kerala assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016

KATTAKKADA assembly election result 2016 live, KATTAKKADA vidhan sabha Election date 2016, KATTAKKADA opinion/exit poll 2016, KATTAKKADA election contesting candidate list

KATTAKKADA assembly election result 2016 live, KATTAKKADA vidhan sabha Election date 2016, KATTAKKADA opinion/exit poll 2016, KATTAKKADA election contesting candidate list 2016, KATTAKKADA BJP INC BJP LDP UDP candidate list, KATTAKKADA Voter list 2015 2016, booth wise KATTAKKADA polling Station, KATTAKKADA Past Election Result Analysis, KATTAKKADA Election Result with Voting percentage, KATTAKKADA matdata Suchi in excel format, KATTAKKADA Election Result, Kerala Assembly Election 2016
Kerala - KATTAKKADA
Result Declared
CandidatePartyVotes
ADV. I.B. SATHEESH Communist Party of India (Marxist) 51614
N.SHAKTHAN Indian National Congress 50765
P.K.KRISHNADAS Bharatiya Janata Party 38700
BIJU. S.R Bahujan Samaj Party 709
 
AC.No. AC.Name BJP INC LDF Party
138 Kattakkada P.K.Krishnadas N Sakthan I B Sathish CPI(M)
 
KATTAKKADA assembly election result 2016 live, Election Schedule/date, opinion/exit poll 2016, contesting candidate list 2016 of BJP INC BJP LDP UDP can be found here. Also KATTAKKADA Voter list 2015 2016, booth wise KATTAKKADA polling Station, KATTAKKADA Past Election Result Analysis, KATTAKKADA Election Result with Voting percentage and voter list in excel format can be found here for Kerala Assembly Election 2016.
 

Election Result Analysis of past 5 elections, Vote Margin/Swing has been calculated here.

 

Year AC_No Assembly Name BJP INC CPM Others Winning Margin
Paliamentary Election Result 2014 138 KATTAKKADA 15.29 36.02 40.07 8.39 4.05
Assembly election 2011 138 KATTAKKADA 19.22 44.6 0 36.16 11.01
Parliament election 2009 138 KATTAKKADA 10.25 44.8 39.39 5.58 38.82
Assembly election 2006 138 KATTAKKADA 20.41
Parliament election 2004 138 KATTAKKADA 7.7

Parliamentary Election Result 2014 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2014 19  Attingal 138  KATTAKKADA  Dr.A .Sampath CPM 49358
2014 19  Attingal 138  KATTAKKADA  Adv.Bindhu Krishna INC 44375
2014 19  Attingal 138  KATTAKKADA  Girija Kumari.S BJP 18811
2014 19  Attingal 138  KATTAKKADA Total Valid Postal Ballots For The Pc 2837
2014 19  Attingal 138  KATTAKKADA  Adv.Bindhu Krishna I INC 1560
2014 19  Attingal 138  KATTAKKADA  Dr.A .Sampathc PM 1132
2014 19  Attingal 138  KATTAKKADA Nota Votes Polled(Excld. Postal Votes): NOTA Votes 1048
2014 19  Attingal 138  KATTAKKADA  Anil Kumar N S BSP 858
2014 19  Attingal 138  KATTAKKADA  M.K.Manoj Kumar SDPI 654
2014 19  Attingal 138  KATTAKKADA  Hariharan K S IND 571
2014 19  Attingal 138  KATTAKKADA  Sunilkrishnan IND 507
2014 19  Attingal 138  KATTAKKADA  Vakkom G Ajith SHS 458
2014 19  Attingal 138  KATTAKKADA  Sambath Anilkumar IND 274
2014 19  Attingal 138  KATTAKKADA  Priya Sunil WPOI 211
2014 19  Attingal 138  KATTAKKADA  Das K Varkala IND 165
2014 19  Attingal 138  KATTAKKADA  Irinchayam Suresh IND 141

Assembly Election Result 2011

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2011 19  Attingal 138 KATTAKKADA N SAKTHAN INC 52368
2011 19  Attingal 138 KATTAKKADA ADV. M.V.JAYADALI IND 39452
2011 19  Attingal 138 KATTAKKADA P K KRISHNADAS BJP 22550
2011 19  Attingal 138 KATTAKKADA VENGODE SUNIL KUMAR BSP 1303
2011 19  Attingal 138 KATTAKKADA KATTAKKADA RAJAN SDPI 613
2011 19  Attingal 138 KATTAKKADA S SUJITHRA IND 586
2011 19  Attingal 138 KATTAKKADA MALAYINKEEZH RAJESH IND 475

Parliamentary Election Result 2009 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2009 19  Attingal 138  Kattakkada  PROF.G BALACHANDRAN INC 44825
2009 19  Attingal 138  Kattakkada  ADV. A SAMPATH CPM 39438
2009 19  Attingal 138  Kattakkada  THOTTAKKADU SASI BJP 10263
2009 19  Attingal 138  Kattakkada  J SUDHAKARAN BSP 4028
2009 19  Attingal 138  Kattakkada  ADV. A SAMPATH CPM 1426
2009 19  Attingal 138  Kattakkada  PROF.G BALACHANDRAN INC 745
2009 19  Attingal 138  Kattakkada  SAIFUDEEN M IND 424
2009 19  Attingal 138  Kattakkada  SREENATH SHS 230
2009 19  Attingal 138  Kattakkada  SHAMSUDEEN IND 188
2009 19  Attingal 138  Kattakkada  BALACHANDRAN IND 165
2009 19  Attingal 138  Kattakkada  JAYAKUMAR IND 140
2009 19  Attingal 138  Kattakkada  SAJIMON IND 125
2009 19  Attingal 138  Kattakkada  THOTTAKKADU SASI BJP 102
2009 19  Attingal 138  Kattakkada  BALACHNDRAN C P IND 88
2009 19  Attingal 138  Kattakkada  VIVEKANANDAN IND 78
2009 19  Attingal 138  Kattakkada 0 J VIJAYAKUMAR IND 66
2009 19  Attingal 138  Kattakkada  MURALI KUMAR IND 56
2009 19  Attingal 138  Kattakkada  J SUDHAKARAN BSP 22
2009 19  Attingal 138  Kattakkada  JAYAKUMAR IND 7
2009 19  Attingal 138  Kattakkada  BALACHNDRANC P IND 4
2009 19  Attingal 138  Kattakkada  SREENATH SHS 2
2009 19  Attingal 138  Kattakkada  BALACHANDRAN IND 1
2009 19  Attingal 138  Kattakkada 0 J VIJAYAKUMAR IND 1
2009 19  Attingal 138  Kattakkada  VIVEKANANDAN IND 1
2009 19  Attingal 138  Kattakkada  MURALI KUMAR IND 0
2009 19  Attingal 138  Kattakkada  SHAMSUDEEN IND 0
2009 19  Attingal 138  Kattakkada  SAJIMON IND 0
2009 19  Attingal 138  Kattakkada  SAIFUDEEN M IND 0

Assembly Election Result 2006

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2006 19  Attingal 138 Kovalam ADV GEORGE MERCIER INC 38764
2006 19  Attingal 138 Kovalam DR. A NEELALOHITHADASAN NADAR IND 27939
2006 19  Attingal 138 Kovalam RUFUS DANIEL JD(S) 26175
2006 19  Attingal 138 Kovalam K SATHEESH KUMAR BJP 7116
2006 19  Attingal 138 Kovalam VANDITHADAM VALSARAJAN BSP 2731
2006 19  Attingal 138 Kovalam ROSAMMA T IND 1588
2006 19  Attingal 138 Kovalam J SISUPALAN IND 628
2006 19  Attingal 138 Kovalam FIROZ KHAN IND 533
2006 19  Attingal 138 Kovalam K ARUN KUMAR IND 472
2006 19  Attingal 138 Kovalam JAPAMANI CANAN IND 407

Find Your Assembly