You are here: Home State Assembly Constituency Kerala Election Result

Kerala assembly election result 2016, schedule/date, Opinion/Exit poll, candidate list, voter list 2016

ARUVIKKARA assembly election result 2016 live, ARUVIKKARA vidhan sabha Election date 2016, ARUVIKKARA opinion/exit poll 2016, ARUVIKKARA election contesting candidate list

ARUVIKKARA assembly election result 2016 live, ARUVIKKARA vidhan sabha Election date 2016, ARUVIKKARA opinion/exit poll 2016, ARUVIKKARA election contesting candidate list 2016, ARUVIKKARA BJP INC BJP LDP UDP candidate list, ARUVIKKARA Voter list 2015 2016, booth wise ARUVIKKARA polling Station, ARUVIKKARA Past Election Result Analysis, ARUVIKKARA Election Result with Voting percentage, ARUVIKKARA matdata Suchi in excel format, ARUVIKKARA Election Result, Kerala Assembly Election 2016
Kerala - ARUVIKKARA
Result Declared
CandidatePartyVotes
K.S. SABARINADHAN Indian National Congress 70910
ADV. A.A.RASHEED Communist Party of India (Marxist) 49596
RAJASENAN Bharatiya Janata Party 20294
M.A.JALEEL SOCIAL DEMOCRATIC PARTY OF INDIA 707
CHITHRALEKHA.E Bahujan Samaj Party 673
 
AC.No. AC.Name BJP INC LDF Party
136 Aruvikkara Rajasenan A. KS Sabarinadhan A A Rasheed CPI(M)
 
ARUVIKKARA assembly election result 2016 live, Election Schedule/date, opinion/exit poll 2016, contesting candidate list 2016 of BJP INC BJP LDP UDP can be found here. Also ARUVIKKARA Voter list 2015 2016, booth wise ARUVIKKARA polling Station, ARUVIKKARA Past Election Result Analysis, ARUVIKKARA Election Result with Voting percentage and voter list in excel format can be found here for Kerala Assembly Election 2016.
 

Election Result Analysis of past 5 elections, Vote Margin/Swing has been calculated here.

 

Year AC_No Assembly Name BJP INC CPM Others Winning Margin
Paliamentary Election Result 2014 136 ARUVIKKARA 12.32 39.58 43.03 4.94 3.44
Assembly election 2011 136 ARUVIKKARA 6.61 48.8 0 44.6 9.17
Parliament election 2009 136 ARUVIKKARA 6.84 45.2 41.87 6.1 13.91
Assembly election 2006 136 ARUVIKKARA 2.83
Parliament election 2004 136 ARUVIKKARA 7.52

Parliamentary Election Result 2014 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2014 19  Attingal 136  ARUVIKKARA  Dr.A .Sampath CPM 52000
2014 19  Attingal 136  ARUVIKKARA  Adv.Bindhu Krishna INC 47837
2014 19  Attingal 136  ARUVIKKARA  Girija Kumari.S BJP 14890
2014 19  Attingal 136  ARUVIKKARA  M.K.Manoj Kumar SDPI 1342
2014 19  Attingal 136  ARUVIKKARA  Anil Kumar N S BSP 947
2014 19  Attingal 136  ARUVIKKARA Nota Votes Polled(Excld. Postal Votes): NOTA Votes 860
2014 19  Attingal 136  ARUVIKKARA  Hariharan K S IND 622
2014 19  Attingal 136  ARUVIKKARA  Vakkom G Ajith SHS 529
2014 19  Attingal 136  ARUVIKKARA  Sunilkrishnan IND 504
2014 19  Attingal 136  ARUVIKKARA  Priya Sunil WPOI 391
2014 19  Attingal 136  ARUVIKKARA  Sambath Anilkumar IND 294
2014 19  Attingal 136  ARUVIKKARA  Das K Varkala IND 163
2014 19  Attingal 136  ARUVIKKARA  Irinchayam Suresh IND 134
2014 19  Attingal 136  ARUVIKKARA  Sureshkumar Thonnakkal IND 108
2014 19  Attingal 136  ARUVIKKARA  Adv. Chirayinkeezhu Gopinathan RPI(A) 82
2014 19  Attingal 136  ARUVIKKARA  Adv.M. R.Sarin JD(U) 77
2014 19  Attingal 136  ARUVIKKARA  Vivekanandan IND 71

Assembly Election Result 2011

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2011 19  Attingal 136 ARUVIKKARA G. KARTHIKEYEN INC 56797
2011 19  Attingal 136 ARUVIKKARA AMBALATHARA SREEDHARAN NAIR RSP 46123
2011 19  Attingal 136 ARUVIKKARA SIVANKUTTY . C BJP 7694
2011 19  Attingal 136 ARUVIKKARA A. BALAN BSP 1746
2011 19  Attingal 136 ARUVIKKARA ADV. POOVATHOOR .S.RAJEEV IND 972
2011 19  Attingal 136 ARUVIKKARA SANIL V O IND 913
2011 19  Attingal 136 ARUVIKKARA R.RAJAPPAN IND 753
2011 19  Attingal 136 ARUVIKKARA KARAKULAM SATHYAKUMAR IND 651
2011 19  Attingal 136 ARUVIKKARA S. SREEKUMAR SUCI 525
2011 19  Attingal 136 ARUVIKKARA LATHA B VELLUMANNADI IND 244

Parliamentary Election Result 2009 Assembly Wise

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2009 19  Attingal 136  Aruvikkara  PROF.G BALACHANDRAN INC 47110
2009 19  Attingal 136  Aruvikkara  ADV. A SAMPATH CPM 43644
2009 19  Attingal 136  Aruvikkara  THOTTAKKADU SASI BJP 7135
2009 19  Attingal 136  Aruvikkara  J SUDHAKARAN BSP 3323
2009 19  Attingal 136  Aruvikkara  JAYAKUMAR IND 988
2009 19  Attingal 136  Aruvikkara  SAIFUDEEN M IND 586
2009 19  Attingal 136  Aruvikkara  SREENATH SHS 487
2009 19  Attingal 136  Aruvikkara  SAJIMON IND 274
2009 19  Attingal 136  Aruvikkara  SHAMSUDEEN IND 214
2009 19  Attingal 136  Aruvikkara  BALACHANDRAN IND 209
2009 19  Attingal 136  Aruvikkara  VIVEKANANDAN IND 85
2009 19  Attingal 136  Aruvikkara  BALACHNDRAN C P IND 83
2009 19  Attingal 136  Aruvikkara  MURALI KUMAR IND 55
2009 19  Attingal 136  Aruvikkara 0 J VIJAYAKUMAR IND 53

Assembly Election Result 2006

Year Pc_No Pc_Name AC_NO AC_NAME Candidate Name Party Vote
2006 19  Attingal 136 Trivandrum East V SIVANKUTTY CPI(M) 34875
2006 19  Attingal 136 Trivandrum East B VIJAYAKUMAR INC 32599
2006 19  Attingal 136 Trivandrum East JYODEENDRAKUMAR IND 10847
2006 19  Attingal 136 Trivandrum East T MURUKESAN IND 679
2006 19  Attingal 136 Trivandrum East M RAJEEV BSP 667
2006 19  Attingal 136 Trivandrum East THYCAUD R  CHANDRN IND 369
2006 19  Attingal 136 Trivandrum East VIJAYAKUMAR IND 209
2006 19  Attingal 136 Trivandrum East ATTUKAL VIKRAMAN IND 140
2006 19  Attingal 136 Trivandrum East BABINGTON IND 111

Find Your Assembly