Himachal Pradesh assembly election result 2016, schedule/date, Opinion/Exit poll, AIADMK, DMK, INC AINRC candidate list, voter list 2016
Kasumpti assembly election result 2017
Kasumpti assembly election result 2017 live, Kasumpti vidhan sabha Election date 2017, Kasumpti opinion/exit poll 2017, Kasumpti election contesting candidate list 2017, Kasumpti BJP INC BJS HLP SP candidate list, Kasumpti Voter list 2017, booth wise Kasumpti polling Station, Kasumpti Past Election Result Analysis, Kasumpti Election Result with Voting percentage, Kasumpti matdata Suchi in excel format, Kasumpti Election Result, HIMACHAL PRADESH Assembly Election 2017,Himachal Pradesh, HP,HimachalPradesh, Kasumpti HIMACHAL PRADESH Assembly Election 2017
Kasumpti HIMACHAL PRADESH assembly election result 2017 live, Election Schedule/date, opinion/exit poll 2017, contesting candidate list 2017 of BJP INC BJS HLP SP can be found here. Also Kasumpti Voter list 2017, booth wise Kasumpti polling Station, Kasumpti Past Election Result Analysis, Kasumpti Election Result with Voting percentage and voter list in excel format can be found here for Himachal Pradesh Assembly Election 2017.
Year | AC_No | Assembly Name | BJP | INC | Other | Winner Margin |
Parliamentary Election 2014 | 62 | Kasumpti | 56.64 | 34.34 | 9.02 | 22.29 |
Assembly Election 2012 | 62 | Kasumpti | 19.47 | 46.81 | 33.71 | 27.34 |
Parliamentary Election 2009 | 62 | Kasumpti | 49.08 | 48.79 | 2.12 | 0.29 |
Assembly Election 2007 | 62 | Kasumpti | 29.44 | 43.19 | 27.37 | 13.75 |
Parliamentary Election 2004 | 62 | Kasumpti | 43.71 | 54.79 | 1.5 | 11.08 |
Parliamentary Election Result 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 4 | Shimla (SC) | 62 | Kasumpti | VIRENDER KASHYAP | BJP | 19730 |
2014 | 4 | Shimla (SC) | 62 | Kasumpti | MOHAN LAL BRAKTA | INC | 11964 |
2014 | 4 | Shimla (SC) | 62 | Kasumpti | SUBHASH CHANDER | AAAP | 1011 |
2014 | 4 | Shimla (SC) | 62 | Kasumpti | JAGAT RAM | CPM | 983 |
Assembly Election Result 2012
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2012 | 4 | Shimla (SC) | 62 | Kasumpti | ANIRUDH SINGH | INC | 16929 |
2012 | 4 | Shimla (SC) | 62 | Kasumpti | PREM SINGH | BJP | 7043 |
2012 | 4 | Shimla (SC) | 62 | Kasumpti | VIJAY JAYOTI | IND | 6466 |
2012 | 4 | Shimla (SC) | 62 | Kasumpti | KULDIP SINGH TANWAR | CPM | 4823 |
Parliamentary Election Result 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 4 | Shimla (SC) | 62 | Kasumpti | DHANI RAM SHANDIL | INC | 12653 |
2009 | 4 | Shimla (SC) | 62 | Kasumpti | VIRENDER KASHYAP | BJP | 12728 |
2009 | 4 | Shimla (SC) | 62 | Kasumpti | SOM NATH | BSP | 188 |
2009 | 4 | Shimla (SC) | 62 | Kasumpti | GURNAM SINGH CHANDEL | SP | 46 |
Assembly Election Result 2007
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2007 | 4 | Shimla (SC) | 62 | Sundernagar | ROOP SINGH | BJP | 19056 |
2007 | 4 | Shimla (SC) | 62 | Sundernagar | SOHAN LAL THAKUR | INC | 16698 |
2007 | 4 | Shimla (SC) | 62 | Sundernagar | SATYA PAL GAUTAM | BSP | 2244 |
2007 | 4 | Shimla (SC) | 62 | Sundernagar | BALI RAM | IND | 623 |