Chhattisgarh Election Result
Bhanupratappur assembly election result 2017
Year | AC_No | Assembly Name | BJP | INC | Others | Winner Margin |
Parliametary Election 2014 | 80 | Bhanupratappur (ST) | 44.68 | 42.91 | 12.41 | 1.77 |
Assembly Election 2013 | 80 | Bhanupratappur (ST) | 35.42 | 45.98 | 18.6 | 10.56 |
Parliament Election 2009 | 80 | Bhanupratappur (ST) | 39.27 | 49.01 | 11.72 | 9.74 |
Assembly 2008 | 80 | Bhanupratappur (ST) | 38.45 | 22.62 | 38.93 | 14.38 |
Parliament 2004 | 80 | Bhanupratappur (ST) | 45.22 | 37.68 | 17.09 | 7.54 |
Assembly 2003 | 80 | Bhanupratappur (ST) | 39.28 | 37.95 | 22.76 | 1.33 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 11 | KANKER (ST) | 80 | Bhanupratappur (S | FOOLODEVI NETAM | INC | 54104 |
2014 | 11 | KANKER (ST) | 80 | Bhanupratappur (S | VIKRAM USENDI | BJP | 51957 |
2014 | 11 | KANKER (ST) | 80 | Bhanupratappur (S | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 3782 |
2014 | 11 | KANKER (ST) | 80 | Bhanupratappur (S | RAMESH GAWDE | CPI | 2880 |
2014 | 11 | KANKER (ST) | 80 | Bhanupratappur (S | MAHENDRA GAWADE | IND | 2453 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 11 | KANKER (ST) | 80 | Bhanupratappur | MANOJ SINGH MANDAVI | INC | 64837 |
2013 | 11 | KANKER (ST) | 80 | Bhanupratappur | SATISH LATIYA | BJP | 49941 |
2013 | 11 | KANKER (ST) | 80 | Bhanupratappur | PARMANAND TETA | IND | 8096 |
2013 | 11 | KANKER (ST) | 80 | Bhanupratappur | None of the Above | NOTA | 5680 |
2013 | 11 | KANKER (ST) | 80 | Bhanupratappur | KAMAL SINGH KORRAM | BSP | 3967 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 11 | KANKER (ST) | 80 | Bhanupratappur ( | SMT. PHOOLO DEVI NETAM | INC | 41383 |
2009 | 11 | KANKER (ST) | 80 | Bhanupratappur ( | MIRA SALAM | BSP | 1544 |
2009 | 11 | KANKER (ST) | 80 | Bhanupratappur ( | SOHAN POTAI | BJP | 33154 |
2009 | 11 | KANKER (ST) | 80 | Bhanupratappur ( | JALSINGH SHORI | CSP | 983 |
2009 | 11 | KANKER (ST) | 80 | Bhanupratappur ( | N. R. BHUARYA | GMS | 455 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 11 | KANKER (ST) | 80 | Bhanupratappur | BRAMHANAND | BJP | 41384 |
2008 | 11 | KANKER (ST) | 80 | Bhanupratappur | MANOJ MANDAVI | IND | 25905 |
2008 | 11 | KANKER (ST) | 80 | Bhanupratappur | GANGA POTAI | INC | 24352 |
2008 | 11 | KANKER (ST) | 80 | Bhanupratappur | KAMAL SINGH KORRAM | BSP | 5063 |
2008 | 11 | KANKER (ST) | 80 | Bhanupratappur | JAGANNATH NETAM | IND | 5021 |