Chhattisgarh Election Result
Bemetara assembly election result 2017
Year | AC_No | Assembly Name | BJP | INC | Others | Winner Margin |
Parliametary Election 2014 | 69 | Bemetara | 39.59 | 48.5 | 11.91 | 8.91 |
Assembly Election 2013 | 69 | Bemetara | 47.25 | 37.62 | 15.12 | 9.63 |
Parliament Election 2009 | 69 | Bemetara | 30.7 | 36.96 | 32.34 | 6.26 |
Assembly 2008 | 69 | Bemetara | 41.3 | 46.58 | 12.13 | 5.28 |
Parliament 2004 | 69 | Bemetara | 49.32 | 40.83 | 9.85 | 8.49 |
Assembly 2003 | 69 | Bemetara | 30.27 | 43.71 | 26.02 | 13.44 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 7 | DURG | 69 | Bemetara | TAMRADHWAJ SAHU | INC | 72062 |
2014 | 7 | DURG | 69 | Bemetara | SAROJ PANDEY | BJP | 58822 |
2014 | 7 | DURG | 69 | Bemetara | ARUN JOSHI | IND | 3507 |
2014 | 7 | DURG | 69 | Bemetara | MUNNA CHANDRAKAR | BSP | 1622 |
2014 | 7 | DURG | 69 | Bemetara | KSHITIJ KUMAR SHAMBHARKAR | RP(K) | 1498 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 7 | DURG | 69 | Bemetara | AWADHESH SINGH CHANDEL | BJP | 74162 |
2013 | 7 | DURG | 69 | Bemetara | TAMRADHWAJ SAHU | INC | 59048 |
2013 | 7 | DURG | 69 | Bemetara | SHIV KUMAR SAHU | IND | 5731 |
2013 | 7 | DURG | 69 | Bemetara | JEEVAN SAHU | CSM | 3823 |
2013 | 7 | DURG | 69 | Bemetara | LAXMI NARAYAN SAHU | IND | 2930 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 7 | DURG | 69 | Bemetara | PRADEEP CHOUBEY | INC | 37176 |
2009 | 7 | DURG | 69 | Bemetara | RAGHUNANDAN SAHU | BSP | 1442 |
2009 | 7 | DURG | 69 | Bemetara | SAROJ PANDEY | BJP | 30883 |
2009 | 7 | DURG | 69 | Bemetara | DEVIDAS KURRE | CGVP | 704 |
2009 | 7 | DURG | 69 | Bemetara | DR. PANKAJ GOSOMI(PANDIT) | RPI | 236 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 7 | DURG | 69 | Bemetara | TAMRADHWAJ SAHU | INC | 57082 |
2008 | 7 | DURG | 69 | Bemetara | AWADHESH SINGH CHANDEL | BJP | 50609 |
2008 | 7 | DURG | 69 | Bemetara | SNEHLATA NAYAK | IND | 5965 |
2008 | 7 | DURG | 69 | Bemetara | SATI ANUSUIYA THAKUR | IND | 2532 |
2008 | 7 | DURG | 69 | Bemetara | RAJESH DUBEY | BSP | 1810 |