Chhattisgarh Election Result
Vaishali Nagar assembly election result 2017
Year | AC_No | Assembly Name | BJP | INC | Others | Winner Margin |
Parliametary Election 2014 | 66 | Vaishali Nagar | 38.8 | 53.07 | 8.13 | 14.27 |
Assembly Election 2013 | 66 | Vaishali Nagar | 51.89 | 34.41 | 13.7 | 17.47 |
Parliament Election 2009 | 66 | Vaishali Nagar | 37.19 | 24.02 | 38.79 | 13.17 |
Assembly 2008 | 66 | Vaishali Nagar | 52.16 | 34.58 | 13.26 | 17.59 |
Parliament 2004 | 66 | Vaishali Nagar | 0 | 0 | 0 | 0 |
Assembly 2003 | 66 | Vaishali Nagar | 0 | 0 | 0 | 0 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 7 | DURG | 66 | Vaishali Nagar | SAROJ PANDEY | BJP | 77448 |
2014 | 7 | DURG | 66 | Vaishali Nagar | TAMRADHWAJ SAHU | INC | 56628 |
2014 | 7 | DURG | 66 | Vaishali Nagar | VISHWA RATNA SINHA | AAAP | 3425 |
2014 | 7 | DURG | 66 | Vaishali Nagar | MUNNA CHANDRAKAR | BSP | 1620 |
2014 | 7 | DURG | 66 | Vaishali Nagar | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 1340 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 7 | DURG | 66 | Vaishali Nagar | VIDYARATAN BHASIN | BJP | 72594 |
2013 | 7 | DURG | 66 | Vaishali Nagar | BHAJAN SINGH NIRANKARI | INC | 48146 |
2013 | 7 | DURG | 66 | Vaishali Nagar | AKHTAR JANISAR | CSM | 8700 |
2013 | 7 | DURG | 66 | Vaishali Nagar | None of the Above | NOTA | 2670 |
2013 | 7 | DURG | 66 | Vaishali Nagar | INDER LAL LAHARE | BSP | 1876 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 7 | DURG | 66 | Vaishali Nagar | PRADEEP CHOUBEY | INC | 25369 |
2009 | 7 | DURG | 66 | Vaishali Nagar | RAGHUNANDAN SAHU | BSP | 1963 |
2009 | 7 | DURG | 66 | Vaishali Nagar | SAROJ PANDEY | BJP | 39272 |
2009 | 7 | DURG | 66 | Vaishali Nagar | DEVIDAS KURRE | CGVP | 249 |
2009 | 7 | DURG | 66 | Vaishali Nagar | DR. PANKAJ GOSOMI(PANDIT) | RPI | 99 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 7 | DURG | 66 | Vaishali Nagar | SAROJ PANDEY | BJP | 63078 |
2008 | 7 | DURG | 66 | Vaishali Nagar | BRIJ MOHAN SINGH | INC | 41811 |
2008 | 7 | DURG | 66 | Vaishali Nagar | L. M. BABA | IND | 5025 |
2008 | 7 | DURG | 66 | Vaishali Nagar | SUBHASH CHANDRA SINGH | BSP | 2573 |
2008 | 7 | DURG | 66 | Vaishali Nagar | AKHTAR JA NISAR | SP | 1978 |