Chhattisgarh Election Result
Dondi Lohara assembly election result 2017
Year | AC_No | Assembly Name | BJP | INC | Others | Winner Margin |
Parliametary Election 2014 | 60 | Dondi lahara (ST) | 50.23 | 38.41 | 11.36 | 11.81 |
Assembly Election 2013 | 60 | Dondi lahara (ST) | 30.01 | 42.81 | 27.18 | 12.8 |
Parliament Election 2009 | 60 | Dondi lahara (ST) | 40.71 | 48.81 | 10.48 | 8.1 |
Assembly 2008 | 60 | Dondi lahara (ST) | 0.9 | 29.91 | 69.18 | 3.18 |
Parliament 2004 | 60 | Dondi lahara (ST) | 41.6 | 35.99 | 22.41 | 5.61 |
Assembly 2003 | 60 | Dondi lahara (ST) | 40.64 | 31.18 | 28.19 | 9.46 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 11 | KANKER (ST) | 60 | Dondi lahara (ST) | FOOLODEVI NETAM | INC | 67899 |
2014 | 11 | KANKER (ST) | 60 | Dondi lahara (ST) | VIKRAM USENDI | BJP | 51930 |
2014 | 11 | KANKER (ST) | 60 | Dondi lahara (ST) | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 4361 |
2014 | 11 | KANKER (ST) | 60 | Dondi lahara (ST) | RAMESH GAWDE | CPI | 2704 |
2014 | 11 | KANKER (ST) | 60 | Dondi lahara (ST) | SANTOSH KUMAR DHRUW | AAAP | 2230 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 11 | KANKER (ST) | 60 | Dondi lahara | ANILA BHENDIA | INC | 66026 |
2013 | 11 | KANKER (ST) | 60 | Dondi lahara | HORILAL RAWATE | BJP | 46291 |
2013 | 11 | KANKER (ST) | 60 | Dondi lahara | JANAK LAL THAKUR | CMM | 19577 |
2013 | 11 | KANKER (ST) | 60 | Dondi lahara | None of the Above | NOTA | 6197 |
2013 | 11 | KANKER (ST) | 60 | Dondi lahara | ANITA KUMETI | IND | 4435 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 11 | KANKER (ST) | 60 | Dondi lahara (ST) | SMT. PHOOLO DEVI NETAM | INC | 48023 |
2009 | 11 | KANKER (ST) | 60 | Dondi lahara (ST) | MIRA SALAM | BSP | 1633 |
2009 | 11 | KANKER (ST) | 60 | Dondi lahara (ST) | SOHAN POTAI | BJP | 40060 |
2009 | 11 | KANKER (ST) | 60 | Dondi lahara (ST) | JALSINGH SHORI | CSP | 908 |
2009 | 11 | KANKER (ST) | 60 | Dondi lahara (ST) | N. R. BHUARYA | GMS | 629 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 11 | KANKER (ST) | 60 | Dondi Lohara | NEELIMA SINGH TEKAM | BJP | 41534 |
2008 | 11 | KANKER (ST) | 60 | Dondi Lohara | ANITA KUMETI | INC | 37547 |
2008 | 11 | KANKER (ST) | 60 | Dondi Lohara | JANAK LAL THAKUR | CMM | 34255 |
2008 | 11 | KANKER (ST) | 60 | Dondi Lohara | MAHESH SEWATA | IND | 4200 |
2008 | 11 | KANKER (ST) | 60 | Dondi Lohara | DOCTOR DEVENDRA MAHLA | JMM | 2299 |