State Assembly Constituency
Greater kailash Assembly Election Result 2020
Year | AC_No | Assembly Name | BJP | AAP | INC | BSP | others | Winner Margin |
Parliament Election Result 2019 | 50 | Greater Kailash | 58.37 | 17.12 | 22.74 | 0 | 1.76 | 35.63 |
Assembly Election Result 2015 | 50 | Greater Kailash | 39.81 | 53.3 | 5.65 | 0 | 1.24 | 13.5 |
Parliament Election Result 2014 | 50 | Greater Kailash | 52.04 | 26.88 | 16.32 | 0 | 4.76 | 24.48 |
Assembly Election Result 2013 | 50 | Greater Kailash | 31.51 | 45.26 | 20.7 | 0 | 2.52 | 13.75 |
Parliament Election Result 2009 | 50 | Greater Kailash | 37.02 | 0 | 57.76 | 2.67 | 2.55 | 20.74 |
Assembly Election 2008 | 50 | Greater Kailash | 52.94 | 0 | 38.87 | 5.63 | 2.56 | 14.07 |
Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 4 | NEW DELHI | 50 | Greater Kailash | Meenakashi Lekhi | BJP | 62394 |
2019 | 4 | NEW DELHI | 50 | Greater Kailash | Ajay Makan | INC | 24310 |
2019 | 4 | NEW DELHI | 50 | Greater Kailash | Brijesh Goyal | AAP | 18301 |
2019 | 4 | NEW DELHI | 50 | Greater Kailash | Nota | NOTA | 945 |
2019 | 4 | NEW DELHI | 50 | Greater Kailash | Upendra | Anjaan AP | 123 |
Assembly Election 2015
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2015 | 4 | NEW DELHI | 50 | GREATER KAILASH | SAURABH BHARADWAJ | AAAP | 57589 |
2015 | 4 | NEW DELHI | 50 | GREATER KAILASH | RAKESH KUMAR GULLAIYA | BJP | 43006 |
2015 | 4 | NEW DELHI | 50 | GREATER KAILASH | SHARMISTHA MUKHERJEE | INC | 6102 |
2015 | 4 | NEW DELHI | 50 | GREATER KAILASH | None of the Above | NOTA | 443 |
2015 | 4 | NEW DELHI | 50 | GREATER KAILASH | ADITYA | BSP | 239 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 4 | NEW DELHI | 50 | GREATER KAILAS | 3 MEENAKASHI LEKHI | BJP | 55200 |
2014 | 4 | NEW DELHI | 50 | GREATER KAILAS | 2 ASHISH KHETAN | AAAP | 28829 |
2014 | 4 | NEW DELHI | 50 | GREATER KAILAS | 1 AJAY MAKAN | INC | 17312 |
2014 | 4 | NEW DELHI | 50 | GREATER KAILAS | 23 RAVI KUMAR GUPTA | IND | 1607 |
2014 | 4 | NEW DELHI | 50 | GREATER KAILAS | Total Valid Postal Ballots for the PC | | 1287 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 4 | NEW DELHI | 50 | GREATER KAILASH | SAURABH BHARADWAJ | AAAP | 43097 |
2013 | 4 | NEW DELHI | 50 | GREATER KAILASH | AJAY KUMAR MALHOTRA | BJP | 30005 |
2013 | 4 | NEW DELHI | 50 | GREATER KAILASH | VIRENDER KASANA | INC | 19714 |
2013 | 4 | NEW DELHI | 50 | GREATER KAILASH | MUKESH BHARDWAJ | BSP | 912 |
2013 | 4 | NEW DELHI | 50 | GREATER KAILASH | None of the Above | NOTA | 639 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 4 | NEW DELHI | 50 | Greater kailash | AJAY MAKAN | INC | 50346 |
2009 | 4 | NEW DELHI | 50 | Greater kailash | VIJAY GOEL | BJP | 32269 |
2009 | 4 | NEW DELHI | 50 | Greater kailash | TRILOK CHAND SHARMA | BSP | 2326 |
2009 | 4 | NEW DELHI | 50 | Greater kailash | MAJOR SANGEETA TOMAR | YFE | 391 |
2009 | 4 | NEW DELHI | 50 | Greater kailash | AAMER AHMED MADNI | SP | 205 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 4 | NEW DELHI | 50 | Greater Kailash | VIJAY KUMAR MALHOTRA | BJP | 42206 |
2008 | 4 | NEW DELHI | 50 | Greater Kailash | JITENDER KUMAR KOCHER | INC | 30987 |
2008 | 4 | NEW DELHI | 50 | Greater Kailash | RAJENDRA KUMAR GUPTA | BSP | 4486 |
2008 | 4 | NEW DELHI | 50 | Greater Kailash | RAJU | SHS | 676 |
2008 | 4 | NEW DELHI | 50 | Greater Kailash | JITENDAR KUMAR GUPTA | BPC | 322 |