State Assembly Constituency
Deoli (SC) Assembly Election Result 2020
Year | AC_No | Assembly Name | BJP | AAP | INC | BSP | others | Winner Margin |
Parliament Election Result 2019 | 47 | Deoli | 49.34 | 32.35 | 14.49 | 0 | 3.82 | 16.98 |
Assembly Election Result 2015 | 47 | Deoli | 23.84 | 70.61 | 3.63 | 0 | 1.91 | 46.77 |
Parliament Election Result 2014 | 47 | Deoli | 33.02 | 42.75 | 13.53 | 0 | 10.7 | 9.73 |
Assembly Election Result 2013 | 47 | Deoli | 29.19 | 43.65 | 22.09 | 0 | 5.07 | 14.46 |
Parliament Election Result 2009 | 47 | Deoli | 30.36 | 0 | 57.35 | 9.78 | 2.52 | 26.99 |
Assembly Election 2008 | 47 | Deoli | 23.71 | 0 | 43.41 | 26.02 | 6.86 | 17.4 |
Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 7 | SOUTH DELHI | 47 | Deoli | Ramesh Bidhuri | BJP | 68601 |
2019 | 7 | SOUTH DELHI | 47 | Deoli | Raghav Chadha | AAP | 44986 |
2019 | 7 | SOUTH DELHI | 47 | Deoli | Vijender | INC | 20152 |
2019 | 7 | SOUTH DELHI | 47 | Deoli | Siddhant Gautam | BSP | 1656 |
2019 | 7 | SOUTH DELHI | 47 | Deoli | Aditya Kumar Naveen | HBP | 633 |
Assembly Election 2015
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2015 | 7 | SOUTH DELHI | 47 | DEOLI | PRAKASH | AAAP | 96530 |
2015 | 7 | SOUTH DELHI | 47 | DEOLI | ARVIND KUMAR | BJP | 32593 |
2015 | 7 | SOUTH DELHI | 47 | DEOLI | RAJESH CHAUHAN | INC | 4968 |
2015 | 7 | SOUTH DELHI | 47 | DEOLI | DALCHAND KAPIL | BSP | 1569 |
2015 | 7 | SOUTH DELHI | 47 | DEOLI | None of the Above | NOTA | 502 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 7 | SOUTH DELHI | 47 | DEOLI (SC) | 1 COL DEVINDER SEHRAWAT | AAAP | 53402 |
2014 | 7 | SOUTH DELHI | 47 | DEOLI (SC) | 3 RAMESH BIDHURI | BJP | 41252 |
2014 | 7 | SOUTH DELHI | 47 | DEOLI (SC) | 2 RAMESH KUMAR | INC | 16906 |
2014 | 7 | SOUTH DELHI | 47 | DEOLI (SC) | 16 RUBY YADAV | IND | 9859 |
2014 | 7 | SOUTH DELHI | 47 | DEOLI (SC) | 5 SANJAY KUMAR RAI | BSP | 1136 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 7 | SOUTH DELHI | 47 | DEOLI | PRAKASH | AAAP | 51646 |
2013 | 7 | SOUTH DELHI | 47 | DEOLI | GAGAN RANA @ GAGAN SHRI LAL PRADHAN | BJP | 34538 |
2013 | 7 | SOUTH DELHI | 47 | DEOLI | ARVINDER SINGH | INC | 26140 |
2013 | 7 | SOUTH DELHI | 47 | DEOLI | KISHOR KUMAR RAJORA | BSP | 4419 |
2013 | 7 | SOUTH DELHI | 47 | DEOLI | None of the Above | NOTA | 838 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 7 | SOUTH DELHI | 47 | Deoli (SC) | RAMESH KUMAR | INC | 52894 |
2009 | 7 | SOUTH DELHI | 47 | Deoli (SC) | RAMESH BIDHURI | BJP | 28003 |
2009 | 7 | SOUTH DELHI | 47 | Deoli (SC) | KANWAR SINGH TANWAR | BSP | 9019 |
2009 | 7 | SOUTH DELHI | 47 | Deoli (SC) | SHRICHAND TANWAR | CPI | 630 |
2009 | 7 | SOUTH DELHI | 47 | Deoli (SC) | WING COMMANDER SURJIT SINGH | IND | 423 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 7 | SOUTH DELHI | 47 | Deoli | ARVINDER SINGH | INC | 41497 |
2008 | 7 | SOUTH DELHI | 47 | Deoli | SHRI LAL | BSP | 24869 |
2008 | 7 | SOUTH DELHI | 47 | Deoli | BHIM SINGH | BJP | 22661 |
2008 | 7 | SOUTH DELHI | 47 | Deoli | DAL CHAND KAPIL | LJP | 4758 |
2008 | 7 | SOUTH DELHI | 47 | Deoli | RAKESH KUMAR | IND | 1244 |