State Assembly Constituency
Delhi Cantt Assembly Election Result 2020
Year | AC_No | Assembly Name | BJP | AAP | INC | BSP | others | Winner Margin |
Parliament Election Result 2019 | 38 | Delhi Cantt | 54.68 | 13.16 | 30.06 | 0 | 2.1 | 24.62 |
Assembly Election Result 2015 | 38 | Delhi Cantt | 37.36 | 51.82 | 9.15 | 0 | 1.66 | 14.46 |
Parliament Election Result 2014 | 38 | Delhi Cantt | 47.15 | 30.18 | 18.83 | 0 | 3.84 | 16.97 |
Assembly Election Result 2013 | 38 | Delhi Cantt | 39.13 | 39.67 | 18.2 | 0 | 3.01 | 0.54 |
Parliament Election Result 2009 | 38 | Delhi Cantt | 35.42 | 0 | 59.1 | 2.68 | 2.8 | 23.69 |
Assembly Election 2008 | 38 | Delhi Cantt | 55.58 | 0 | 38.55 | 3.5 | 2.37 | 17.03 |
Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 4 | NEW DELHI | 38 | Delhi Cantt | Meenakashi Lekhi | BJP | 28380 |
2019 | 4 | NEW DELHI | 38 | Delhi Cantt | Ajay Makan | INC | 15603 |
2019 | 4 | NEW DELHI | 38 | Delhi Cantt | Brijesh Goyal | AAP | 6829 |
2019 | 4 | NEW DELHI | 38 | Delhi Cantt | Nota | NOTA | 368 |
2019 | 4 | NEW DELHI | 38 | Delhi Cantt | Sunil | AAP(P) | 97 |
Assembly Election 2015
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2015 | 4 | NEW DELHI | 38 | DELHI CANTT | SURENDER SINGH | AAAP | 40133 |
2015 | 4 | NEW DELHI | 38 | DELHI CANTT | KARAN SINGH TANWAR | BJP | 28935 |
2015 | 4 | NEW DELHI | 38 | DELHI CANTT | SANDEEP TANWAR | INC | 7087 |
2015 | 4 | NEW DELHI | 38 | DELHI CANTT | GAYAN CHAND | BSP | 467 |
2015 | 4 | NEW DELHI | 38 | DELHI CANTT | None of the Above | NOTA | 326 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 4 | NEW DELHI | 38 | DELHI CANTT | 3 MEENAKASHI LEKHI | BJP | 33265 |
2014 | 4 | NEW DELHI | 38 | DELHI CANTT | 2 ASHISH KHETAN | AAAP | 21290 |
2014 | 4 | NEW DELHI | 38 | DELHI CANTT | 1 AJAY MAKAN | INC | 13288 |
2014 | 4 | NEW DELHI | 38 | DELHI CANTT | 23 RAVI KUMAR GUPTA | IND | 1141 |
2014 | 4 | NEW DELHI | 38 | DELHI CANTT | 4 SOLOMON GEORGE | BSP | 400 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 4 | NEW DELHI | 38 | DELHI CANTT | SURENDER SINGH | AAAP | 26124 |
2013 | 4 | NEW DELHI | 38 | DELHI CANTT | KARAN SINGH TANWAR | BJP | 25769 |
2013 | 4 | NEW DELHI | 38 | DELHI CANTT | ASHOK KUMAR JAIN | INC | 11988 |
2013 | 4 | NEW DELHI | 38 | DELHI CANTT | RAJESH PIHAL | BSP | 745 |
2013 | 4 | NEW DELHI | 38 | DELHI CANTT | None of the Above | NOTA | 478 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 4 | NEW DELHI | 38 | Delhi Cantt | AJAY MAKAN | INC | 25667 |
2009 | 4 | NEW DELHI | 38 | Delhi Cantt | VIJAY GOEL | BJP | 15380 |
2009 | 4 | NEW DELHI | 38 | Delhi Cantt | TRILOK CHAND SHARMA | BSP | 1164 |
2009 | 4 | NEW DELHI | 38 | Delhi Cantt | MAJOR SANGEETA TOMAR | YFE | 154 |
2009 | 4 | NEW DELHI | 38 | Delhi Cantt | SUNITA CHAUDHARY | UWF | 105 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 4 | NEW DELHI | 38 | Delhi Cantt | KARAN SINGH TANWAR | BJP | 23696 |
2008 | 4 | NEW DELHI | 38 | Delhi Cantt | ASHOK AHUJA | INC | 16435 |
2008 | 4 | NEW DELHI | 38 | Delhi Cantt | SHRICHAND CHAUHAN | BSP | 1492 |
2008 | 4 | NEW DELHI | 38 | Delhi Cantt | SANDEEP | IND | 278 |
2008 | 4 | NEW DELHI | 38 | Delhi Cantt | SANJAY MANGAL | IND | 136 |