State Assembly Constituency
Chandni chowk Assembly Election Result 2020
Year | AC_No | Assembly Name | BJP | AAP | INC | BSP | others | Winner Margin |
Parliament Election Result 2019 | 20 | Chandni Chowk | 39.58 | 12.6 | 46.04 | 0 | 1.78 | 6.45 |
Assembly Election Result 2015 | 20 | Chandni Chowk | 24.8 | 49.35 | 24.07 | 0 | 1.77 | 24.55 |
Parliament Election Result 2014 | 20 | Chandni Chowk | 36.32 | 29.41 | 27.68 | 0 | 6.6 | 6.91 |
Assembly Election Result 2013 | 20 | Chandni Chowk | 25.95 | 21.96 | 37.77 | 0 | 14.33 | 11.82 |
Parliament Election Result 2009 | 20 | Chandni Chowk | 26.92 | 0 | 67.83 | 1.77 | 3.48 | 40.92 |
Assembly Election 2008 | 20 | Chandni Chowk | 32.64 | 0 | 45.61 | 3.32 | 18.42 | 12.97 |
Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 1 | CHANDNI CHOWK | 20 | Chandni Chowk | Jai Prakash Agarwal | INC | 33440 |
2019 | 1 | CHANDNI CHOWK | 20 | Chandni Chowk | Harsh Vardhan | BJP | 28754 |
2019 | 1 | CHANDNI CHOWK | 20 | Chandni Chowk | Pankaj Kumar Gupta | AAP | 9152 |
2019 | 1 | CHANDNI CHOWK | 20 | Chandni Chowk | Nota | NOTA | 260 |
2019 | 1 | CHANDNI CHOWK | 20 | Chandni Chowk | Shahid Ali | BSP | 185 |
Assembly Election 2015
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2015 | 1 | CHANDNI CHOWK | 20 | CHANDNI CHOWK | ALKA LAMBA | AAAP | 36756 |
2015 | 1 | CHANDNI CHOWK | 20 | CHANDNI CHOWK | SUMAN KUMAR GUPTA | BJP | 18469 |
2015 | 1 | CHANDNI CHOWK | 20 | CHANDNI CHOWK | PARLAD SINGH SAWHNEY | INC | 17930 |
2015 | 1 | CHANDNI CHOWK | 20 | CHANDNI CHOWK | None of the Above | NOTA | 362 |
2015 | 1 | CHANDNI CHOWK | 20 | CHANDNI CHOWK | MOHD. REHAN | BSP | 217 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 1 | CHANDNI CHOWK | 20 | CHANDNI CHOWK | 4 DR. HARSH VARDHAN | BJP | 26223 |
2014 | 1 | CHANDNI CHOWK | 20 | CHANDNI CHOWK | 1 ASHUTOSH | AAAP | 21233 |
2014 | 1 | CHANDNI CHOWK | 20 | CHANDNI CHOWK | 2 KAPIL SIBAL | INC | 19984 |
2014 | 1 | CHANDNI CHOWK | 20 | CHANDNI CHOWK | 21 DILDAR HUSSAIN BEG | IND | 2293 |
2014 | 1 | CHANDNI CHOWK | 20 | CHANDNI CHOWK | 19 ASHUTOSH | IND | 394 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 1 | CHANDNI CHOWK | 20 | CHANDNI CHOWK | PARLAD SINGH SAWHNEY | INC | 26335 |
2013 | 1 | CHANDNI CHOWK | 20 | CHANDNI CHOWK | SUMAN KUMAR GUPTA | BJP | 18092 |
2013 | 1 | CHANDNI CHOWK | 20 | CHANDNI CHOWK | VIKRAM BADHWAR | AAAP | 15312 |
2013 | 1 | CHANDNI CHOWK | 20 | CHANDNI CHOWK | KHURRUM IQBAL | JD(U) | 7032 |
2013 | 1 | CHANDNI CHOWK | 20 | CHANDNI CHOWK | MOHD SHAHZAMAN | IND | 1461 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 1 | CHANDNI CHOWK | 20 | Chandni chowk | KAPIL SIBAL | INC | 41520 |
2009 | 1 | CHANDNI CHOWK | 20 | Chandni chowk | VIJENDER GUPTA | BJP | 16476 |
2009 | 1 | CHANDNI CHOWK | 20 | Chandni chowk | MOHD. MUSTAQEEM(BALLO BHAI) | BSP | 1082 |
2009 | 1 | CHANDNI CHOWK | 20 | Chandni chowk | LABHU RAM GARG | RKSP | 214 |
2009 | 1 | CHANDNI CHOWK | 20 | Chandni chowk | BEER SINGH | IND | 208 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 1 | CHANDNI CHOWK | 20 | Chandni Chowk | PARLAD SINGH SAWHNEY | INC | 28208 |
2008 | 1 | CHANDNI CHOWK | 20 | Chandni Chowk | PRAVEEN KHANDELWAL | BJP | 20188 |
2008 | 1 | CHANDNI CHOWK | 20 | Chandni Chowk | KHURRUM IQBAL | LJP | 9967 |
2008 | 1 | CHANDNI CHOWK | 20 | Chandni Chowk | MOHD MUSHTAQ KHAN | BSP | 2055 |
2008 | 1 | CHANDNI CHOWK | 20 | Chandni Chowk | SUNIL KUMAR | IND | 211 |