State Assembly Constituency
Tri Nagar Assembly Election Result 2020
Year | AC_No | Assembly Name | BJP | AAP | INC | BSP | others | Winner Margin |
Parliament Election Result 2019 | 16 | Tri Nagar | 58.06 | 18.13 | 21.47 | 0 | 2.34 | 36.6 |
Assembly Election Result 2015 | 16 | Tri Nagar | 35.98 | 55.7 | 7.02 | 0 | 1.3 | 19.72 |
Parliament Election Result 2014 | 16 | Tri Nagar | 50.64 | 29.91 | 14.02 | 0 | 5.43 | 20.73 |
Assembly Election Result 2013 | 16 | Tri Nagar | 35.78 | 33.06 | 24.16 | 0 | 7.01 | 2.72 |
Parliament Election Result 2009 | 16 | Tri Nagar | 34.82 | 0 | 60.4 | 1.95 | 2.83 | 25.58 |
Assembly Election 2008 | 16 | Tri Nagar | 44.09 | 0 | 46.26 | 5.6 | 4.04 | 2.17 |
Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 1 | CHANDNI CHOWK | 16 | Tri Nagar | Harsh Vardhan | BJP | 62685 |
2019 | 1 | CHANDNI CHOWK | 16 | Tri Nagar | Jai Prakash Agarwal | INC | 23176 |
2019 | 1 | CHANDNI CHOWK | 16 | Tri Nagar | Pankaj Kumar Gupta | AAP | 19578 |
2019 | 1 | CHANDNI CHOWK | 16 | Tri Nagar | Nota | NOTA | 653 |
2019 | 1 | CHANDNI CHOWK | 16 | Tri Nagar | Shahid Ali | BSP | 599 |
Assembly Election 2015
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2015 | 1 | CHANDNI CHOWK | 16 | TRI NAGAR | JITENDER SINGH TOMAR | AAAP | 63012 |
2015 | 1 | CHANDNI CHOWK | 16 | TRI NAGAR | NAND KISHORE GARG | BJP | 40701 |
2015 | 1 | CHANDNI CHOWK | 16 | TRI NAGAR | ANIL BHARDWAJ | INC | 7939 |
2015 | 1 | CHANDNI CHOWK | 16 | TRI NAGAR | None of the Above | NOTA | 407 |
2015 | 1 | CHANDNI CHOWK | 16 | TRI NAGAR | NITYA NAND SINGH | BSP | 317 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 1 | CHANDNI CHOWK | 16 | TRI NAGAR | 4 DR. HARSH VARDHAN | BJP | 54713 |
2014 | 1 | CHANDNI CHOWK | 16 | TRI NAGAR | 1 ASHUTOSH | AAAP | 32316 |
2014 | 1 | CHANDNI CHOWK | 16 | TRI NAGAR | 2 KAPIL SIBAL | INC | 15147 |
2014 | 1 | CHANDNI CHOWK | 16 | TRI NAGAR | 21 DILDAR HUSSAIN BEG | IND | 2460 |
2014 | 1 | CHANDNI CHOWK | 16 | TRI NAGAR | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 492 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 1 | CHANDNI CHOWK | 16 | TRI NAGAR | NAND KISHORE GARG | BJP | 36970 |
2013 | 1 | CHANDNI CHOWK | 16 | TRI NAGAR | JITENDER SINGH TOMAR | AAAP | 34161 |
2013 | 1 | CHANDNI CHOWK | 16 | TRI NAGAR | ANIL BHARDWAJ | INC | 24962 |
2013 | 1 | CHANDNI CHOWK | 16 | TRI NAGAR | RAVI RAJ YADAV | BSP | 2451 |
2013 | 1 | CHANDNI CHOWK | 16 | TRI NAGAR | DHARMENDRA KUMAR RAY | IND | 2313 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 1 | CHANDNI CHOWK | 16 | Tri Nagar | KAPIL SIBAL | INC | 52273 |
2009 | 1 | CHANDNI CHOWK | 16 | Tri Nagar | VIJENDER GUPTA | BJP | 30132 |
2009 | 1 | CHANDNI CHOWK | 16 | Tri Nagar | MOHD. MUSTAQEEM(BALLO BHAI) | BSP | 1689 |
2009 | 1 | CHANDNI CHOWK | 16 | Tri Nagar | LABHU RAM GARG | RKSP | 376 |
2009 | 1 | CHANDNI CHOWK | 16 | Tri Nagar | BEER SINGH | IND | 232 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 1 | CHANDNI CHOWK | 16 | Tri Nagar | ANIL BHARDWAJ | INC | 41891 |
2008 | 1 | CHANDNI CHOWK | 16 | Tri Nagar | NAND KISHORE GARG | BJP | 39922 |
2008 | 1 | CHANDNI CHOWK | 16 | Tri Nagar | PURAN MAL GOEL | BSP | 5075 |
2008 | 1 | CHANDNI CHOWK | 16 | Tri Nagar | LALIT KUMAR SHARMA | SP | 1547 |
2008 | 1 | CHANDNI CHOWK | 16 | Tri Nagar | SUNDER SINGH KHARI | BJSH | 461 |