State Assembly Constituency
Bawana (SC) Assembly Election Result 2020
Year | AC_No | Assembly Name | BJP | AAP | INC | BSP | others | Winner Margin |
Parliament Election Result 2019 | 7 | Bawana | 57.95 | 23.28 | 17.27 | 0 | 1.5 | 34.68 |
Assembly Election Result 2015 | 7 | Bawana | 31.4 | 57.91 | 7.87 | 0 | 2.82 | 26.99 |
Parliament Election Result 2014 | 7 | Bawana | 46.72 | 37.89 | 11.19 | 0 | 4.19 | 8.83 |
Assembly Election Result 2013 | 7 | Bawana | 41.1 | 25.69 | 25.26 | 0 | 7.95 | 15.4 |
Parliament Election Result 2009 | 7 | Bawana | 35.09 | 0 | 55.29 | 7.01 | 2.6 | 20.2 |
Assembly Election 2008 | 7 | Bawana | 34.65 | 0 | 48.33 | 14.25 | 2.77 | 13.68 |
Parliamentary Election 2019
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2019 | 5 | NORTH WEST DELHI | 7 | Bawana | Hans Raj Hans | BJP | 104582 |
2019 | 5 | NORTH WEST DELHI | 7 | Bawana | Gugan Singh | AAP | 42005 |
2019 | 5 | NORTH WEST DELHI | 7 | Bawana | Rajesh Lilothia | INC | 31173 |
2019 | 5 | NORTH WEST DELHI | 7 | Bawana | Nota | NOTA | 1169 |
2019 | 5 | NORTH WEST DELHI | 7 | Bawana | Charan Singh "Babrik" | IND | 346 |
Assembly Election 2015
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2015 | 5 | NORTH WEST DELHI (SC) | 7 | BAWANA | VED PARKASH | AAAP | 108928 |
2015 | 5 | NORTH WEST DELHI (SC) | 7 | BAWANA | GUGAN SINGH | BJP | 58371 |
2015 | 5 | NORTH WEST DELHI (SC) | 7 | BAWANA | SURENDER KUMAR | INC | 14749 |
2015 | 5 | NORTH WEST DELHI (SC) | 7 | BAWANA | GAJANAND | BSP | 3641 |
2015 | 5 | NORTH WEST DELHI (SC) | 7 | BAWANA | None of the Above | NOTA | 866 |
Parliamentary Election 2014
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2014 | 5 | NORTH WEST DELHI (SC) | 7 | BAWANA (SC) | 1 UDIT RAJ | BJP | 79690 |
2014 | 5 | NORTH WEST DELHI (SC) | 7 | BAWANA (SC) | 4 RAKHI BIRLA | AAAP | 64632 |
2014 | 5 | NORTH WEST DELHI (SC) | 7 | BAWANA (SC) | 2 KRISHNA TIRATH | INC | 19089 |
2014 | 5 | NORTH WEST DELHI (SC) | 7 | BAWANA (SC) | 3 BASANT PANWAR | BSP | 3798 |
2014 | 5 | NORTH WEST DELHI (SC) | 7 | BAWANA (SC) | NOTA Votes Polled(Excld. Postal Votes): | NOTA Votes | 1002 |
Assembly Election 2013
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2013 | 5 | NORTH WEST DELHI (SC) | 7 | BAWANA | GUGAN SINGH | BJP | 68407 |
2013 | 5 | NORTH WEST DELHI (SC) | 7 | BAWANA | MANOJ | AAAP | 42768 |
2013 | 5 | NORTH WEST DELHI (SC) | 7 | BAWANA | SURENDER KUMAR | INC | 42054 |
2013 | 5 | NORTH WEST DELHI (SC) | 7 | BAWANA | MANAK CHAND | BSP | 9017 |
2013 | 5 | NORTH WEST DELHI (SC) | 7 | BAWANA | None of the Above | NOTA | 1217 |
Parliamentary Election 2009
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2009 | 5 | NORTH WEST DELHI (SC) | 7 | Bawana (SC) | KRISHNA TIRATH | INC | 58779 |
2009 | 5 | NORTH WEST DELHI (SC) | 7 | Bawana (SC) | MEERA KANWARIA | BJP | 37305 |
2009 | 5 | NORTH WEST DELHI (SC) | 7 | Bawana (SC) | RAKESH HANS | BSP | 7457 |
2009 | 5 | NORTH WEST DELHI (SC) | 7 | Bawana (SC) | HARBANS LAL | IND | 551 |
2009 | 5 | NORTH WEST DELHI (SC) | 7 | Bawana (SC) | SUNIL KUMAR PARCHHA | SP | 376 |
Assembly Election 2008
|
Year | Pc_No | Pc_Name | AC_NO | AC_NAME | Candidate Name | Party | Vote |
2008 | 5 | NORTH WEST DELHI (SC) | 7 | Bawana | SURENDER KUMAR | INC | 60544 |
2008 | 5 | NORTH WEST DELHI (SC) | 7 | Bawana | CHAND RAM | BJP | 43402 |
2008 | 5 | NORTH WEST DELHI (SC) | 7 | Bawana | RAMCHANDER | BSP | 17848 |
2008 | 5 | NORTH WEST DELHI (SC) | 7 | Bawana | PHOOL KUMAR | LJP | 1597 |
2008 | 5 | NORTH WEST DELHI (SC) | 7 | Bawana | HARBIR SINGH | IND | 1363 |